Steeplechase (athletics)
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (August 2008) |
The steeplechase is an obstacle race in athletics, which derives its name from the steeplechase in horse racing.
Contents |
[edit] Rules
The length of the race is usually 3000 m; junior events are 2000 m, as women's events formerly were. The circuit has four ordinary barriers and one water jump. Over 3000 m, each runner must clear a total of 28 ordinary barriers and seven water jumps. This entails seven complete laps after starting with a fraction of a lap run without barriers. The water jump is located on the back turn, either inside the inner lane or outside the outer lane. If it is on the outside, then each of the seven laps is longer than the standard 400 m, and the starting point is on the home straight. If the water jump is on the inside, each lap is shorter than 400 m, the starting point is on the back straight, and the water jump is bypassed at the start.
According to IAAF rules, barrier height is 914 mm (36 in) for men and 762 mm (30 in) for women. Unlike those used in hurdling, steeplechase barriers do not fall over if hit; some runners actually step on top of them. Four barriers are spaced around the track on level ground, and a fifth barrier at the top of the second turn (fourth barrier in a complete lap from the finish line) is the water jump, which consists of a barrier followed by a pit of water which is 3.66 m (12 ft) long and slopes upward from 700 mm (27.6 in) deep at the barrier end to even with the surface of the track. This slope rewards runners with more jumping ability, because a longer jump results in a shallower landing in the water.
[edit] History
The event originated in the British Isles. Runners raced from one town's steeple to the next. The steeples were used as markers due to their visibility over long distances. Along the way runners inevitably had to jump creeks and low stone walls separating estates. The modern athletics event originates from a two-mile cross country steeplechase that formed part of the Oxford University sports (in which many of the modern athletics events were founded) in 1860. It was replaced in 1865 by an event over barriers on a flat field, which became the modern steeplechase. It has been an Olympic event since the inception of the modern Olympics, though with varying lengths. Since the 1968 Summer Olympics the steeplechase in the Olympics has been dominated by Kenyan athletes, including a clean sweep of the medals at the 2004 Games.
The steeplechase for women (3,000 meters long, but with lower barriers than for the men) made its first major championship appearance at the 2005 World Championships in Helsinki. In 2008, Women's 3,000 meters steeplechase appeared the first time on the Olympic tracks in Beijing (see Athletics at the 2008 Summer Olympics - Women's 3000 metre steeplechase).
[edit] World record progression
The official world record in the 3000-meter steeplechase for men is held by Saif Saaeed Shaheen of Qatar (formerly Stephen Cherono of Kenya) at 7:53.63 and was set on September 3, 2004 during the Memorial van Damme in Brussels. On August 16, 2002 Brahim Boulami of Morocco ran 7:53.17 but this has not been ratified by the IAAF, as Boulami was banned for two years in 2003 after testing positive for EPO.
The first person to run the steeplechase in under eight minutes was Moses Kiptanui of Kenya, who ran it in 7:59.18 on August 16, 1995 in Zürich, Switzerland.
The official world record in the 3000 m steeplechase for women is held by Gulnara Galkina-Samitova of Russia at 8:58.81 and was set at the 2008 Olympics.
[edit] Men (manual timing)
[edit] Men (electronic timing)
| TIME | ATHLETE | VENUE | DATE |
|---|---|---|---|
| 8:05.35 | Stockholm | 1989-07-03 | |
| 8:02.08 | Zürich | 1992-08-19 | |
| 7:59.18 | Zürich | 1995-08-16 | |
| 7:59.08 | Zürich | 1997-08-13 | |
| 7:55.72 | Cologne | 1997-08-24 | |
| 7:55.28 | Brussels | 2001-08-24 | |
| 7:53.63 | Brussels | 2004-09-03 |
[edit] Women (electronic timing)
| TIME | ATHLETE | VENUE | DATE |
|---|---|---|---|
| 10:34.5 | Walnut | 1996-04-20 | |
| 10:30.2 | Los Angeles | 1996-05-17 | |
| 10:23.47 | Atlanta | 1996-06-23 | |
| 10:19.6 | Walnut | 1998-04-18 | |
| 9:55.28 | Bucharest | 1998-06-21 | |
| 9:48.88 | Tula | 1999-07-31 | |
| 9:43.64 | Bucharest | 2000-08-07 | |
| 9:40.20 | Reims | 2000-08-30 | |
| 9:22.29 | Milan | 2002-06-05 | |
| 9:21.72 | Ostrava | 2002-06-12 | |
| 9:16.51 | Gdańsk | 2002-07-27 | |
| 9:08.33 | Tula | 2003-08-10 | |
| 9:01.59 | Iraklio | 2004-07-04 | |
| 8:58.81 | Beijing | 2008-08-17 |
[edit] European record progression
[edit] Best year performance
[edit] Men's seasons best (outdoor)
[edit] Women's seasons best (outdoor)
| YEAR | TIME | ATHLETE | PLACE |
|---|---|---|---|
| 1996 | 10:23.47 | Atlanta, Georgia | |
| 1997 | 10:30.90 | Indianapolis | |
| 1998 | 9:55.28 | Bucharest | |
| 1999 | 9:48.88 | Tula | |
| 2000 | 9:48.88 | Reims | |
| 2001 | 9:44.36 | Poznań | |
| 2002 | 9:16.51 | Gdánsk | |
| 2003 | 9:08.33 | Tula | |
| 2004 | 9:01.59 | Iraklio | |
| 2005 | 9:15.04 | Athens | |
| 2006 | 9:17.15 | Athens | |
| 2007 | 9:06.57 | Osaka | |
| 2008 | 8:58.81 | Beijing |
[edit] National records
- Updated as of June 17, 2009
[edit] Top 25 performers
(Updated June 28, 2009.)
| Pos | Time | Athlete | Venue | Date |
|---|---|---|---|---|
| 1. | 7:53.63 | Bruxelles | September 3, 2004 | |
| 2. | 7:55.28 | Bruxelles | August 24, 2001 | |
| 3. | 7:55.72 | Köln | August 24, 1997 | |
| 4. | 7:56.16 | Köln | August 24, 1997 | |
| 5. | 7:56.37 | Rome | July 8, 2005 | |
| 6. | 7:57.29 | Bruxelles | August 24, 2001 | |
| 7. | 7:58.85 | Doha | May 8, 2009 | |
| 8. | 7:59.08 | Zürich | August 13, 1997 | |
| 9. | 8:01.69 | Bruxelles | August 24, 2001 | |
| 10. | 8:02.89 | Bruxelles | September 14, 2007 | |
| 11. | 8:03.41 | Köln | August 24, 1997 | |
| 12. | 8:03.57 | Paris Saint-Denis | June 23, 2000 | |
| 13. | 8:03.74 | Monaco | August 18, 2000 | |
| 14. | 8:03.89 | Monaco | August 16, 1997 | |
| 15. | 8:04.95 | Bruxelles | August 26, 2005 | |
| 16. | 8:05.01 | Monaco | July 25, 1995 | |
| 17. | 8:05.35 | Stockholm | July 3, 1989 | |
| 18. | 8:05.37 | Rieti | September 6, 1992 | |
| 19. | 8:05.4 | Seattle, WA | May 13, 1978 | |
| 20. | 8:05.43 | Zürich | August 11, 1999 | |
| 21. | 8:05.51 | Seoul | September 30, 1988 | |
| 22. | 8:05.68 | Bruxelles | September 3, 2004 | |
| 23. | 8:05.75 | Heusden-Zolder | July 28, 2007 | |
| 24. | 8:05.96 | Bruxelles | September 3, 2004 | |
| 25. | 8:05.99 | Monaco | August 10, 1996 |
[edit] Women
Updated as of June 28, 2009
[edit] Top 25 performers
(Updated June 16, 2009.)
| Pos | Time | Athlete | Venue | Date |
|---|---|---|---|---|
| 1. | 8:58.81 | Beijing | August 17, 2008 | |
| 2. | 9:06.57 | Osaka | August 27, 2007 | |
| 3. | 9:07.41 | Beijing | August 17, 2008 | |
| 4. | 9:09.19 | Osaka | August 27, 2007 | |
| 5. | 9:15.04 | Athens | June 14, 2005 | |
| 6. | 9:16.50 | Málaga | June 27, 2009 | |
| 7. | 9:16.51 | Gdańsk | July 27, 2002 | |
| 8. | 9:16.85 | Beijing | August 17, 2008 | |
| 9. | 9:17.15 | Athens | July 3, 2006 | |
| 10. | 9:17.35 | Beijing | August 17, 2008 | |
| 11. | 9:17.85 | Beijing | August 17, 2008 | |
| 12. | 9:18.35 | Oslo | June 6, 2008 | |
| 13. | 9:20.23 | Huelva | June 13, 2008 | |
| 14. | 9:21.94 | Athens | July 3, 2006 | |
| 15. | 9:22.26 | Beijing | August 17, 2008 | |
| 16. | 9:22.29 | Milano | June 5, 2002 | |
| 17. | 9:22.50 | Huelva | June 13, 2008 | |
| 18. | 9:22.76 | Heusden-Zolder | July 20, 2008 | |
| 19. | 9:23.23 | Bydgoszcz | June 10, 2009 | |
| 20. | 9:23.35 | Rieti | August 26, 2006 | |
| 21. | 9:24.04 | Kazan | July 18, 2008 | |
| 22. | 9:24.29 | Melbourne | March 22, 2006 | |
| 23. | 9:25.50 | Beijing | August 15, 2008 | |
| 24. | 9:25.51 | Heusden-Zolder | July 28, 2007 | |
| 25. | 9:26.07 | Rieti | August 26, 2006 |
[edit] External links
|
||||||||||||||||||||||||||||||||

