Changes related to "Southern Arts Federation"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
12 July 2009
- (diff) (hist) . . Alabama; 15:05 . . (+18) . . 64.215.82.250 (talk) (→Notable Alabamians)
- (diff) (hist) . . Kentucky; 14:37 . . (+48) . . 74.140.183.211 (talk) (→Rails)
- (diff) (hist) . . Georgia (U.S. state); 13:11 . . (+42) . . Paulb2010 (talk | contribs) (→Confederate history)
- (diff) (hist) . . m Louisiana; 03:39 . . (-1,117) . . AlexiusHoratius (talk | contribs) (Reverted edits by Lsufan09 (talk) to last version by TXiKiBoT)
- (diff) (hist) . . Louisiana; 03:33 . . (+1,117) . . Lsufan09 (talk | contribs)
- (diff) (hist) . . m Mississippi; 03:23 . . (+541) . . Ohnoitsjamie (talk | contribs) (Reverted edits by Mister Spiderman (talk) to last version by Dudemanfellabra)
- (diff) (hist) . . Mississippi; 03:19 . . (-24) . . Mister Spiderman (talk | contribs)
- (diff) (hist) . . Mississippi; 03:19 . . (+14) . . Mister Spiderman (talk | contribs)
- (diff) (hist) . . Mississippi; 03:18 . . (-531) . . Mister Spiderman (talk | contribs) (Tag: repeating characters)
11 July 2009
- (diff) (hist) . . Alabama; 06:19 . . (-39) . . Unschool (talk | contribs) (unnecessary)
- (diff) (hist) . . Georgia (U.S. state); 04:21 . . (+39) . . 98.192.62.156 (talk)
- (diff) (hist) . . Georgia (U.S. state); 00:05 . . (0) . . Paulb2010 (talk | contribs) (→Religion)
10 July 2009
- (diff) (hist) . . Florida; 21:32 . . (-310) . . AlexiusHoratius (talk | contribs) (rv last edit, good faith edit, but the article already has plenty of maps which show most of this information in a much more accurate way than this gigantic table does)
- (diff) (hist) . . Florida; 20:20 . . (+310) . . LALaker13 (talk | contribs) (→Boundaries)
- (diff) (hist) . . Mississippi; 19:32 . . (-53) . . Dudemanfellabra (talk | contribs) (Undid revision 301424460 by 69.74.106.252 (talk) rv edit)
- (diff) (hist) . . Mississippi; 19:29 . . (+53) . . 69.74.106.252 (talk) (→Geography)
- (diff) (hist) . . Mississippi; 18:25 . . (+260) . . Dbb49 (talk | contribs) (Added useful info regarding economy; possibly needs rephrasing or relocation.)
- (diff) (hist) . . m Georgia (U.S. state); 14:23 . . (-51) . . SoxBot III (talk | contribs) (Reverting possible test edit(s) by 71.194.118.163 to older version. Was this a mistake? (BOT EDIT))
- (diff) (hist) . . Georgia (U.S. state); 14:23 . . (+51) . . 71.194.118.163 (talk) (→Demographics) (Tag: possible test edits)
- (diff) (hist) . . Georgia (U.S. state); 12:46 . . (-1) . . Paulb2010 (talk | contribs) (→Race, language, and age)
- (diff) (hist) . . Georgia (U.S. state); 12:45 . . (-120) . . Paulb2010 (talk | contribs) (→Race, language, and age)
- (diff) (hist) . . Georgia (U.S. state); 12:35 . . (-1) . . Paulb2010 (talk | contribs) (→Religion)
- (diff) (hist) . . Georgia (U.S. state); 11:36 . . (0) . . Paulb2010 (talk | contribs) (→Politics)
- (diff) (hist) . . Georgia (U.S. state); 11:35 . . (+2) . . Paulb2010 (talk | contribs) (→Politics)
- (diff) (hist) . . Georgia (U.S. state); 11:31 . . (-2) . . Paulb2010 (talk | contribs) (→Politics)
- (diff) (hist) . . Georgia (U.S. state); 11:30 . . (+70) . . Paulb2010 (talk | contribs) (→Politics)
- (diff) (hist) . . Georgia (U.S. state); 05:25 . . (+117) . . Qqqqqq (talk | contribs) (→Confederate history: Copy-editing.)
- (diff) (hist) . . Georgia (U.S. state); 04:27 . . (-11) . . Paulb2010 (talk | contribs) (→Confederate history) (Tag: references removed)
- (diff) (hist) . . Georgia (U.S. state); 04:25 . . (+11) . . Paulb2010 (talk | contribs) (→Confederate history)
- (diff) (hist) . . m Georgia (U.S. state); 03:26 . . (+2) . . Bongwarrior (talk | contribs) (Reverted edits by Da Packman (talk) to last version by Paulb2010)
- (diff) (hist) . . m Kentucky; 03:26 . . (+112,476) . . Bongwarrior (talk | contribs) (Reverted edits by Da Packman (talk) to last version by ClueBot)
- (diff) (hist) . . Kentucky; 03:18 . . (-63) . . Da Packman (talk | contribs)
- (diff) (hist) . . Kentucky; 03:17 . . (-100) . . Da Packman (talk | contribs)
- (diff) (hist) . . Kentucky; 03:16 . . (-8,697) . . Da Packman (talk | contribs)
- (diff) (hist) . . Kentucky; 03:15 . . (-102,776) . . Da Packman (talk | contribs)
- (diff) (hist) . . Georgia (U.S. state); 03:13 . . (-2) . . Da Packman (talk | contribs)
- (diff) (hist) . . Kentucky; 03:13 . . (-840) . . Da Packman (talk | contribs) (Tag: references removed)
- (diff) (hist) . . Georgia (U.S. state); 00:36 . . (-2) . . Paulb2010 (talk | contribs) (→Confederate history)
- (diff) (hist) . . m Tennessee; 00:19 . . (+24) . . Pinethicket (talk | contribs) (→State symbols: Declared in 1973 via TN Code: 4-1-307.)
- (diff) (hist) . . Georgia (U.S. state); 00:07 . . (+2) . . Paulb2010 (talk | contribs) (→Confederate history)
9 July 2009
- (diff) (hist) . . Georgia (U.S. state); 23:24 . . (+1) . . 24.181.0.118 (talk) (→Ten largest cities)
- (diff) (hist) . . m Georgia (U.S. state); 23:15 . . (+8) . . Oneiros (talk | contribs) (Undid revision 301275674 by Lsm65 (talk))
- (diff) (hist) . . Georgia (U.S. state); 23:12 . . (-6) . . 24.181.0.118 (talk) (→Ten largest cities)
- (diff) (hist) . . Georgia (U.S. state); 23:06 . . (0) . . 24.181.0.118 (talk) (→Ten largest cities)
- (diff) (hist) . . m Georgia (U.S. state); 23:05 . . (-8) . . Lsm65 (talk | contribs)
- (diff) (hist) . . Georgia (U.S. state); 22:25 . . (+2) . . Paulb2010 (talk | contribs) (→Confederate history)
- (diff) (hist) . . Georgia (U.S. state); 22:24 . . (-49) . . Paulb2010 (talk | contribs) (→Confederate history)
- (diff) (hist) . . Georgia (U.S. state); 22:22 . . (-2) . . Paulb2010 (talk | contribs) (→Confederate history)
- (diff) (hist) . . Georgia (U.S. state); 22:21 . . (-2) . . Paulb2010 (talk | contribs) (→Confederate history)
- (diff) (hist) . . Georgia (U.S. state); 22:19 . . (+42) . . Paulb2010 (talk | contribs) (→Confederate history) (Tag: references removed)

