Changes related to "Bok Telescope"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
10 July 2009
- (diff) (hist) . . Wavelength; 23:59 . . (+19) . . Wavelength (talk | contribs) (→Wave packets: revising for grammatical number)
- (diff) (hist) . . Wavelength; 23:52 . . (+22) . . Wavelength (talk | contribs) (→More general waveforms: [¶1] "say" --> "for example"; inserting "of"; inserting "during"; [¶2] "due to" --> "because of")
- (diff) (hist) . . Wavelength; 23:45 . . (+7) . . Wavelength (talk | contribs) (→Crystals: [image caption] correcting grammar: dangling modifier)
- (diff) (hist) . . Wavelength; 23:41 . . (0) . . Wavelength (talk | contribs) (→Nonuniform media: [¶1] "is" --> "in")
- (diff) (hist) . . m Arizona; 21:40 . . (+37) . . Smashville (talk | contribs) (Reverted edits by 24.19.104.21 (talk) to last version by Msr69er)
- (diff) (hist) . . Arizona; 21:18 . . (-37) . . 24.19.104.21 (talk)
- (diff) (hist) . . m Northern Arizona University; 16:21 . . (+10) . . AriTotle (talk | contribs) (fixing link to proper page in lieu of none, or previous confusing disambiguation page)
- (diff) (hist) . . University of Arizona; 15:10 . . (-298) . . Muboshgu (talk | contribs) (→Baseball)
- (diff) (hist) . . Northern Arizona University; 12:27 . . (-4) . . Fratrep (talk | contribs) (Repairing link to disambiguation page - You can help!)
- (diff) (hist) . . Wavelength; 05:24 . . (-53) . . Srleffler (talk | contribs) (Rephrase intro a bit, and request citation on definition.)
- (diff) (hist) . . Wavelength; 03:50 . . (+20) . . Dicklyon (talk | contribs) (non-periodic approx sines are common, and no other definition is stated, and the only other sometimes use is for periodic waves, so state)
- (diff) (hist) . . Wavelength; 03:42 . . (-1,313) . . Dicklyon (talk | contribs) (→More general waveforms: remove unsourced paragraph on envelope wavelength; there are sources on this, but this isn't what the show; and quality period as wavelength)
- (diff) (hist) . . Arizona; 00:15 . . (+18) . . Msr69er (talk | contribs) (→History)
9 July 2009
- (diff) (hist) . . m Hubble Space Telescope; 23:38 . . (+16) . . Rccoms (talk | contribs) (→Outreach activities: Hubble "Space Telescope")
- (diff) (hist) . . Northern Arizona University; 23:02 . . (+69) . . Masonpatriot (talk | contribs) (→Student life: - added cat)
- (diff) (hist) . . Wavelength; 22:38 . . (+370) . . Brews ohare (talk | contribs) (→More general waveforms: source)
- (diff) (hist) . . Hubble Space Telescope; 22:35 . . (-42) . . LouScheffer (talk | contribs) (→Proposals and precursors: Nationality not important here and not mentioned for other 'fathers')
- (diff) (hist) . . Wavelength; 22:00 . . (+2,508) . . Brews ohare (talk | contribs) (→More general waveforms: all Dicklyon's objections removed)
- (diff) (hist) . . Arizona; 19:21 . . (-6) . . 129.219.3.10 (talk) (→Professional sports teams)
- (diff) (hist) . . Arizona; 19:19 . . (+6) . . 129.219.3.10 (talk) (→Professional sports teams)
- (diff) (hist) . . Arizona; 18:56 . . (+1) . . Brianazdc (talk | contribs) (→Higher education)
- (diff) (hist) . . Arizona; 18:56 . . (+28) . . Brianazdc (talk | contribs) (→Higher education)
- (diff) (hist) . . Arizona; 18:51 . . (-150) . . Brianazdc (talk | contribs) (→Federal representation)
- (diff) (hist) . . m Wavelength; 18:28 . . (-5) . . Brews ohare (talk | contribs)
- (diff) (hist) . . Wavelength; 18:27 . . (+25) . . Brews ohare (talk | contribs) (rephrase opening paragaph)
- (diff) (hist) . . m Arizona State University; 17:56 . . (+3) . . Schwnj (talk | contribs) (Reverted 2 edits by 68.227.240.9 identified as vandalism to last revision by Schwnj. (TW))
- (diff) (hist) . . Arizona State University; 17:49 . . (-4) . . 68.227.240.9 (talk)
- (diff) (hist) . . Arizona State University; 17:38 . . (+1) . . 68.227.240.9 (talk)
- (diff) (hist) . . m Arizona State University; 17:30 . . (-1) . . Schwnj (talk | contribs) (Reverted 1 edit by Pross2 identified as vandalism to last revision by 70.46.134.18. (TW))
- (diff) (hist) . . Hubble Space Telescope; 17:25 . . (+7) . . 194.75.238.105 (talk) (→Proposals and precursors)
- (diff) (hist) . . m Arizona State University; 17:20 . . (+1) . . Pross2 (talk | contribs)
- (diff) (hist) . . Arizona State University; 17:01 . . (+125) . . 70.46.134.18 (talk)
- (diff) (hist) . . Sagittarius (constellation); 15:55 . . (0) . . Zerokitsune (talk | contribs) (Undid revision 301135131 by 68.231.36.45 (talk))
- (diff) (hist) . . Wavelength; 15:16 . . (-3,984) . . Dicklyon (talk | contribs) (Reverted to revision 301139361 by Dicklyon; the dispute is well documented on the talk page already, and still nobody has supported Brews's idiosyncratic POV on radar etc.. (TW))
- (diff) (hist) . . Wavelength; 14:44 . . (-275) . . Brews ohare (talk | contribs) (duplication)
- (diff) (hist) . . m Wavelength; 14:38 . . (+28) . . Brews ohare (talk | contribs) (→More general waveforms)
- (diff) (hist) . . Wavelength; 14:36 . . (+700) . . Brews ohare (talk | contribs) (→More general waveforms: import better wording from article Wave)
- (diff) (hist) . . Wavelength; 14:13 . . (+3,531) . . Brews ohare (talk | contribs) (Undid revision 301139232 by Dicklyon (talk) If in fact this section is disputed, dispute it on the Talk page instead of deletion)
- (diff) (hist) . . Monsoon; 08:06 . . (+1) . . 212.31.118.129 (talk) (→See also: Changed Malasia to Malaysia)
- (diff) (hist) . . m Arizona State University; 06:44 . . (0) . . Schwnj (talk | contribs) (Reverted 2 edits by Lo stronzo identified as vandalism to last revision by 98.165.46.171. (TW))
- (diff) (hist) . . Wavelength; 05:56 . . (-10) . . Dicklyon (talk | contribs) (→More general waveforms: tie cnoidal wave in more logically)
- (diff) (hist) . . Wavelength; 05:55 . . (-3,531) . . Dicklyon (talk | contribs) (→More general waveforms: remove disputed figure with no apparent connection to the topic; and irrelevant bit about music and pulse spacing; and just based on period being wavelength)
- (diff) (hist) . . Wavelength; 05:43 . . (+5) . . Dicklyon (talk | contribs) (→Wave packets: make the spread over all space make sense)
- (diff) (hist) . . m Hubble Space Telescope; 05:38 . . (-87) . . Mad Pierrot (talk | contribs) (Reverted 1 edit by 68.43.142.134 identified as vandalism to last revision by Fnlayson. (TW))
- (diff) (hist) . . Wavelength; 05:37 . . (-46) . . Dicklyon (talk | contribs) (→See also: rm unrelated article links)
- (diff) (hist) . . Hubble Space Telescope; 05:36 . . (+87) . . 68.43.142.134 (talk)
- (diff) (hist) . . Arizona State University; 05:33 . . (-1) . . Lo stronzo (talk | contribs) (→Ranked graduate programs)
- (diff) (hist) . . Arizona State University; 05:32 . . (+1) . . Lo stronzo (talk | contribs) (→Tempe campus)
- (diff) (hist) . . Sagittarius (constellation); 05:18 . . (0) . . 68.231.36.45 (talk) (→Deep-sky objects)
- (diff) (hist) . . Wavelength; 03:22 . . (-118) . . Srleffler (talk | contribs) (→More general waveforms: rm completely redundant statment. The relationship between wavelength, period, and velocity is covered just above. An article on waves need not be repetitive.)

