South West England (European Parliament constituency)
From Wikipedia, the free encyclopedia
| South West England European Parliament constituency |
|
|---|---|
| Location amongst the 2007 constituencies | |
| Shown in England, Gibraltar inset | |
| Electorate population | 3,998,479[1] |
| Created | 1999 |
| MEP(s) | 7 (1999 - 2009) 6 (2009 - present) |
| Member State | United Kingdom |
| Source(s) | [1][2] |
South West England is a constituency of the European Parliament. For 2009 it elects 6 MEPs using the d'Hondt method of party-list proportional representation, reduced from 7 in 2004.
Contents |
[edit] Boundaries
The constituency consists of the South West England region of the United Kingdom, comprising the ceremonial counties of Bristol, Cornwall, Devon, Dorset, Gloucestershire, Somerset and Wiltshire. From the 2004 election onwards, the constituency also includes Gibraltar.
[edit] History
It was formed as a result of the European Parliamentary Elections Act 1999, replacing a number of single-member constituencies. These were Bristol, Cornwall and West Plymouth, Devon and East Plymouth, Dorset and East Devon, Somerset and North Devon, Wiltshire North and Bath, and parts of Cotswolds.
[edit] Dedicated Euro-constituency and MEP for Cornwall
Currently, the Cornish political party Mebyon Kernow is campaigning for a dedicated Euro-constituency and MEP for Cornwall. In May 2009 leader Dick Cole said, “This European election represents a huge democratic deficit for the people of Cornwall. Our distinct needs are ignored in the massive South West constituency and we have been poorly served by MEPs not resident in Cornwall. We consider it a nonsense that the European parliamentary constituency stretches from the Isles of Scilly to Bristol via Gibraltar. We hope voters will support our campaign for proper Cornish representation in Europe including a European Parliamentary constituency for Cornwall.”[2] Until 1994 Cornwall was represented by the much smaller Cornwall and Plymouth (European Parliament constituency).
[edit] Members of the European Parliament
[edit] 1999 - 2004
| MEP's Name | Political Party | |
|---|---|---|
| Graham Booth (Appointed in 2002 to replace Michael Holmes) | UKIP (2002 onwards) | |
| Giles Chichester | Conservative | |
| Glyn Ford | Labour | |
| Michael Holmes (Resigned in 2002) | UKIP (1999 - 2002) | |
| Caroline Jackson | Conservative | |
| Alexandar Macmillan | Conservative | |
| Neil Parish | Conservative | |
| Graham Watson | Liberal Democrat |
[edit] 2004 - 2009
| MEP's Name | Political Party | |
|---|---|---|
| Graham Booth (Retired on 1 October 2008) | UKIP (until 2008) | |
| Giles Chichester | Conservative | |
| Trevor Colman (Appointed in 2008 to replace Graham Booth) | UKIP (2008 onwards) | |
| Glyn Ford | Labour | |
| Caroline Jackson | Conservative | |
| Roger Knapman | UKIP | |
| Neil Parish | Conservative | |
| Graham Watson | Liberal Democrat |
[edit] 2009 - 2014
| MEP's Name | Political Party | |
|---|---|---|
| Giles Chichester | Conservative | |
| Trevor Colman | UKIP | |
| Ashley Fox | Conservative | |
| Julie Girling | Conservative | |
| William Dartmouth | UKIP | |
| Graham Watson | Liberal Democrat |
[edit] Election results
| England |
This article is part of the series: |
|
|
|
Government
Law & Justice
England in the UK
England in the EU
|
|
Other countries · Atlas Politics portal |
Elected candidates are shown in bold. Brackets indicate the number of votes per seat won.
| European election 2009: South West England[1] | |||||
|---|---|---|---|---|---|
| List | Candidates | Votes | % | ±% | |
| Conservative | Giles Chichester, Julie Girling, Ashley Fox, Mike Dolley, Don Collier, Zehra Zaidi |
468,742 (156,247.3) |
30.2 | -1.3 | |
| UK Independence | Trevor Colman, Earl of Dartmouth, Gawain Towler, Julia Reid, Alan Wood, Stephanie McWilliam |
341,845 (170,922.5) |
22.1 | -0.5 | |
| Liberal Democrat | Graham Watson, Kay Barnard, Justine McGuinness, Humphrey Temperley, Paul Massey, Jonathan Stagnetto |
266,253 | 17.2 | -1.2 | |
| Green | Ricky Knight, Roger Creagh-Osborne, Molly Scott Cato, Richard Lawson, Chloë Somers, David Taylor | 144,179 | 9.3 | +2.1 | |
| Labour | Glyn Ford, Isabel Owen, Keir Dhillon, Dorothea Hodge, Dafydd Emlyn Williams, Eshter Pickup-Keller | 118,716 | 7.7 | -6.8 | |
| British National | Jeremy Wotherspoon, Barry Bennett, Adrian Rommilly, Sean Twitchin, Lawrence West, Peryn Parsons | 60,889 | 3.9 | +0.9 | |
| Pensioners | Jonathan McQueen, Barry Hodgson, Derek Wharton, Roger Edwards, Stuart Baker, Barry Egerton | 37,785 | 2.4 | N/A | |
| English Democrats | Michael Turner, Sara Box, Keith Riley, Stephen Wright, Raymond Carr, Lee Pickering | 25,313 | 1.6 | N/A | |
| Christian Party | William Capstick, Katherine Mills, Diane Ofori, Larna Martin, Peter Vickers, Adenike Williams | 21,329 | 1.4 | N/A | |
| Mebyon Kernow | Dick Cole, Conan Jenkin, Loveday Jenkin, Simon Reed, Glenn Renshaw, Joanie Willett | 14,922 | 1.0 | N/A | |
| Socialist Labour | Robert Hawkins, Brian Corbett, Alison Entwistle, David Marchesi, Robert Hawkins, James Bannister | 10,033 | 0.6 | N/A | |
| NO2EU | Alex Gordon, Roger Davey, Rachel Lynch, Nick Quirk, John Chambers, Paul Dyer | 9,741 | 0.6 | N/A | |
| Independent | Katie Hopkins | 8,971 | 0.6 | N/A | |
| Pro:Democracy-Libertas.eu | Robin Matthews, Peter Morgan-Barnes, Chloe Gwynne, Christopher Charnock, Nicholas Carlton, Nicholas Charlee | 7,292 | 0.5 | N/A | |
| Fair Pay Fair Trade | David Michael, Judy Foster | 7,151 | 0.5 | N/A | |
| Jury Team | Sally Smith, Martin Paley, Michael Clayton, Brian Underwood, Roger Whitfield, William Barnett | 5,758 | 0.4 | N/A | |
| Wai D Your Decision | Nicola Guagliardo, Joy Margareth Skey | 789 | 0.1 | N/A | |
| Turnout | 1,549,708 | 38.8 | +1.2 | ||
| European election 2004: South West England[3] | |||||
|---|---|---|---|---|---|
| List | Candidates | Votes | % | ±% | |
| Conservative | Neil Parish, Caroline Jackson, Giles Chichester, Richard Graham, Alexander Macmillan, 2nd Earl of Stockton | 457,371 (152,457) | 31.6 | −10.1 | |
| UK Independence | Graham Booth, Roger Knapman, Bernard Colman, Elizabeth Burton, Matthew Jackson, Michael Faulkner, Andrew Reed | 326,784 (163,392) | 22.6 | +12.0 | |
| Liberal Democrat | Graham Watson, Anthony Welch, Kay Barnard, Simon Green, Christine Coleman, Katie Hall, Alistair Cameron | 265,619 | 18.3 | +1.8 | |
| Labour | Glyn Ford, Bernadette Hartley, Ian White, Clare Moody, Keir Dhillon, Julie Watts, David Roberts | 209,908 | 14.5 | −3.5 | |
| Green | David Taylor, Emily McIvor, Carol Kambites, Anthony Bown, Lyana Armstrong-Emery, Katharine Chant, Paul Edwards | 103,821 | 7.2 | −1.1 | |
| British National | Anthony North, Michaela Mackenzie, Barry Bennett, Edward Mullins, Robert Baggs, Bruce Cowd, Frederick Paynter | 43,653 | 3.0 | +2.1 | |
| Countryside Party | Chris Thomas-Everard, Brian Crawford, Diana Scott, Ranulph Fiennes, Archibald Montgomery, John Yewdall | 30,824 | 2.1 | N/A | |
| Respect | Paulette North, Sami Velioglu, Hannah Packham, Ann Thomas, John Bampfylde, Bernard Parkes, Anthony Staunton | 10,437 | 0.7 | N/A | |
| Turnout | 1,448,417 | 37.6 | +10.0 | ||
| European election 1999: South West England[4] | |||||
|---|---|---|---|---|---|
| List | Candidates | Votes | % | ±% | |
| Conservative | Caroline Jackson, Giles Chichester, Alexander Macmillan, Neil Parish, David Martin, Bryan Cassidy, Paul Marland | 434,645 (108,661.25) | 41.7 | N/A | |
| Labour | Glyn Ford, Ian White, Sue Mallory, James Knight, Marion Dewar, John Shepherd, Elizabeth Lisgo | 188,362 | 18.1 | N/A | |
| Liberal Democrat | Graham Watson, Robin Teverson, Terrye Jones, Paula Yates, Alan Butt-Philip, Janice Beasley, Simon Green | 171,498 | 16.5 | N/A | |
| UK Independence | Michael Holmes, Graham Booth, Michael Faulkner, Malcolm Wood, Ronald Dickinson, Robert Edwards, George Eustice | 111,012 | 10.6 | N/A | |
| Green | David Taylor, Richard Lawson, Simon Pickering, Susan Proud, Hamish Soutar, Carol Kambites, Justin Quinnell | 86,630 | 8.3 | N/A | |
| Liberal | Paul Holmes, David Morrish, Lomond Handley, Frederick Stephens, Geoffrey Halliwell, Jean Pollock, Roy Collins | 21,645 | 2.1 | N/A | |
| Pro-Euro Conservative | Julian Ayer, Kenneth Daly, David McCrum, Denise Atkinson, Vilma Aris, Philip Taylor, Derek Palmer | 11,134 | 1.1 | N/A | |
| British National | Bruce Cowd, Donald Stevens, Stephen Parnell, Terence Cavill, Barbara Packer, Peter Hart, George Jeffrey | 9,752 | 0.9 | N/A | |
| Socialist Labour | David White, Jean Ramshaw, Robert Hawkins, Paul Williams, Giles Shorter, Bernard Kennedy, Brian Corbett | 5,741 | 0.6 | N/A | |
| Natural Law | Mark Griffiths, Francis Lyons, Nicholas Cresswell, Margot Hartley, Thomas Dyball, Lynn Royse, Henry Brighouse | 1,968 | 0.2 | N/A | |
| Turnout | 1,042,387 | 27.6 | N/A | ||
[edit] References
- ^ a b "European Election 2009: South West". BBC News Online. 2009-06-08. http://news.bbc.co.uk/1/shared/bsp/hi/elections/euro/09/html/ukregion_36.stm. Retrieved on 2009-06-08.
- ^ Mebyon Kernow campaigns for Cornwall only MEP
- ^ "2004 Election candidates". UK Office of the European Parliament. http://www.europarl.org.uk/section/2004/2004-election-candidates. Retrieved on 2009-06-04.
- ^ "1999 Election candidates". UK Office of the European Parliament. http://www.europarl.org.uk/section/1999/1999-election-candidates. Retrieved on 2009-06-04.
|
||||||||||||||
|
||||||||||||||||||||||||||

