Scottish Premier League 2001–02
From Wikipedia, the free encyclopedia
| Season | 2001–02 |
|---|---|
| Champions | Celtic |
| Relegated | St. Johnstone |
| Champions League | Celtic |
| UEFA Cup | Rangers, Livingston, Aberdeen |
| Top goalscorer | |
|
← 2000–01
2002–03 →
|
|
The 2001–02 Scottish Premier League was won by Celtic.
As league champions, Celtic qualified for the UEFA Champions League. Runners-up Rangers and third-placed Livingston qualified for the UEFA Cup, as did fourth-placed Aberdeen, who took the final UEFA Cup place due to Rangers beating Celtic in the Scottish Cup final.
St. Johnstone were relegated, and Scottish First Division winners Partick Thistle were promoted.
Henrik Larsson was the top scorer with 29 goals for Celtic.
Contents |
[edit] Promotion and relegation from 2000–01
Promoted from First Division to Premier League
Relegated from Premier League to First Division
[edit] Table
| P | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 38 | 33 | 4 | 1 | 94 | 18 | +76 | 103 | UEFA Champions League 2002–03 Third qualifying round |
| 2 | Rangers | 38 | 25 | 10 | 3 | 82 | 27 | +55 | 85 | UEFA Cup 2002–03 First round |
| 3 | Livingston | 38 | 16 | 10 | 12 | 50 | 47 | +3 | 58 | UEFA Cup 2002–03 Qualifying round |
| 4 | Aberdeen | 38 | 16 | 7 | 15 | 51 | 49 | +2 | 55 | UEFA Cup 2002–03 Qualifying round |
| 5 | Heart of Midlothian | 38 | 14 | 6 | 18 | 52 | 57 | −5 | 48 | |
| 6 | Dunfermline Athletic | 38 | 12 | 9 | 17 | 41 | 64 | −23 | 45 | |
| 7 | Kilmarnock | 38 | 13 | 10 | 15 | 44 | 54 | −10 | 49 | |
| 8 | Dundee United | 38 | 12 | 10 | 16 | 38 | 59 | −21 | 46 | |
| 9 | Dundee | 38 | 12 | 8 | 18 | 41 | 55 | −14 | 44 | |
| 10 | Hibernian | 38 | 10 | 11 | 17 | 51 | 56 | −5 | 41 | |
| 11 | Motherwell | 38 | 11 | 7 | 20 | 49 | 69 | −20 | 40 | |
| 12 | St. Johnstone | 38 | 5 | 6 | 27 | 24 | 62 | −38 | 21 | Relegated to First Division 2002–03 |
Spurce: SPL official website
[edit] Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Celtic | 29 | |
| 2 | Celtic | 19 | |
| 3 | Rangers | 18 | |
| 4 | Aberdeen | 13 | |
| 5 | Dundee | 11 | |
| Rangers | |||
| 6 | Motherwell | 10 | |
| Motherwell | |||
| 8 | Hibernian | 9 | |
| Heart of Midlothian | |||
| 9 | Aberdeen | 8 | |
| Aberdeen |
Source: SPL official website
[edit] Attendances
The average attendances for SPL clubs during the 2001–02 season are shown below:
| Team | Average |
|---|---|
| Celtic | 58,511 |
| Rangers | 47,879 |
| Aberdeen | 14,035 |
| Heart of Midlothian | 12,080 |
| Hibernian | 11,587 |
| Dundee United | 8,007 |
| Dundee | 7,958 |
| Kilmarnock | 7,621 |
| Livingston | 7,477 |
| Dunfermline Athletic | 6,363 |
| Motherwell | 5,878 |
| St. Johnstone | 4,580 |
Source: SPL official website
[edit] Monthly awards
| Month | Manager | Player | Young Player |
|---|---|---|---|
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| January | |||
| February | |||
| March | |||
| April |
|
Scottish Premier League seasons
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||

