Premier League Player of the Month
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (October 2008) |
| Lists of miscellaneous information should be avoided. Please relocate any relevant information into appropriate sections or articles. (June 2009) |
The Player of the Month award is a prize recognising the best Premier League player each month of the association football season. The award is announced in the first week of the following month and the winner is normally decided by the sponsors of the league, presently Barclays.
Contents |
[edit] List of winners
[edit] 1994–95
| Month | Player | Team |
|---|---|---|
| August | Tottenham Hotspur | |
| September | Newcastle United | |
| October | Manchester United | |
| November | Blackburn Rovers | |
| December | Southampton | |
| January | Sheffield Wednesday | |
| February | Everton | |
| March | Leeds United | |
| April | Arsenal |
[edit] 1995–96
| Month | Player | Team |
|---|---|---|
| August | Newcastle United | |
| September | Leeds United | |
| October | Q.P.R. | |
| November | Newcastle United | |
| December | Liverpool | |
| January | Liverpool | |
| February | Aston Villa | |
| March | Manchester United | |
| April | Everton |
[edit] 1996–97
| Month | Player | Team |
|---|---|---|
| August | Manchester United | |
| September | Liverpool | |
| October | Southampton | |
| November | Arsenal | |
| December | Chelsea | |
| January | Blackburn Rovers | |
| February | Wimbledon | |
| March | Middlesbrough | |
| April | Southampton |
[edit] 1997–98
| Month | Player | Team |
|---|---|---|
| August | Arsenal | |
| September | Arsenal | |
| October | Derby County | |
| November | Manchester United & Southampton | |
| December | Liverpool | |
| January | Coventry City | |
| February | Blackburn Rovers | |
| March | Arsenal | |
| April | Arsenal |
[edit] 1998–99
| Month | Player | Team |
|---|---|---|
| August | Liverpool | |
| September | Newcastle United | |
| October | Manchester United | |
| November | Aston Villa | |
| December | Tottenham Hotspur | |
| January | Manchester United | |
| February | Arsenal | |
| March | Arsenal | |
| April | Everton |
[edit] 1999–2000
| Month | Player | Team |
|---|---|---|
| August | Coventry City | |
| September | Leicester City | |
| October | Sunderland | |
| November | Liverpool | |
| December | Manchester United | |
| January | Aston Villa | |
| February | Aston Villa | |
| March | Manchester United | |
| April | Arsenal |
[edit] 2000–01
| Month | Player | Team |
|---|---|---|
| August | Leeds United | |
| September | Leicester City | |
| October | Manchester United | |
| November | Leeds United | |
| December | Southampton | |
| January | Leeds United | |
| February | West Ham | |
| March | Liverpool | |
| April | Liverpool |
[edit] 2001–02
| Month | Player | Team |
|---|---|---|
| August | Fulham | |
| September | Manchester United | |
| October | Leeds United | |
| November | Liverpool | |
| December | Manchester United | |
| January | Ipswich Town | |
| February | Manchester United | |
| March | Arsenal | |
| April | Arsenal |
[edit] 2002–03
| Month | Player | Team |
|---|---|---|
| August | Arsenal | |
| September | Arsenal | |
| October | Chelsea | |
| November | Southampton | |
| December | Newcastle United | |
| January | Manchester United | |
| February | Arsenal | |
| March | Liverpool | |
| April | Manchester United |
[edit] 2003–04
| Month | Player | Team |
|---|---|---|
| August | Portsmouth | |
| September | Chelsea | |
| October | Newcastle United | |
| November | Bolton Wanderers | |
| December | Manchester United | |
| January | Arsenal | |
| February | Arsenal | |
| March | Birmingham City | |
| April | Arsenal |
[edit] 2004–05
| Month | Player | Team |
|---|---|---|
| August | Arsenal | |
| September | Tottenham Hotspur | |
| October | Crystal Palace | |
| November | Chelsea | |
| December | Liverpool | |
| January | Chelsea | |
| February | Manchester United | |
| March | Chelsea | |
| April | Chelsea |
[edit] 2005–06
| August | Charlton Athletic | |
|---|---|---|
| September | Charlton Athletic | |
| October | Chelsea | |
| November | Arsenal | |
| December | Manchester United | |
| January | West Ham United | |
| February | Bolton Wanderers | |
| March | Manchester United | |
| April | Liverpool |
[edit] 2006–07
| August | Manchester United | |
|---|---|---|
| September | Everton | |
| October | Manchester United | |
| November | Manchester United | |
| December | Manchester United | |
| January | Arsenal | |
| February | Manchester United | |
| March | Chelsea | |
| April | Tottenham Hotspur |
[edit] 2007–08
| Month | Player | Team |
|---|---|---|
| August | Manchester City | |
| September | Arsenal | |
| October | Manchester United | |
| November | Aston Villa | |
| December | Blackburn Rovers | |
| January | Manchester United | |
| February | Liverpool | |
| March | Manchester United | |
| April | Aston Villa |
[edit] 2008–09
| Month | Player | Team |
|---|---|---|
| August | Chelsea | |
| September | Aston Villa | |
| October | Chelsea | |
| November | Chelsea | |
| December | Aston Villa | |
| January | Manchester United | |
| February | Everton | |
| March | Liverpool | |
| April | Arsenal |
[edit] Leaders
- 5 times:
Steven Gerrard - 4 times:
Alan Shearer,
Dennis Bergkamp,
Wayne Rooney,
Thierry Henry,
Cristiano Ronaldo - 3 times:
Paul Scholes,
Ruud Van Nistelrooy,
Dwight Yorke,
Robbie Keane,
Frank Lampard,
Ashley Young
[edit] Wins per nationality
As of 9 May 2008
| Country | Total PotM |
|---|---|
| 65 | |
| 13 | |
| 8.5 | |
| 5.5 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1.5 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 0.5 |
[edit] Wins per club
As of 24 January 2009:
| Club | Total PotM |
|---|---|
| Manchester United | 26.5 |
| Arsenal | 21 |
| Liverpool | 14 |
| Chelsea | 10 |
| Aston Villa | 8 |
| Newcastle United | 6 |
| Leeds United | 6 |
| Southampton | 4.5 |
| Everton | 5 |
| Tottenham Hotspur | 4 |
| Blackburn Rovers | 4 |
| West Ham United | 2 |
| Coventry City | 2 |
| Leicester City | 2 |
| Bolton Wanderers | 2 |
| Charlton Athletic | 2 |
| Sheffield Wednesday | 1 |
| Wimbledon | 1 |
| Middlesbrough | 1 |
| Derby County | 1 |
| Portsmouth | 1 |
| Sunderland | 1 |
| Fulham | 1 |
| Ipswich Town | 1 |
| Birmingham City | 1 |
| Manchester City | 1 |
| Crystal Palace | 1 |
| Q.P.R. | 1 |
[edit] Trivia
Robbie Fowler (1995–96), Dennis Bergkamp (in 1997) and Cristiano Ronaldo (in 2006) are the only players to have won the award in two successive months.
There has never been a Premier League season where a Manchester United player has not won a Player of the Month award.
In every year there has always been a period where the back to back winners have been English
Stuart Pearce is the only person to have won the award before winning the Manager of the Month award.
By winning the award in December 2008, Ashley Young became the first player to win the award three times in the same calendar year (April, September and December 2008).
Robbie Keane is the only player to receive the award whilst representing three different clubs (Coventry City, Leeds United and Tottenham Hotspur.)
Dion Dublin (Coventry City and Aston Villa), Tim Flowers (Blackburn Rovers and Leicester City), Andy Johnson (Crystal Palace and Everton), Danny Murphy (Liverpool and Charlton Athletic), Alan Shearer (Blackburn Rovers and Newcastle United), Teddy Sherringham (Manchester United and Portsmouth) and Dwight Yorke (Aston Villa and Manchester United) have all have received the award whilst representing two different clubs.
Tony Yeboah is the only multiple winner from Africa.

