Premier League Player of the Month
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. (October 2008) |
The Player of the Month award is a prize recognising the best Premier League player each month of the association football season. The award is announced in the first week of the following month and the winner is normally decided by the sponsors of the league, presently Barclays.
Contents |
[edit] List of winners
[edit] 1994–95
- See also: FA Premier League 1994–95
| Month | Player | Team |
|---|---|---|
| August | Tottenham Hotspur | |
| September | Newcastle United | |
| October | Manchester United | |
| November | Blackburn Rovers | |
| December | Southampton | |
| January | Sheffield Wednesday | |
| February | Everton | |
| March | Leeds United | |
| April | Arsenal |
[edit] 1995–96
- See also: FA Premier League 1995–96
| Month | Player | Team |
|---|---|---|
| August | Newcastle United | |
| September | Leeds United | |
| October | Q.P.R. | |
| November | Newcastle United | |
| December | Liverpool | |
| January | Liverpool | |
| February | Aston Villa | |
| March | Manchester United | |
| April | Everton |
[edit] 1996–97
- See also: FA Premier League 1996–97
| Month | Player | Team |
|---|---|---|
| August | Manchester United | |
| September | Liverpool | |
| October | Southampton | |
| November | Arsenal | |
| December | Chelsea | |
| January | Blackburn Rovers | |
| February | Wimbledon | |
| March | Middlesbrough | |
| April | Southampton |
[edit] 1997–98
- See also: FA Premier League 1997–98
| Month | Player | Team |
|---|---|---|
| August | Arsenal | |
| September | Arsenal | |
| October | Derby County | |
| November | Manchester United & Southampton | |
| December | Liverpool | |
| January | Coventry City | |
| February | Blackburn Rovers | |
| March | Arsenal | |
| April | Arsenal |
[edit] 1998–99
- See also: FA Premier League 1998–99
| Month | Player | Team |
|---|---|---|
| August | Liverpool | |
| September | Newcastle United | |
| October | Manchester United | |
| November | Aston Villa | |
| December | Tottenham Hotspur | |
| January | Manchester United | |
| February | Arsenal | |
| March | Arsenal | |
| April | Everton |
[edit] 1999–2000
- See also: FA Premier League 1999–2000
| Month | Player | Team |
|---|---|---|
| August | Coventry City | |
| September | Leicester City | |
| October | Sunderland | |
| November | Liverpool | |
| December | Manchester United | |
| January | Aston Villa | |
| February | Aston Villa | |
| March | Manchester United | |
| April | Arsenal |
[edit] 2000–01
- See also: FA Premier League 2000–01
| Month | Player | Team |
|---|---|---|
| August | Leeds United | |
| September | Leicester City | |
| October | Manchester United | |
| November | Leeds United | |
| December | Southampton | |
| January | Leeds United | |
| February | West Ham | |
| March | Liverpool | |
| April | Liverpool |
[edit] 2001–02
- See also: FA Premier League 2001–02
| Month | Player | Team |
|---|---|---|
| August | Fulham | |
| September | Manchester United | |
| October | Leeds United | |
| November | Liverpool | |
| December | Manchester United | |
| January | Ipswich Town | |
| February | Manchester United | |
| March | Arsenal | |
| April | Arsenal |
[edit] 2002–03
- See also: FA Premier League 2002–03
| Month | Player | Team |
|---|---|---|
| August | Arsenal | |
| September | Arsenal | |
| October | Chelsea | |
| November | Southampton | |
| December | Newcastle United | |
| January | Manchester United | |
| February | Arsenal | |
| March | Liverpool | |
| April | Manchester United |
[edit] 2003–04
- See also: FA Premier League 2003–04
| Month | Player | Team |
|---|---|---|
| August | Portsmouth | |
| September | Chelsea | |
| October | Newcastle United | |
| November | Bolton Wanderers | |
| December | Manchester United | |
| January | Arsenal | |
| February | Arsenal | |
| March | Birmingham City | |
| April | Arsenal |
[edit] 2004–05
- See also: FA Premier League 2004–05
| Month | Player | Team |
|---|---|---|
| August | Arsenal | |
| September | Tottenham Hotspur | |
| October | Crystal Palace | |
| November | Chelsea | |
| December | Liverpool | |
| January | Chelsea | |
| February | Manchester United | |
| March | Chelsea | |
| April | Chelsea |
[edit] 2005–06
- See also: FA Premier League 2005–06
| August | Charlton Athletic | |
|---|---|---|
| September | Charlton Athletic | |
| October | Chelsea | |
| November | Arsenal | |
| December | Manchester United | |
| January | West Ham United | |
| February | Bolton Wanderers | |
| March | Manchester United | |
| April | Liverpool |
[edit] 2006–07
- See also: FA Premier League 2006–07
| August | Manchester United | |
|---|---|---|
| September | Everton | |
| October | Manchester United | |
| November | Manchester United | |
| December | Manchester United | |
| January | Arsenal | |
| February | Manchester United | |
| March | Chelsea | |
| April | Tottenham Hotspur |
[edit] 2007–08
- See also: Premier League 2007–08
| Month | Player | Team |
|---|---|---|
| August | Manchester City | |
| September | Arsenal | |
| October | Manchester United | |
| November | Aston Villa | |
| December | Blackburn Rovers | |
| January | Manchester United | |
| February | Liverpool | |
| March | Manchester United | |
| April | Aston Villa |
[edit] 2008–09
- See also: Premier League 2008–09
| Month | Player | Team |
|---|---|---|
| August | Chelsea | |
| September | Aston Villa | |
| October | Chelsea | |
| November | Chelsea | |
| December | Liverpool |
[edit] Leaders
- 5 times:
Steven Gerrard - 4 times:
Alan Shearer,
Dennis Bergkamp,
Wayne Rooney,
Thierry Henry,
Cristiano Ronaldo - 3 times:
Paul Scholes,
Ruud Van Nistelrooy,
Dwight Yorke,
Robbie Keane,
Frank Lampard
[edit] Wins per nationality
As of September 12, 2008 (ties ordered alphabetically):
| Country | Total PotM |
|---|---|
| 65 | |
| 12 | |
| 8.5 | |
| 5.5 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1.5 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 0.5 |
[edit] Wins per club
| Club | Total PotM |
|---|---|
| Manchester United | 25.5 |
| Arsenal | 21 |
| Liverpool | 14 |
| Chelsea | 10 |
| Aston Villa | 7 |
| Newcastle United | 6 |
| Leeds United | 6 |
| Southampton | 5.5 |
| Tottenham Hotspur | 4 |
| Blackburn Rovers | 4 |
| Everton | 4 |
| West Ham United | 2 |
| Coventry City | 2 |
| Leicester City | 2 |
| Bolton Wanderers | 2 |
| Charlton Athletic | 2 |
| Sheffield Wednesday | 1 |
| Wimbledon | 1 |
| Middlesbrough | 1 |
| Derby County | 1 |
| Portsmouth | 1 |
| Sunderland | 1 |
| Fulham | 1 |
| Ipswich Town | 1 |
| Birmingham City | 1 |
| Manchester City | 1 |
| Crystal Palace | 1 |
| Q.P.R. | 1 |
[edit] Trivia
Robbie Fowler (1995/96), Dennis Bergkamp (in 1997) and Cristiano Ronaldo (in 2006) are the only players to have won the award in two successive months.
There has never been a Premiership season where a Manchester United player has not won a Player of the Month award.
Stuart Pearce is the only person to have won the award after winning the Manager of the Month award.

