Pregny-Chambésy
From Wikipedia, the free encyclopedia
| Pregny-Chambésy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 3,588 (2007[update]) | |||||||||
| - Density | 1,104 /km2 (2,859 /sq mi) | |||||||||
| Area | 3.25 km2 (1.25 sq mi) | |||||||||
| Elevation | 449 m (1,473 ft) | |||||||||
| Postal code | 1292 | |||||||||
| SFOS number | 6634 | |||||||||
| Mayor | Daniel Duret | |||||||||
| Surrounded by | Bellevue, Cologny, Geneva (Genève), Grand-Saconnex | |||||||||
| Website | www.pregny-chambesy.ch SFSO statistics |
|||||||||
Pregny-Chambésy is a commune in the canton of Geneva in Switzerland. It is located directly north of the city of Geneva, on the south-western shore of Lake Geneva.
As of 2007 the commune had 3,588 inhabitants and covered an area of 322 hectares.[1]
[edit] References
- ^ http://www.pregny-chambesy.ch/default.asp?31D363E626133DE6 Pregny-Chambésy commune site
[edit] External links
Official Website (French)
| Wikimedia Commons has media related to: Pregny-Chambésy |
|
||||||||||

