Portuguese Liga 2008–09
From Wikipedia, the free encyclopedia
The 2008–09 Portuguese Liga season was the seventy-first since its establishment. It began on 22 August 2008 with a 1–1 draw between Vitória de Guimarães and Vitória de Setúbal and ended on 24 May 2009. FC Porto were the defending champions.
Contents |
[edit] Promotion and relegation
[edit] Teams relegated to Liga de Honra
União de Leiria have been relegated to Liga de Honra after finishing in last place in 2007–08 Portuguese Liga.
Boavista have also been relegated as a punishment for their participation in a match fixing scandal in 2003–04 season. Thereby Paços de Ferreira, who were originally scheduled to be relegated, were saved from demotion.
[edit] Teams promoted from Liga de Honra
Leiria and Boavista were replaced by two promoted teams from Liga de Honra. The first were Trofense, who clinched the second level title. This is their first appearance in Portuguese Liga.
They were accompanied by Rio Ave who returned to Portuguese Liga after two seasons spent in Liga de Honra.
[edit] Club information
[edit] League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
Head-to-head |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porto (C) | 30 | 21 | 7 | 2 | 61 | 18 | +43 | 70 | UEFA Champions League 2009–10 Group stage | |
| 2 | Sporting CP | 30 | 20 | 6 | 4 | 45 | 20 | +25 | 66 | UEFA Champions League 2009–10 Third qualifying round | |
| 3 | Benfica | 30 | 17 | 8 | 5 | 54 | 32 | +22 | 59 | UEFA Europa League 2009–10 Play-off round | |
| 4 | Nacional | 30 | 15 | 7 | 8 | 47 | 32 | +15 | 52 | ||
| 5 | Sporting de Braga | 30 | 13 | 11 | 6 | 38 | 21 | +17 | 50 | UEFA Europa League 2009–10 Third qualifying round | |
| 6 | Leixões | 30 | 12 | 9 | 9 | 30 | 31 | −1 | 45 | ||
| 7 | Académica | 30 | 10 | 9 | 11 | 28 | 32 | −4 | 39 | ||
| 8 | Vitória de Guimarães | 30 | 10 | 8 | 12 | 32 | 36 | −4 | 38 | ||
| 9 | Marítimo | 30 | 9 | 10 | 11 | 35 | 36 | −1 | 37 | ||
| 10 | Paços de Ferreira | 30 | 9 | 7 | 14 | 37 | 42 | −5 | 34 | UEFA Europa League 2009–10 Second qualifying round 1 | PAC 1–0 EST EST 0–2 PAC |
| 11 | Estrela da Amadora | 30 | 8 | 10 | 12 | 26 | 38 | −12 | 34 | ||
| 12 | Rio Ave | 30 | 8 | 6 | 16 | 20 | 35 | −15 | 30 | ||
| 13 | Naval 1º de Maio | 30 | 7 | 8 | 15 | 25 | 39 | −14 | 29 | ||
| 14 | Vitória de Setúbal | 30 | 7 | 5 | 18 | 21 | 46 | −25 | 26 | ||
| 15 | Belenenses (R) | 30 | 5 | 9 | 16 | 28 | 52 | −24 | 24 | Relegation to Liga de Honra |
|
| 16 | Trofense (R) | 30 | 5 | 8 | 17 | 25 | 42 | −17 | 23 |
Source: lpfp.pt (Portuguese)
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head away goals scored; 5th goal difference; 6th matches won; 7th goals scored.
1Since Porto, winners of Cup of Portugal 2008–09, already qualified for UEFA Champions League 2009–10, cup runners-up Paços de Ferreira earned a spot in the second qualifying round of the UEFA Europa League.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Results
| Home \ Away1 | ACA | BEL | BEN | BRA | EST | LEI | MAR | NAC | NAV | PAÇ | POR | RAV | SCP | TRO | VGU | VSE |
| Académica | 1–0 | 0–2 | 1–1 | 2–2 | 0–0 | 3–1 | 1–1 | 3–1 | 2–1 | 0–3 | 1–0 | 0–0 | 1–0 | 2–1 | 1–0 | |
| Belenenses | 1–0 | 0–0 | 0–5 | 2–2 | 0–1 | 0–2 | 1–2 | 1–2 | 2–2 | 1–3 | 1–0 | 1–2 | 3–2 | 1–1 | 2–1 | |
| Benfica | 0–1 | 3–1 | 1–0 | 1–0 | 2–1 | 3–2 | 0–0 | 2–1 | 3–2 | 1–1 | 1–0 | 2–0 | 2–2 | 0–1 | 2–2 | |
| Sporting de Braga | 1–1 | 2–0 | 1–3 | 5–0 | 0–1 | 1–1 | 1–0 | 1–1 | 2–0 | 0–2 | 1–0 | 0–1 | 1–0 | 1–0 | 1–0 | |
| Estrela da Amadora | 1–0 | 1–1 | 1–2 | 2–2 | 2–1 | 0–0 | 1–0 | 1–0 | 0–2 | 2–4 | 2–0 | 1–3 | 1–0 | 1–0 | 0–0 | |
| Leixões | 0–1 | 2–2 | 1–1 | 2–0 | 1–1 | 1–0 | 1–3 | 1–1 | 2–1 | 1–4 | 1–0 | 0–1 | 2–0 | 2–2 | 0–0 | |
| Marítimo | 2–0 | 1–1 | 0–6 | 0–0 | 1–0 | 0–0 | 4–2 | 1–0 | 4–1 | 0–3 | 1–1 | 1–2 | 1–1 | 0–1 | 5–1 | |
| Nacional | 3–1 | 4–2 | 3–1 | 1–1 | 1–2 | 0–0 | 1–1 | 2–1 | 1–0 | 2–4 | 0–0 | 1–1 | 1–0 | 3–0 | 1–0 | |
| Naval 1º de Maio | 2–1 | 1–1 | 1–2 | 1–2 | 0–0 | 1–0 | 1–0 | 0–4 | 0–0 | 1–0 | 0–1 | 0–1 | 3–1 | 0–0 | 2–2 | |
| Paços de Ferreira | 1–1 | 1–1 | 3–4 | 0–2 | 1–0 | 4–0 | 2–1 | 2–3 | 2–1 | 0–2 | 2–0 | 0–0 | 1–0 | 1–1 | 2–0 | |
| Porto | 2–1 | 2–0 | 1–1 | 1–1 | 3–0 | 2–3 | 0–0 | 1–0 | 2–0 | 2–0 | 3–1 | 0–0 | 0–0 | 2–0 | 2–0 | |
| Rio Ave | 1–0 | 0–1 | 1–1 | 0–0 | 2–1 | 1–2 | 1–1 | 0–3 | 2–0 | 3–2 | 0–0 | 0–1 | 2–1 | 2–4 | 1–0 | |
| Sporting CP | 0–0 | 2–0 | 3–2 | 2–3 | 2–1 | 0–1 | 2–0 | 3–1 | 3–1 | 2–0 | 1–2 | 2–0 | 3–1 | 2–0 | 2–1 | |
| Trofense | 0–0 | 2–1 | 2–0 | 0–0 | 1–1 | 1–2 | 0–2 | 1–2 | 2–2 | 1–3 | 1–4 | 2–0 | 0–0 | 1–3 | 0–1 | |
| Vitória de Guimarães | 3–2 | 3–1 | 1–2 | 0–0 | 0–0 | 1–0 | 2–1 | 0–2 | 1–0 | 0–0 | 1–3 | 0–1 | 1–2 | 0–1 | 1–1 | |
| Vitória de Setúbal | 2–1 | 2–0 | 0–4 | 0–3 | 1–0 | 0–1 | 0–2 | 2–0 | 0–1 | 2–1 | 0–3 | 1–0 | 0–2 | 0–2 | 2–4 |
Source: lpfp.pt (Portuguese)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
[edit] Top scorers
Source: zerozero.pt (Portuguese)
- 20 goals
- 17 goals
- 10 goals
- 9 goals
- 8 goals
[edit] Best Player Award
Source: lpfp.pt (Portuguese)
| Rank | Player | Team | Points |
|---|---|---|---|
| 1 | Sporting | 24681 | |
| 2 | Leixões S.C. | 23723 | |
| 3 | Vitória de Guimarães | 21561 | |
| 4 | Vitória de Guimarães | 18537 | |
| 5 | Vitória de Guimarães | 9950 | |
| 6 | F.C. Porto | 7697 | |
| 7 | Leixões | 7101 | |
| 8 | Vitória de Guimarães | 6898 | |
| 9 | Nacional | 6844 | |
| 10 | Leixões | 6810 |
[edit] External links
- Calendar of the Portuguese League (Portuguese)

