List of photovoltaic power stations
From Wikipedia, the free encyclopedia
(Redirected from Photovoltaic power stations)
| Renewable energy |
|---|
| Biofuel Biomass Geothermal Hydropower Solar power Tidal power Wave power Wind power |
"Solar power station" redirects here. For Solar thermal power stations, see List of solar thermal power stations.
Solar photovoltaic cells convert sunlight into electricity and many solar photovoltaic power stations have been built, mainly in Europe.[1] As of April 2009, the largest photovoltaic (PV) power plants in the world are the Olmedilla Photovoltaic Park (Spain, 60 MW), the Puertollano Photovoltaic Park (Spain, 50 MW), the Moura photovoltaic power station (Portugal, 46 MW), and the Waldpolenz Solar Park (Germany, 40 MW).[1]
Many of these plants are integrated with agriculture and some use innovative tracking systems that follow the sun's daily path across the sky to generate more electricity than conventional fixed-mounted systems. There are no fuel costs or emissions during operation of the power stations.
Contents |
[edit] World's largest photovoltaic power stations
| Name of PV power plant | Country | DC Peak Power (MW) |
GW·h /year |
Capacity factor |
Notes |
|---|---|---|---|---|---|
| Olmedilla Photovoltaic Park | Spain | 60 | 85 | 0.16 | Completed September 2008 |
| Puertollano Photovoltaic Park | Spain | 50 | 2008 | ||
| Moura photovoltaic power station [2] | Portugal | 46 | 93 | 0.16 | Completed December 2008 |
| Waldpolenz Solar Park[3] [4] | Germany | 40 | 40 | 0.11 | 550,000 First Solar thin-film CdTe modules. Completed December 2008 |
| Arnedo Solar Plant | Spain | 34 | Completed October 2008 | ||
| Merida/Don Alvaro Solar Park | Spain | 30 | Completed September 2008 | ||
| Planta Solar La Magascona & La Magasquila | Spain | 30 | |||
| Planta Solar Ose de la Vega | Spain | 30 | |||
| Planta Fotovoltaico Casas de Los Pinos | Spain | 28 | |||
| SinAn power plant | Korea | 24 | 33 | Completed October 2008 | |
| Planta fotovoltaica de Lucainena de las Torres | Spain | 23.2 | Completed August 2008 | ||
| Parque Fotovoltaico Abertura Solar | Spain | 23.1 | 47 | 0.23 | |
| Parque Solar Hoya de Los Vincentes | Spain | 23 | 41 | 0.20 | |
| Huerta Solar Almaraz | Spain | 22.1 | Completed September 2008 | ||
| Parque Solar El Coronil 1 | Spain | 21.4 | |||
| Solarpark Calveron | Spain | 21.2 | 40 | 0.22 | |
| Huerta Solar Almaraz | Spain | 20 | Completed September 2008 | ||
| Planta solar fotovoltaico Calasparra | Spain | 20 | |||
| Beneixama photovoltaic power plant [5] | Spain | 20 | 30 | 0.17 | Tenesol, Aleo and Solon solar modules with Q-Cells cells |
| Parque Solar Olivenza | Spain | 18 | |||
| Parque Solar Bonillo | Spain | 18 | Completed October 2008 | ||
| Planta Solar Calzada de Oropesa | Spain | 15 | |||
| Gochang power plant | Korea | 15 | 23 | Completed October 2008 | |
| Planta de energía solar Mahora | Spain | 15 | Completed September 2008 | ||
| Koethen [4] | Germany | 14.75 | 13 | 200,000 First Solar thin-film CdTe modules. Completed December 2008 | |
| Nellis Solar Power Plant | USA | 14.02 | 30 | 0.24 | 70,000 solar panels |
| Planta Solar de Salamanca | Spain | 13.8 | n.a. | 70,000 Kyocera panels | |
| Parque Solar Guadarranque | Spain | 13.6 | 20 | 0.17 | |
| Parque Solar El Realengo | Spain | 13.2 | |||
| Parque Fotovoltaico Solten 1 | Spain | 13 | |||
| Lobosillo Solar Park | Spain | 12.7 | n.a. | Chaori and YingLi modules | |
| Sempra Generation PV Plant | USA | 12.6 | Completed December 2008 | ||
| Parque Solar Hinojosa del Valle | Spain | 12 | |||
| Parque Solar Fotovoltaico Villafranca | Spain | 12 | High concentration PV technology | ||
| Erlasee Solar Park | Germany | 12 | 14 | 0.13 | 1,408 Solon mover |
| Name of PV power plant | Country | DC Peak Power (MW) |
GW·h /year |
Capacity factor |
Notes |
|---|---|---|---|---|---|
| Serpa solar power plant[6] | Portugal | 11 | 20 | 0.21 | 52,000 solar modules |
| Pocking Solar Park | Germany | 10 | 11.5 | 0.13 | 57,912 solar modules |
| Monte Alto photovoltaic power plant | Spain | 9.5 | 14 | 0.17 | |
| Viana Solar Park | Spain | 8.7 | 11 | 0.14 | |
| Gottelborn Solar Park | Germany | 8.4 | 8.4 | 0.11 | |
| Alamosa photovoltaic power plant[7] | USA | 8.2 | 17 | 0.24 | Completed December 2007 |
| Bavaria Solar Park in Muhlhausen[8] | Germany | 6.3 | 6.7 | 0.12 | 57,600 solar modules |
| Huerta solar de Aldea del Conde | Spain | 6.3 | Completed October 2007 | ||
| Huerta Solar Crevillent | Spain | 6 | 8 | 0.15 | Completed January 2008 |
| Huerta Solar de Olmedilla | Spain | 6 | Completed November 2007 | ||
| Rote Jahne Solar Park[9] | Germany | 6 | 5.7 | 0.11 | 90,000 First Solar thin-film modules |
| Darro Solar Park[1] | Spain | 5.8 | 11.6 | 0.23 | Conergy and SunPower modules |
| Kameyama | Japan | 5.2 | n.a. | 47,000 square meters on Sharp LCD factory roof |
- For comparison, the largest non-photovoltaic solar plant, the solar thermal SEGS in California has an installed capacity of 354 MW. The largest nuclear power stations generate more than 1,000 MW.
[edit] Large systems in planning or under construction
| Name of Plant | Country | DC Peak Power (MW) |
GW·h /year |
Capacity factor |
Notes |
|---|---|---|---|---|---|
| Rancho Cielo Solar Farm | USA | 600 | Thin film silicon from Signet Solar** | ||
| Topaz Solar Farm [10] | USA | 550 | 1,100 | 0.23 | Thin film silicon from OptiSolar ** |
| High Plains Ranch [10] | USA | 250 | 550 | 0.25 | Monocrystaline silicon from SunPower with tracking ** |
| AV Solar Ranch One [11] | USA | 230 | 600 | 0.30 | ** |
| Mildura Solar concentrator power station[12] | Australia | 154 | 270 | 0.20 | Heliostat concentrator using GaAs cells from Spectrolab** |
| KCRD Solar Farm[13][14][15] | USA | 80 | Scheduled to be completed in 2012 ** | ||
| DeSoto County Florida[16] | USA | 25 | To be constructed by SunPower for FPL Energy, completion date 2009.* | ||
| Davidson County solar farm[17] | USA | 21.5 | 36 individual structures** | ||
| Cádiz solar power plant | Spain | 20.1 | 36 | 0.20 | * |
| Kennedy Space Center, Florida[16] | USA | 10 | To be constructed by SunPower for FPL Energy, completion date 2010.** |
-
- * Under construction; ** Proposed
[edit] See also
- List of renewable energy topics by country
- List of solar thermal power stations
- Photovoltaics
- Renewable energy commercialization
- Renewable energy industry
- Renewable energy in the European Union
- Solar energy
- Solar power in Germany
- Solar power satellite
[edit] References
- ^ a b c d e Greenpeace Energy (2008). World's largest photovoltaic power plants
- ^ Amareleja Solar Central solar which cost 261 ME started today (29 Dec 08) at full capacity
- ^ Large photovoltaic plant in Muldentalkreis
- ^ a b Germany's largest Solar parks connected to the grid (19 Dec 08)
- ^ Citysolar (2007). Solar park of the superlative
- ^ "GE, SunPower, Catavento team on plant". BusinessWeek. 2007-03-28. http://www.businessweek.com/ap/financialnews/D8O57HCO0.htm. Retrieved on 2007-03-29.
- ^ 8.22-Megawatt Photovoltaic Solar Plant
- ^ Solarpark Bavaria
- ^ Construction Complete on 6 MW Thin-Film PV Installation in Germany Renewable Energy Access, 5 April 2007.
- ^ a b Giant solar project in California rivals coal plant
- ^ "AV Solar Ranch One". NextLight Renewable Power LLC. 2009. http://www.avsolarranchone.com/default.asp. Retrieved on 2009-06-06.
- ^ 154 MW Victoria (Australia) Project
- ^ KCRD Solar Farm
- ^ "Californians plan solar mega-farm". Upstream Online. 2007-07-06. http://www.upstreamonline.com/live/article136862.ece. Retrieved on 2007-07-10.
- ^ Cleantech America Plans 80 MW Solar PV Farm for California Renewable Energy Access, 10 July 2007.
- ^ a b Florida Power & Light Company Selects SunPower to Build Largest Solar Photovoltaic Power Plant in United States - MarketWatch
- ^ Duke Energy Signs Up for Largest US Photovoltaic Project

