Oliver Neuville
From Wikipedia, the free encyclopedia
| Personal information | |||
|---|---|---|---|
| Full name | Oliver Patric Neuville | ||
| Date of birth | 1 May 1973 | ||
| Place of birth | Locarno, Switzerland | ||
| Height | 1.71 m (5 ft 71⁄2 in) | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Mönchengladbach | ||
| Number | 27 | ||
| Youth career | |||
| 1979–1990 | FC Gambarogno | ||
| 1991–1992 | FC Locarno | ||
| Senior career1 | |||
| Years | Club | Apps (Gls)2 | |
| 1992–1996 | Servette FC | 108 (41) | |
| 1996–1997 | CD Tenerife | 33 (5) | |
| 1997–1999 | Hansa Rostock | 50 (22) | |
| 1999–2004 | Bayer Leverkusen | 165 (42) | |
| 2004– | Mönchengladbach | 139 (42) | |
| National team3 | |||
| 1998–2008 | Germany | 69 (10) | |
| 1 Senior club appearances and goals counted for the domestic league only and correct as of 15 May 2009. 2 Appearances (Goals). |
|||
Oliver Patric Neuville (born 1 May 1973 in Locarno, Switzerland) is a German footballer currently playing as a striker with Borussia Mönchengladbach. He was born of a German father and an Italian mother.
Contents |
[edit] Club career
Neuville started his career in his native Switzerland with Servette FC. After a brief stint with Spain's CD Tenerife, playing an important part in the Canary Islands's outfit UEFA Cup semifinal run, he moved to Germany, first with FC Hansa Rostock.
In his first Bundesliga season, Neuville netted eight goals in only 17 outings, helping the side from the former East Germany finish sixth, and moving to Bayer 04 Leverkusen after a second season, quickly becoming an essential offensive figure for his new club. He netted 28 goals combined from 2000-02 (including an hat-trick against Hamburger SV, on Saturday 24, 2001[1]), while also adding five in 15 UEFA Champions League appearances in 2001-02, as Bayer finished second to Real Madrid (Neuville scored one apiece in both legs of the semifinal clash against Manchester United).
Neuville then joined Borussia Mönchengladbach for 2004-05, on a free transfer.[2] On 17 October 2004, he scored an infamous goal with his hand against 1. FC Kaiserslautern in a 2-0 home win, which was widely reviled and landed him a two-match ban.[3]
He scored 22 goals combined in his first seasons combined, but appeared scarcely as Borussia dropped down a level in 2007, mainly due to injury.[4][5] However, Neuville would net 15 times to help the club return to the top flight the immediate campaign after, the competition's sixth-best.
[edit] International career
After electing to represent Germany at international level, Neuville made his international debut on September 2, 1998, against Malta, in an away friendly 2-1 win, replacing Mario Basler for the last fifteen minutes. In his first months training with the national team, he needed an interpreter to understand coach Erich Ribbeck's message, while getting his across as well.
Subsequently, Neuville went to collect 69 caps with ten goals, being picked for the squad that finished second at the 2002 FIFA World Cup, scoring a goal in the second round against Paraguay.
After missing selection for Euro 2004, in a first round match of the 2006 World Cup against Poland Neuville, who came on as a substitute for Lukas Podolski, buried a desperate injury-time cross from fellow sub David Odonkor, beating goalkeeper Artur Boruc en route to a 1–0 victory in the 91st minute.[6]
He didn't score again for the national team until 31 May 2008, when he slid in a Marcell Jansen cross in a Euro 2008 warm-up against Serbia, appearing in the tournament's final stages in the group B match against Austria as a late substitute.
[edit] International goals
-
- Scores and results table. Germany's goal tally first:
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 31 March 1999 | Frankenstadion, Nuremberg, Germany | 2-0 | 2-0 | UEFA Euro 2000 qualifying | |
| 2. | 14 November 2001 | Signal Iduna Park, Dortmund, Germany | 2-0 | 4-1 | Play-off | |
| 3. | 27 March 2002 | Ostseestadion, Rostock, Germany | 2-1 | 4-2 | Friendly | |
| 4. | 15 June 2002 | Jeju World Cup Stadium, Seogwipo, South Korea | 1-0 | 1-0 | FIFA World Cup 2002 | |
| 5. | 8 October 2005 | Atatürk Olympic Stadium, Istanbul, Turkey | 1-2 | 1-2 | Friendly | |
| 6. | 22 March 2006 | Signal Iduna Park, Dortmund, Germany | 2-0 | 4-1 | Friendly | |
| 7. | 27 May 2006 | Dreisamstadion, Freiburg, Germany | 6-0 | 7-0 | Friendly | |
| 8. | 27 May 2006 | Dreisamstadion, Freiburg, Germany | 7-0 | 7-0 | Friendly | |
| 9. | 14 June 2006 | Signal Iduna Park, Dortmund, Germany | 1-0 | 1-0 | FIFA World Cup 2006 | |
| 10. | 31 May 2008 | Veltins-Arena, Gelsenkirchen, Germany | 1-1 | 2-1 | Friendly |
[edit] Club statistics
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Switzerland | League | Schweizer Cup | Europe | Total | ||||||
| 1992-93 | Servette FC | Swiss League | 28 | 4 | - | - | 28 | 4 | ||
| 1993-94 | 32 | 16 | - | - | 32 | 16 | ||||
| 1994-95 | 14 | 6 | - | - | 14 | 6 | ||||
| 1995-96 | 34 | 15 | - | - | 34 | 15 | ||||
| Spain | League | Copa del Rey | Europe | Total | ||||||
| 1996-97 | CD Tenerife | Spanish League | 33 | 5 | - | - | 33 | 5 | ||
| Germany | League | DFB-Pokal | Europe | Total | ||||||
| 1997-98 | Hansa Rostock | German League | 17 | 8 | - | - | 17 | 8 | ||
| 1998-99 | 33 | 14 | 8 | 1 | - | 41 | 15 | |||
| 1999-00 | Bayer Leverkusen | German League | 33 | 4 | 5 | 0 | 5 | 2 | 43 | 6 |
| 2000-01 | 34 | 15 | 6 | 0 | 7 | 1 | 47 | 16 | ||
| 2001-02 | 33 | 13 | 9 | 2 | 16 | 7 | 58 | 22 | ||
| 2002-03 | 33 | 4 | 5 | 0 | 10 | 0 | 48 | 4 | ||
| 2003-04 | 32 | 6 | 3 | 0 | 0 | 0 | 35 | 6 | ||
| 2004-05 | Borussia Mönchengladbach | German League | 32 | 12 | 1 | 0 | 0 | 0 | 33 | 12 |
| 2005-06 | 34 | 10 | 1 | 0 | 0 | 0 | 35 | 10 | ||
| 2006-07 | 16 | 4 | 2 | 0 | - | 18 | 4 | |||
| 2007-08 | Second Division | 34 | 15 | 2 | 1 | - | 36 | 16 | ||
| 2008-09 | German League | 23 | 1 | 1 | 0 | 0 | 24 | 1 | ||
| Total | Switzerland | 108 | 41 | - | - | 108 | 41 | |||
| Spain | 33 | 5 | - | - | 33 | 5 | ||||
| Germany | 354 | 106 | 43 | 4 | 38 | 10 | 435 | 120 | ||
| Career Total | 491 | 149 | 43 | 4 | 38 | 10 | 576 | 166 | ||
[edit] Honours
[edit] Club
Bayer Leverkusen:
- German League: Runner-up 1999-2000, 2001-02
- UEFA Champions League: Runner-up 2001-02
[edit] National team
- FIFA World Cup: Runner-up 2002
- FIFA Confederations Cup: Third place 2005
- FIFA World Cup: Third place 2006
- UEFA European Football Championship: Runner-up 2008
[edit] Personal
- Along with Bernd Schneider, Neuville is one of the two known smokers on the German national team.
- His name (properly pronounced in French – not German – fashion) stems from his Belgian grandfather.
- He has one son, Lars-Oliver (born in 1997).
[edit] References
- ^ Germany: Bayer extend lead
- ^ New start for Neuville
- ^ "Kicker online match report" (in German). http://www.kicker.de/fussball/bundesliga/spieltag/spielpaarungsbericht/object/677738/saison/2004-05/naviindex/1.
- ^ Neville to go under the knife
- ^ Neuville out for two months
- ^ Neuville punishes ten-man Poland
[edit] External links
- Official website (German)
- Leverkusen who's who
- Career stats at Fussballdaten (German)
|
|||||||||||||||||||||||||||||||||||||
|
|||||

