New York's 16th congressional district
From Wikipedia, the free encyclopedia
| New York's 16th congressional district | ||
|---|---|---|
| Current Representative | José Serrano (D) | |
| Area | 13 mi² | |
| Distribution | 100.0% urban, 0% rural | |
| Population (2000) | 654,360 | |
| Median income | $19,311 | |
| Ethnicity | 20.4% White, 36.0% Black, 1.8% Asian, 62.8% Hispanic, 1.2% Native American, 6.0% other | |
| Occupation | 23.6% blue collar, 46.4% white collar, 30.0% gray collar | |
| Cook PVI | D+41 | |
New York's 16th Congressional District is a congressional district for the United States House of Representatives located in the Bronx. The district includes the neighborhoods of Bedford Park, East Tremont, Fordham, Hunts Point, Melrose, Highbridge, Morrisania, Mott Haven and University Heights. Yankee Stadium, Fordham University and the Bronx Zoo are located within the district. The district is currently represented by Democrat Jose Serrano.
The territory now within the 16th Congressional District was, in 2000, the poorest of the nation's 435 present Congressional Districts (with 42.2% of its residents below the poverty line) and the most favorable to Democratic Presidential candidate Al Gore (who won 92% of its vote). Of New York State's 29 congressional districts it was the most Hispanic and also the youngest (34.5% under 18 years old and 6.7% over 65). It had, as well, the state's lowest percentage of owner-occupied homes (7.2% versus 53.0% statewide).[1][2] It was recorded as the most Democratic district in the Cook Partisan Voter Index for the 110th U.S. Congress, with a score of D+43. In 2008, it gave Barack Obama his largest victory margin in any congressional district, a margin of 95-5. [1]
Contents |
[edit] Voting
| Election results from presidential races | |||
|---|---|---|---|
| Year | Office | Results | |
| 2008 | President | Obama 95% | McCain 5% |
| 2004 | President | Kerry 89% | Bush 10% |
| 2000 | President | Gore 92% | Bush 5% |
[edit] Components: Past and Present
1993–present:
- Parts of Bronx
1983–1993
- Parts of Manhattan
1973–1983
- Parts of Brooklyn
1963–1973
- All of Staten Island
- Parts of Brooklyn
1953–1963
- Parts of Manhattan
1945–1953
- All of Staten Island
- Parts of Brooklyn
1913–1945
- Parts of Manhattan
[edit] Representatives
The 16th District covered a Staten Island district in the 1960s, a Brooklyn district in the 1970s and the upper Manhattan seat in the 1980s. This Bronx district was originally the 21st District and later the 18th District.
[edit] Election results
Note that in New York State electoral politics there are numerous minor parties at various points on the political spectrum. Certain parties will invariably endorse either the Republican or Democratic candidate for every office, hence the state electoral results contain both the party votes, and the final candidate votes (Listed as "Recap").
| US House election, 2006: New York District 16 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | José E. Serrano | 53,179 | 90.3 | ||
| Working Families | José E. Serrano | 2,945 | 5.0 | ||
| total | José E. Serrano | 56,124 | 95.3 | +0.1 | |
| Republican | Ali Mohamed | 2,045 | 3.5 | ||
| Conservative | Ali Mohamed | 714 | 1.2 | ||
| total | Ali Mohamed | 2,759 | 4.7 | -0.1 | |
| Majority | 53,365 | 90.6 | +0.2 | ||
| Turnout | 58,883 | 100 | -49.8 | ||
| US House election, 2004: New York District 16 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | José E. Serrano | 106,739 | 91.0 | ||
| Working Families | José E. Serrano | 4,899 | 4.2 | ||
| total | José E. Serrano | 111,638 | 95.2 | +3.1 | |
| Republican | Ali Mohamed | 4,917 | 4.2 | ||
| Conservative | Ali Mohamed | 693 | 0.6 | ||
| total | Ali Mohamed | 5,610 | 4.8 | -3.1 | |
| Majority | 106,028 | 90.4 | +6.3 | ||
| Turnout | 117,248 | 100 | +112.9 | ||
| US House election, 2002: New York District 16 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Jose Serrano | 50,716 | 92.1 | -3.7 | |
| Republican | Frank DellaValle | 4,366 | 7.9 | +4.2 | |
| Majority | 46,350 | 84.1 | -8.1 | ||
| Turnout | 55,082 | 100 | -48.8 | ||
| US House election, 2000: New York District 16 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Jose Serrano | 103,041 | 95.8 | +0.4 | |
| Republican | Aaron Justice | 3,934 | 3.7 | +0.2 | |
| Conservative | Richard Retcho | 571 | 0.5 | -0.6 | |
| Majority | 99,107 | 92.2 | +0.2 | ||
| Turnout | 107,546 | 100 | +52.4 | ||
| US House election, 1998: New York District 16 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Jose Serrano | 67,367 | 95.4 | -0.9 | |
| Republican | Thomas W. Bayley, Jr. | 2,457 | 3.5 | +0.6 | |
| Conservative | Owen Camp | 756 | 1.1 | +0.3 | |
| Majority | 64,910 | 92.0 | -1.4 | ||
| Turnout | 70,580 | 100 | -28.9 | ||
| US House election, 1996: New York District 16 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Jose Serrano | 95,568 | 96.3 | ||
| Republican | Rodney Torres | 2,878 | 2.9 | ||
| Conservative | Owen Camp | 787 | 0.8 | ||
| Majority | 92,690 | 93.4 | |||
| Turnout | 99,233 | 100 | |||
[edit] References
- ^ The Almanac of American Politics, 2008, by Michael Barone with Richard E. Cohen and Grant Ujifusa, National Journal Group, Washington, D.C., ISBN 978-0-89234-116-0 & ISBN 978-0-89234-117-7 (paperback)
- ^ U.S. Census Bureau, Statistical Abstract of the United States: 2003, Section 31, Table 1384. Congressional District Profiles — 108th Congress: 2000
[edit] Sources
[edit] Books
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
[edit] External links
- Congressional Biographical Directory of the United States 1774–present
- 2006 Election Results from the New York State Board of Elections
- Federal Elections 2004: Election Results for the U.S. President, the U.S. Senate and the U.S. House of Representatives from the Federal Election Commission
- 2004 House election data from the Clerk of the House of Representatives
- 2002 House election data "
- 2000 House election data "
- 1998 House election data "
- 1996 House election data "
|
|||||

