List of House members of the 40th Parliament of Canada
From Wikipedia, the free encyclopedia
(Redirected from Member of the Canadian House of Commons)
This is a list of members of the Canadian House of Commons in the 40th Canadian Parliament[1].
|
[edit] Members
Party leaders are italicized. Cabinet ministers are in boldface. The Prime Minister is both.
[edit] Newfoundland and Labrador
[edit] Nova Scotia
| Name | Party | Electoral district | |
|---|---|---|---|
| Rodger Cuzner | Liberal | Cape Breton—Canso | |
| Peter MacKay | Conservative | Central Nova | |
| Bill Casey | Independent | Cumberland—Colchester—Musquodoboit Valley | |
| Vacant | |||
| Michael Savage | Liberal | Dartmouth—Cole Harbour | |
| Megan Leslie | New Democrat | Halifax | |
| Geoff Regan | Liberal | Halifax West | |
| Scott Brison | Liberal | Kings—Hants | |
| Peter Stoffer | New Democrat | Sackville—Eastern Shore | |
| Gerald Keddy | Conservative | South Shore—St. Margaret's | |
| Mark Eyking | Liberal | Sydney—Victoria | |
| Greg Kerr | Conservative | West Nova | |
[edit] Prince Edward Island
| Name | Party | Electoral district | |
|---|---|---|---|
| Lawrence MacAulay | Liberal | Cardigan | |
| Shawn Murphy | Liberal | Charlottetown | |
| Gail Shea | Conservative | Egmont | |
| Wayne Easter | Liberal | Malpeque |
[edit] New Brunswick
[edit] Quebec
[edit] Ontario
[edit] Manitoba
[edit] Saskatchewan
[edit] Alberta
[edit] British Columbia
[edit] The North
| Name | Party | Electoral district | |
|---|---|---|---|
| Leona Aglukkaq | Conservative | Nunavut | |
| Dennis Bevington | New Democrat | Western Arctic (Northwest Territories) | |
| Larry Bagnell | Liberal | Yukon |
[edit] Changes since election
The party standings have changed as follows:
| Number of members per party by date[2] |
2008 | 2009 | |||
|---|---|---|---|---|---|
| Oct 14 | Apr 13 | Apr 30 | May 21 | ||
| Conservative | 143 | ||||
| Liberal | 77 | ||||
| Bloc Québécois | 49 | 48 | |||
| NDP | 37 | 36 | |||
| Independent | 2 | 1 | |||
| Vacant | 0 | 1 | 2 | 3 | |
[edit] Resignations
| Name | Party | Electoral district | Reason | Succeeded by | |
|---|---|---|---|---|---|
| Dawn Black | NDP | New Westminster—Coquitlam | Resigned April 13, 2009 to run in British Columbia general election, 2009 | TBD | |
| Bill Casey | Independent | Cumberland—Colchester—Musquodoboit Valley | Resigned April 30, 2009 to accept job as Nova Scotia Department of Intergovernmental Affairs' senior representative in Ottawa. | TBD | |
| Paul Crête | Bloc Québécois | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Resigned May 21, 2009 to run in provincial Rivière-du-Loup by-election. | TBD |
[edit] See also
[edit] References
- ^ Members of Parliament.
- ^ "Party Standings in the House of Commons". Parliament of Canada. April 13, 2009. http://www2.parl.gc.ca/Parlinfo/lists/PartyStandings.aspx?Menu=SEN-Politic&Section=03d93c58-f843-49b3-9653-84275c23f3fb&Gender=&Language=E. Retrieved on 2009-04-13.
|
|||||

