Marseille Provence Airport
From Wikipedia, the free encyclopedia
| Marseille Provence Airport Aéroport de Marseille-Provence |
|||
|---|---|---|---|
| IATA: MRS – ICAO: LFML | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Marseille Provence Chamber of Commerce and Industry (CCI) | ||
| Serves | Marseille, France | ||
| Location | Marignane | ||
| Elevation AMSL | 70 ft / 21 m | ||
| Coordinates | 43°26′12″N 005°12′54″E / 43.43667°N 5.215°ECoordinates: 43°26′12″N 005°12′54″E / 43.43667°N 5.215°E | ||
| Website | |||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| 13L/31R[1] 14L/32R[2] |
3,500 | 11,483 | Asphalt |
| 13R/31L[1] 14R/32L[2] |
2,370 | 7,776 | Asphalt |
| Sources: French AIP[1], airport website[2] | |||
Marseille Provence Airport or Aéroport de Marseille Provence (IATA: MRS, ICAO: LFML) is an airport located 27 km northwest of Marseille[1], on the territory of Marignane, both communes of the Bouches-du-Rhône département in the Provence-Alpes-Côte d'Azur région of France. Also known as Marseille-Marignane Airport, it has been managed since 1934 by the Marseille-Provence Chamber of Commerce and Industry (CCI).
It is the fifth busiest French airport by passenger traffic[citation needed] and second largest for cargo traffic.[citation needed] The airport handled 6,155,154 passengers in 2006[3] and 6,963,000 passengers in 2007.[citation needed]
In September 2006 the airport opened its new terminal MP2 for budget airlines.
Contents |
[edit] Airlines and destinations
[edit] Terminal 1
| Airlines | Destinations |
|---|---|
| Aer Lingus | Dublin [seasonal] |
| Aigle Azur | Algiers, Annaba, Bejaia, Chlef, Constantine, Oran |
| Air Algérie | Algiers, Annaba, Batna, Bejaia, Chlef, Constantine, Oran |
| Air Austral | Saint-Denis la Réunion |
| Air France | Algiers, Tunis |
| Air Ivoire | Abidjan |
| Air Madagascar | Antananarivo |
| Air Malta | Malta |
| Air Transat | Montréal-Trudeau [seasonal] |
| Armavia | Yerevan |
| Atlas Blue | Fez, Marrakech, Oujda |
| British Airways | London-Gatwick |
| Brussels Airlines | Brussels |
| Corsairfly | Saint-Denis-la-Réunion |
| Czech Airlines | Prague |
| El Al | Tel Aviv |
| Gabon Airlines | Libreville |
| Iberia operated by Air Nostrum | Barcelona, Madrid |
| Lufthansa | Frankfurt |
| Lufthansa Regional operated by Eurowings | Frankfurt |
| Lufthansa Regional operated by Lufthansa CityLine | Munich |
| New Axis Airways | Tel Aviv |
| Private Wings | Albacete, Ingolstadt |
| Royal Air Maroc | Casablanca |
| Syrian Arab Airlines | Damascus |
| TAP Portugal operated by Portugália | Lisbon |
| Tunisair | Djerba, Monastir, Tunis |
| Yemenia | Sana'a |
[edit] Terminal 2 (mp²)
| Airlines | Destinations |
|---|---|
| EasyJet | Bristol, London-Gatwick |
| Germanwings | Cologne/Bonn [seasonal] |
| Jet4you | Casablanca |
| Ryanair | Agadir, Basel/Mulhouse, Biarritz, Birmingham, Bournemouth [seasonal], Brest, Brussels-Charleroi, Cagliari, Dublin [seasonal], Edinburgh, Eindhoven, Fez, Glasgow-Prestwick, Gothenburg-City, Lille, London-Gatwick, London-Stansted, Madrid, Málaga, Manchester, Marrakech, Nador, Nantes, Oslo-Torp, Paris-Beauvais, Porto, Stockholm-Skavsta, Tanger, Tours |
[edit] Terminal 3
| Airlines | Destinations |
|---|---|
| Air France operated by CCM Airlines | Ajaccio, Bastia, Calvi, Figari, Rome-Fiumicino |
| KLM operated by KLM Cityhopper | Amsterdam |
[edit] Terminal 4
| Airlines | Destinations |
|---|---|
| Air France | Lyon, Paris-Charles de Gaulle, Paris-Orly |
| operated by Brit Air | Nantes, Rennes |
| operated by Régional | Bordeaux, Clermont-Ferrand, Lille, Strasbourg, Toulouse |
| Twin Jet | Basel/Mulhouse, Metz-Nancy, Milan-Malpensa |
[edit] Cargo airlines
| Airlines | Destinations |
|---|---|
| DHL | |
| operated by Exin | Nice |
[edit] Firefighters
The Marignane airport is also the main base of the aerial firefighting division of Civil security (French Ministry of the Interior).
[edit] See also
[edit] References
- ^ a b c d LFML – Marseille Provence (PDF). AIP from French Service d'information aéronautique, effective 2 July 2009.
- ^ a b c Marseille Provence Airport (official site)
- ^ Marseille Provence Airport: About the Airport
[edit] External links
| Wikimedia Commons has media related to: Aéroport de Marseille Provence |
- Marseille Provence Airport, official site in English and French
- Aéroport de Marseille-Provence page at Union des Aéroports Français (French)
- Airport information for LFML at World Aero Data. Data current as of October 2006.
- Current weather for LFML at NOAA/NWS
- Accident history for MRS: Marseille-Marignane Airport at Aviation Safety Network

