List of companies of Taiwan
From Wikipedia, the free encyclopedia
(Redirected from List of companies in Taiwan)
| This article may need to be wikified to meet Wikipedia's quality standards. Please help by adding relevant internal links, or by improving the article's layout. (June 2009) |
| Please help improve this article or section by expanding it. Further information might be found on the talk page. (September 2008) |
The following is a list of companies based in Taiwan.
Contents: Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
[edit] By company name
[edit] A
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| A-DATA | 威剛科技 | Semiconductors | TSE: 3260 |
| AAEON | 研揚科技 | Computer and Peripheral Equipment | TSE: 2463 |
| Accton | 智邦科技 | Communications and Internet | TSE: 2345 |
| Accusys | 世仰科技 | Computer and Peripheral Equipment | GTSM: 6179 |
| Acer Inc. | 宏碁 | Computer and Peripheral Equipment | LSE: ACID TSE: 2353 |
| ACTi | ACTi | IP Cameras, IP Speed Dome, Megapixel IP Cameras, NVR, Video Server, Video Decoder, IP Surveillance | |
| Active Development | 活力開發 | Home Entertainment, Home Security | |
| Advantech | 研華 | Computer and Peripheral Equipment | TSE: 2395 |
| AG Neovo | 偉聯科技 | LCD displays | |
| AGV Products | 愛之味 | Food | TSE: 1217 |
| Airiti | 華藝數位 | Publishing, Database, Indexing | |
| Alchip | 世芯電子 | Semiconductors | |
| Align | 亞拓電器 | Electronics | |
| Allied Continental | 濟聯實業 | ||
| An Feng Steel | 安鋒鋼鐵 | Iron and Steel | |
| AnMo Electronics | 安鵬科技 | digital microscope | |
| AOpen | 建碁 | Computer and Peripheral Equipment | TSE: 3046 |
| Apacer | 宇瞻科技 | computer memory and memory-based products, mp3 players | |
| Areca | 廣安科技 | Computer data storage | |
| Aristel | 安立達 | telephone systems | |
| Argosy Research | 優群科技 | Computer Storage Devices | |
| Armorize | 阿碼科技 | WebApplication Security, Source Code Analysis | |
| ASIX | 亞信電子 | Semiconductors | TSE: 3169 |
| ASUS | 華碩電腦 | Computer and Peripheral Equipment | LSE: ASKD TSE: 2357 |
| AU Optronics | 友達光電 | Optoelectronics | NYSE: AUO TSE: 2409 |
| Audio Solution | 越昇企業 | Technology | |
| Avalue | 安勤科技 | Industrial Computer, Embedded Computing | |
| AVerMedia Group | 圓剛集團 | Computer and Peripheral Equipment | TSE: 2417 |
[edit] B
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| Bank of Taiwan | 臺灣銀行 | Banking, financial and related services | |
| BenQ | 明基電通 | LCDs, projectors, cell phones | |
| Billion | 盛達電業 | Communications and Internet | TSE: 3027 |
| Biostar | 映德電子 | Computer and Peripheral Equipment | TSE: 2399 |
| Bit Corporation | 普澤 | Gaming |
[edit] C
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| C-Media | 驊訊電子 | sound cards | |
| Cathay Financial Holdings | 國泰金控 | Finance and Insurance | TSE: 2882 |
| Chaintech | 華東承啟科技 | motherboards, video cards, sound cards | |
| Chang Hwa Bank | 彰化銀行 | Finance and Insurance | TSE: 2801 |
| Cheng Shin Rubber | 正新橡膠 | Rubber | TSE: 2105 |
| Chenming Mold | 晟銘電子 | Computer and Peripheral Equipment | TSE: 3013 |
| Chi Mei | 奇美實業 | Optoelectronics | TSE: 3009 |
| China Airlines | 中華航空 | Shipping and Transportation | TSE: 2610 |
| China Life | 中國人壽 | Finance and Insurance | TSE: 2823 |
| China Motor Corporation | 中華汽車 | Automobile | TSE: 2204 |
| China Steel | 中國鋼鐵 | Iron and Steel | TSE: 2002 |
| Chinatrust Commercial Bank | 中國信託 | Finance and Insurance | TSE: 2891 |
| Chingwin Publishing Group | 青文出版社 | Publishing | |
| ChipSiP | 鉅景科技 | IC Design | |
| Chroma ATE | 致茂電子 | Testing Equipment and Automation System | TSE: 2360 |
| Chun Yuan Steel | 春源鋼鐵 | Iron and Steel | TSE: 2010 |
| Chunghwa Telecom | 中華電信 | Communications and Internet | TSE: 2412 |
| Chuntex | 中強電子 | LCD and CRT monitors | |
| Clevo | 藍天電腦 | Computer and Peripheral Equipment | TSE: 2362 |
| CMC Magnetics | 中環集團 | Digital media | |
| Coiler | 可億隆 | RF Repeaters | |
| Compal Electronics | 仁寶電腦 | Computer and Peripheral Equipment | TSE: 2324 |
| Cooler Master | 訊凱國際 | Computer cases, power supplies | |
| CPC Corporation | 台灣中油 | ||
| CSBC Corporation | 台灣國際造船 | Shipping and Transportation | TSE: 2208 |
| CyberLink | 訊連科技 | Information Service | TSE: 5203 |
[edit] D
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| D-Link | 友訊科技 | Communications and Internet | TSE: 2332 |
| Dan-Chief Enterprise | 登騏企業 | Data Communication & Cabling system | |
| Daily Air | 德安航空 | Shipping and Transportation | |
| Datacomp | 明哲 | keyboards, keypads, mice, PDA accessories, car and battery chargers, remote controls, speakers, alarm clocks | |
| DBTel | 大霸電子 | ||
| Delta Electronics | 台達電子 | Electronic Parts/Components | TSE: 2308 |
| DFI | 友通資訊 | Computer and Peripheral Equipment | TSE: 2397 |
| Dialogue Technology | 江川科技 | Ultra Portable Computer | |
| Digital United | 數位聯合 | Internet Service Provider | |
| Dopod | 多普達 | cellphones | |
| Dyaco | 岱宇國際 | treadmills, ellipticals and other fitness equipment |
[edit] E
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| Eclaire | 心儀科技 | ||
| Elitegroup Computer Systems | 精英電腦 | Computer and Peripheral Equipment | TSE: 2331 |
| Eslite Bookstore | 誠品書店 | Retail | |
| EVA Air | 長榮航空 | Shipping and Transportation | TSE: 2618 |
| Evergreen Marine | 長榮海運 | Shipping and Transportation | LSE: EGMD TSE: 2603 |
| EzHomeTech | 易鴻科技 | IPTV and Signage |
[edit] F
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| Far Eastern Textile | 遠東紡織 | Textiles | TSE: 1402 |
| Faraday Technology | 智原科技 | Semiconductors | TSE: 3035 |
| FarEasTone | 遠傳電信 | Communications and Internet | TSE: 4904 |
| Federal Corporation | 泰豐集團 | Rubber | TSE: 2102 |
| First International Computer | 大眾電腦 | Computer and Peripheral Equipment | TSE: 3701 |
| First International Telecom | 大眾電信 | Communications and Internet | |
| Formosa Plastics | 台塑企業 | Plastics | TSE: 1301 |
| Foxconn | 鴻海科技 | Electronics | LSE: HHPD HKEX: 2038 TSE: 2354 |
| Front Fareast Industrial | 正先實業 | Gaming and Information | |
| Fubon Financial Holdings | 富邦金控 | Finance and Insurance | TSE: 2881 |
[edit] G
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| G.Skill | 芝奇國際 | Computer hardware | |
| Gamania | 遊戲橘子 | game distributor | |
| GeCube | 精星科技 | graphics cards | |
| Genius | 昆盈 | Computer Peripheral Equipment | |
| Genius Electronic Optical | 玉晶光電 | Optoelectronics | TSE: 3406 |
| Giant Manufacturing | 捷安特 | Bicycles | TSE: 9921 |
| Gigabyte Technology | 技嘉科技 | Computer and Peripheral Equipment | TSE: 2376 |
| GigaMedia Limited | 戲谷 | Gambling and Games | NASDAQ: GIGM |
| Global Unichip | 創意電子 | Semiconductors | TSE: 3443 |
| Grand Wing Servo-Tech | 廣營電子 | Electronics |
[edit] H
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| HannStar Display Corporation | 瀚宇彩晶 | Optoelectronics | TSE: 6116 |
| Hi-Touch Imaging Technologies | 誠研科技 | Computer and Peripheral Equipment | TSE: 3494 |
| Holtek | 盛群半導體 | Semiconductors | TSE: 6202 |
| Hotai Motors | 和泰汽車 | Automobiles | TSE: 2207 |
| Hsin Tung Yang | 新東陽 | food company specializing in meat products | |
| HTC Corporation | 宏達電 | Communications and Internet | TSE: 2498 |
[edit] I
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| I-View | 天鄰科技 | ||
| Infortrend | 普安科技 | Electronics | TSE: 2495 |
| Insyde Software | 系微 | GTSM: 6231 | |
| International Games System | 鈊象電子 | ||
| InterServ | 昱泉 | Video Game Development and Art Outsourcing Services | |
| Inventec | 英業達 | Computer and Peripheral Equipment | TSE: 2356 |
[edit] J
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| JMicron | 智微科技 | integrated circuits |
[edit] K
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| Kinesis Industry | 卜威工業 | Bicycle | |
| Kingmax | Kingmax | memory and memory-based products | |
| Kolin | 歌林 | electronic products | |
| Kwang Dah Enterprise | 光大企業 | ||
| KWorld | 廣寰科技 | PC Multimedia Peripherals | |
| Kymco Motors | 光陽機車 | motorcycles, scooters, ATV | TSE: 2209 |
[edit] L
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| Lanner Inc. | 立端科技 | Network Appliances, IPC, Embedded Systems | TSE: 6245 |
| Leadtek | 麗台科技 | Computer and Peripheral Equipment | TSE: 2465 |
| Lian Li | 聯力工業 | computer cases | |
| LiteOn | 光寶科技 | Computer and Peripheral Equipment | TSE: 2301 |
[edit] M
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| Macronix | 旺宏電子 | Semiconductors | TSE: 2337 |
| MAG Innovision | 美格科技 | Computer and Peripheral Equipment | TSE: 2358 |
| Mandarin Airlines | 華信航空 | Shipping and Transportation | |
| MediaTek | 聯發科技 | Semiconductors | TSE: 2454 |
| Mega International Commercial Bank | 兆豐銀行 | Finance and Insurance | TSE: 2886 |
| Megatone Electronics | Magatone Electronics | Electronic Manufacturing Services, Wire Harness and Cable Assembly, Active Components, Passive Components, Supply Chain Management | |
| Micro-Star International | 微星科技 | Computer and Peripheral Equipment | TSE: 2377 |
| Microtek | 全友電腦 | Computer and Peripheral Equipment | TSE: 2305 |
| Mildex Optical Inc. | 熒茂光學 | Touch Panel | |
| MIPRO | 嘉強電子 | Wireless Microphone Systems | |
| MiTAC | 神達電腦 | Computer and Peripheral Equipment | TSE: 2315 |
| Mstar Semiconductor | 晨星半導體 | HDTV CPUs | |
| Mustek Systems | 鴻友科技 | Computer and Peripheral Equipment | TSE: 2361 |
[edit] N
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| Nan Ya Plastics | 南亞塑膠 | Plastics | TSE: 1303 |
| Nankang Rubber Tire | 南港輪胎 | Rubber | TSE: 2101 |
| NeoPac | 新強光電 | LED emitters and light engines, Solar engines | |
| New Palace International | 新天地 | Food | |
| Nichidenbo | 日電貿 | Electronic Parts/Components | TSE: 3090 |
| Novatek Microelectronics | 聯詠科技 | Semiconductors | TSE: 3034 |
| Nuvoton | 新唐科技 | Semiconductors |
[edit] O
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| OKWAP | 英華達 | Electronics | |
| Optoma | 奧圖碼 | screen projectors |
[edit] P
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| Pacific Star Group | 沛華集團 | ||
| PanJit | 強茂電子 | Semiconductors | TSE: 2481 |
| Phison Electronics | 群聯電子 | Electronic Parts and Equipment | |
| Power Quotient International | 勁永國際 | Semiconductors | TSE: 6145 |
| Powerchip Semiconductor | 力晶半導體 | Semiconductors | GTSM: 5346 |
| Promise Technology | 喬鼎資訊 | Computer and Peripheral Equipment | TSE: 3057 |
| ProMOS | 茂德科技 | DRAM | |
| Proton | 普騰電子 | Electronics |
[edit] Q
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| Qisda | 佳世達科技 | Computer and Peripheral Equipment | TSE: 2352 |
| Quanta Computer | 廣達電腦 | Computer and Peripheral Equipment | TSE: 2382 |
| QNAP | 威聯通科技 | Network Appliances manufacturer (NAS and NVR) |
[edit] R
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| Ralink | 電凌科技 | Semiconductors | TSE: 3534 |
| Realtek | 瑞昱半導體 | Semiconductors | TSE: 2379 |
| Rebar | 力霸集團 | Construction | |
| Ritek | 錸德科技 | Optoelectronics | TSE: 2349 |
| Rock Records | 滾石唱片 | ||
| Rossmax | 優盛醫學科技 | Surgical and Medical Instruments and Apparatus | |
| RR Red River Group |
[edit] S
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| Sampo Corporation | 聲寶家電 | Computer and Peripheral Equipment | TSE: 1604 |
| Sangean | 山進電子 | Electronics | |
| Securitag Assembly Group | 韋僑科技 | Information Technology | |
| Seventeam | 七盟電子 | Computer and Peripheral Equipment | |
| Shanghai Commercial and Savings Bank | 上海商業儲蓄銀行 | Banking, financial and related services | |
| Sheico | 薛長興企業 | Clothing | |
| Shihlin Electric | 士林電機 | Electric Machineries | TSE: 1503 |
| Shuttle | 浩鑫電腦 | Computer and Peripheral Equipment | TSE: 2405 |
| Silicon Integrated Systems | 矽統科技 | Semiconductors | TSE: 2363 |
| Silicon Touch Technology | 點晶科技 | Electrical Machinery, Equipment, and Supplies | |
| SilverStone Technology | 銀欣科技 | Computer and Peripheral Equipment | |
| SinoPac Financial Holdings | 永豐金控 | Financial and Insurance | TSE: 2890 |
| SpringSoft | 思源科技 | Semiconductors | TSE: 2473 |
| SUPoX | 磐正 | motherboards | |
| SYM Motors | 三陽機車 | Automobiles | TSE: 2206 |
[edit] T
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| Taichung Commercial Bank | 台中銀行 | Finance and Insurance | TSE: 2812 |
| Taiwan Cooperative Bank | 合作金庫 | Finance and Insurance | TSE: 5854 |
| Taiwan Financial Holdings Group | 臺灣金控 | Banking, financial and related services | |
| Taiwan Fixed Network | 台灣固網 | Fixed Network Provider | |
| Taiwan Mobile | 台灣大哥大 | Communications and Internet | TSE: 3045 |
| Taiwan Power Company | 台灣電力公司 | electricity | |
| Taiwan Semiconductor Manufacturing Company | 台積電 | Semiconductors | NYSE: TSM TSE: 2330 |
| Taiwan Sugar Corporation | 台灣糖業公司 | sugar, cosmetics, gas stations | |
| Taiwan Tobacco and Liquor Corporation | 台灣菸酒公司 | alcohol and tobacco products | |
| Tang Eng Iron Works | 唐榮鐵工廠 | Iron and Steel | GTSM: 2035 |
| Tatung Company | 大同公司 | Electronics | TSE: 2371 |
| TECO | 東元電機 | Electric Machineries | TSE: 1504 |
| Tecom | 東訊公司 | Communications and Internet | TSE: 2321 |
| Tekom | 智基光電 | Optoelectronics | GTSM: 6294 |
| Terasic Technology | 友晶科技 | Education electronics, ODM | |
| Thermaltake | 曜越科技 | computer thermal solution | |
| Thinking Electronic | 興勤電子 | Electronic Parts/Components | TSE: 2428 |
| Thunder Tiger | 雷虎科技 | Model Vehicles | TSE: 8033 |
| TransAsia Airways | 復興航空 | Shipping and Transportation | |
| Transcend | 創見資訊 | Semiconductors | TSE: 2451 |
| TrendChip | 誠致科技 | ADSL |
[edit] U
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| Ulead Systems | 友立資訊 | sound, photo, movie editing software | TSE: 2487 |
| Ultracker Technology | 艾創科技 | H.264 DVR & IP camera | |
| Uni Air | 立榮航空 | Commercial airline | |
| Uni-President Enterprises Corporation | 統一企業 | Food | TSE: 1216 |
| United Microelectronics Corporation | 聯華電子 | Semiconductors | NYSE: UMC TSE: 2303 |
| Universal abit | 環茂科技 | motherboards, video cards | |
| UserJoy Technology | 宇峻奧汀 | Gaming software | GTSM: 3546 |
[edit] V
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| VIA Technologies | 威盛電子 | Semiconductors | TSE: 2388 |
| VIS | 世界先進 | semiconductor foundry | |
| Voltronic Power | Voltronic Power | Uninterruptible Power Supply Systems, Inverters, Chargers |
[edit] W
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| Wah Hong Industrial | 華宏新技 | Electric Lamp Bulbs and Tubes | |
| Wan Hai Lines | 萬海航運 | Shipping and Transportation | TSE: 2615 |
| Want Want | 旺旺集團 | Food | |
| Winbond | 華邦電子 | Semiconductors | TSE: 2344 |
| WIS Internet | 匯智康訊 | Web Hosting Service, Search Marketing Service | |
| Wistron | 緯創資通 | Computer and Peripheral Equipment | TSE: 3231 |
[edit] X
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| XGI Technology | 圖誠科技 | GPUs, video cards |
[edit] Y
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| Yageo | 國巨 | Electronic Parts/Components | TSE: 2327 |
| Yang Ming Marine Transport Corporation | 陽明海運 | Shipping and Transportation | TSE: 2609 |
| Yeh-Chiang Technology | 業強科技 | Electronics | GTSM: 6124 |
| Yufo Electronics | 育富電子 | Printed Circuit Boards | |
| Yulon Motor | 裕隆汽車 | Automobiles | TSE: 2201 |
[edit] Z
| English | Chinese | Industry | Stock code(s) |
|---|---|---|---|
| ZyXEL | 合勤科技 | Communications and Internet | TSE: 2391 |
[edit] Companies founded by Taiwanese
The following is a list of companies founded or co-founded by Taiwanese or Taiwanese Americans.
| Company | Headquarters | Founder | Product(s)/Service(s) | Stock Codes |
|---|---|---|---|---|
| Avanti Corporation | EDA software | NASDAQ: AVNT | ||
| Garmin | Min Kao | GPS systems | NASDAQ: GRMN | |
| Kingston Technology | John Tu | DRAM | ||
| Nautica | David Chu | clothing, design | ||
| NVIDIA | Jen-Hsun Huang | video cards, semiconductors | NASDAQ: NVDA | |
| Omni Bank | Cary Ching | banking | ||
| OmniVision Technologies | Shaw Hong | CMOS Sensor | NASDAQ: OVTI | |
| Soyo Group | Nancy Chu | Electronics | OTCBB: SOYO | |
| Trend Micro | Steve Chang | antivirus, security software | TYO: 4704 | |
| ViewSonic | James Chu | monitors | ||
| Yahoo! | Jerry Yang | computer services | NASDAQ: YHOO | |
| YouTube | Steve Chen | video website |

