List of United States Senators from Alaska
From Wikipedia, the free encyclopedia
Alaska was admitted to the Union on January 3, 1959. Alaska's senators belong to Class II and Class III. Its current senators are Lisa Murkowski and Mark Begich.
[edit] Class II
| Senator | Party | Took office | Left office | Reason | Notes/other offices | |
|---|---|---|---|---|---|---|
| Bob Bartlett | Democratic | January 3, 1959 | December 11, 1968 | Died | Alaska Delegate to the U.S. House of Representatives (1945–1959) | |
| Ted Stevens | Republican | December 24, 1968 | January 3, 2009 | Lost re-election | President pro tempore (2003–2007) Alaska Representative (1965–1968) Alaska House Majority Leader (1966–1968) U.S. Attorney for the Alaska Terr. (1953–56) |
|
| Mark Begich | Democratic | January 3, 2009 | Incumbent | Mayor of Anchorage, Alaska | ||
[edit] Class III
| Senator | Party | Took office | Left office | Reason | Notes/other offices | |
|---|---|---|---|---|---|---|
| Ernest Gruening | Democratic | January 3, 1959 | January 3, 1969 | Lost renomination | Governor of the Alaska Territory (1939–1953) | |
| Mike Gravel | Democratic | January 3, 1969 | January 3, 1981 | Lost renomination | Speaker of the Alaska House of Representatives (1965–1967) | |
| Frank Murkowski | Republican | January 3, 1981 | December 4, 2002 | Resigned | Governor of Alaska (2002–2006) | |
| Lisa Murkowski | Republican | December 20, 2002 | Incumbent | Alaska Representative (1999–2002) | ||
[edit] See also
|
||||||||||||||
|
|||||||

