Welcome to ornacle.com on July 10 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

List of England national football team captains

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This article lists all the captains of the England national football team.

The first ever England captain was Cuthbert Ottaway, who captained England in the first ever international match, against Scotland on 30 November 1872. He went on to captain England on just one further occasion, the third international match, 7 March 1874, against the same opposition. Alexander Morten captained England in their first international on home soil, 8 March 1873 vs Scotland, and was the first international captain to win a match. This was his only international appearance.

Since then, Billy Wright went on to set the record for most captaincies of his country, with 90. Bobby Moore, who remains the only England captain to have lifted the World Cup, reached 90 captaincies in 1973, and shares the record with Wright. John Terry is England's current captain, taking over the role after Fabio Capello's rotation policy had ended.

Contents

[edit] Capello's rotation policy

Date Opposition Score* Captain
6 February 2008 Switzerland (h) 2-1 Steven Gerrard
26 March 2008 France (a) 0-1 Rio Ferdinand
28 May 2008 United States (h) 2-0 John Terry
1 June 2008 Trinidad and Tobago (a) 3-0 David Beckham
20 August 2008 Czech Republic (h) 2-2 John Terry
* England score shown first

Fabio Capello started in his position as manager of England in January 2008, but waited to announce a permanent captain. He stated that he would not do so until England's next competitive fixture, against Andorra on 6 September 2008. As part of a rotation policy, Capello used a different man as captain for each of a series of friendlies. He eventually chose John Terry to be England's permanent captain.

Cappello's predecessor Steve McClaren also chose John Terry (who had not previously captained his country) as captain for the duration of his reign. In this time – August 2006 to November 2007 – Terry missed five England matches – through injury – with Steven Gerrard fulfilling captain's duties on each of those occasions.

Apart from those used by Capello, Michael Owen and Sol Campbell are the other currently active players to have led England.

[edit] List of Captains

Figures include all recognised matches up to and including Spain vs England on 11 February 2009. The default order for this list is by most appearances as captain, then chronological order of first captaincy. Only confirmed captaincies are counted.

# Player England career Caps as captain Total caps First captaincy
1 Wright, BillyBilly Wright 1946-1959 90 105 1948-10-09
1 Moore, BobbyBobby Moore 1962-1973 90 108 1963-05-29
3 Robson, BryanBryan Robson 1980-1991 65 90 1982-11-17
4 Beckham, DavidDavid Beckham 1996-present 59 109 2000-11-15
5 Shearer, AlanAlan Shearer 1992-2000 34 63 1996-09-01
6 Keegan, KevinKevin Keegan 1972-1982 31 63 1976-03-24
7 Hughes, EmlynEmlyn Hughes 1969-1980 23 62 1974-03-11
8 Crompton, BobBob Crompton 1902-1914 22 41 1903-03-02
8 Haynes, JohnnyJohnny Haynes 1954-1962 22 56 1960-05-15
10 Hapgood, EddieEddie Hapgood 1933-1939 21 30 1934-11-14
11 Platt, DavidDavid Platt 1989-1996 19[1] 62 1993-02-17
11 Terry, JohnJohn Terry 2003-present 19 48 2006-08-16
13 Lineker, GaryGary Lineker 1984-1992 18 80 1990-09-12
14 Bailey, NormanNorman Bailey 1878-1887 15 19 1881-03-12
14 Armfield, JimmyJimmy Armfield 1959-1966 15 43 1961-09-28
14 Shilton, PeterPeter Shilton 1970-1990 15 125 1982-05-25
14 Adams, TonyTony Adams 1987-2000 15 66 1994-10-12
18 Woodward, VivViv Woodward 1903-1911 14 23 1908-02-15
19 Smith, GilbertGilbert Smith 1893-1901 13 or 14[2] or 15[3] 20 1896-04-04
19 Hardwick, GeorgeGeorge Hardwick 1946-1948 13 13 1946-09-28
21 Goodall, RoyRoy Goodall 1926-1933 12 25 1928-03-31
22 Wilkins, RayRay Wilkins 1976-1986 10 84 1982-09-22
22 Pearce, StuartStuart Pearce 1987-1999 10 78 1991-06-08
24 Hill, JackJack Hill 1925-1929 8 11 1927-04-02
24 Mills, MickMick Mills 1972-1982 8 42 1978-05-13
24 Francis, GerryGerry Francis 1976-1976 8 12 1975-09-03
24 Owen, MichaelMichael Owen 1998-2008 8 89 2002-04-17
28 Wilson, GeorgeGeorge Wilson 1921-1924 7 12 1921-10-22
28 Butcher, TerryTerry Butcher 1980-1990 7 77 1986-11-12
28 Ince, PaulPaul Ince 1992-2000 7 53 1993-06-09
28 Gerrard, StevenSteven Gerrard 2000-present 7 69 2004-03-31
32 Male, GeorgeGeorge Male 1934-1939 6 19 1936-11-18
32 Ball, AlanAlan Ball 1965-1975 6 72 1975-03-12
32 Thompson, PhilPhil Thompson 1976-1982 6 42 1979-11-22
35 Walters, PercyPercy Walters 1885-1890 5 13 1886-03-13
35 Edwards, WillisWillis Edwards 1926-1929 5 16 1928-10-22
35 Clayton, RonnieRonnie Clayton 1955-1960 5 35 1959-10-17
38 Lindley, TinsleyTinsley Lindley 1886-1891 4 13 1888-02-04
38 Harris, StanleyStanley Harris 1904-1906 4 6 1905-02-25
38 Wadsworth, SamSam Wadsworth 1922-1926 4 9 1924-10-22
38 Jack, DavidDavid Jack 1924-1932 4 9 1930-04-05
38 Blenkinsop, ErnieErnie Blenkinsop 1928-1933 4 26 1931-12-09
38 Cooper, ThomasThomas Cooper 1927-1934 4 15 1934-04-14
38 Peters, MartinMartin Peters 1966-1974 4 67 1971-05-19
45 Holmes, RobertRobert Holmes 1888-1895 3 7 1893-03-13
45 Spencer, HowardHoward Spencer 1897-1905 3 6 1903-02-14
45 Grimsdell, ArthurArthur Grimsdell 1920-1923 3 6 1921-04-09
45 Bower, AlfredAlfred Bower[4] 1923-1927 3 5 1924-12-08
45 Walker, BillyBilly Walker 1920-1932 3 18 1925-05-21
45 Strange, AlfredAlfred Strange 1930-1933 3 20 1931-05-14
45 Barkas, SamSam Barkas 1936-1937 3 18 1937-10-23
45 Ramsey, AlfAlf Ramsey 1948-1953 3 32 1950-11-15
45 Flowers, RonRon Flowers 1955-1966 3 49 1964-05-27
45 Charlton, BobbyBobby Charlton 1958-1970 3 106 1969-01-15
45 Watson, David V.David V. Watson 1974-1982 3 65 1981-04-24
45 Campbell, SolSol Campbell 1996-present 3 70 1998-05-24
45 Ferdinand, RioRio Ferdinand 1997-present 3 72 2008-03-26
58 Ottaway, CuthbertCuthbert Ottaway 1872-1874 2 2 1872-11-30
58 Bambridge, CharlesCharles Bambridge 1879-1887 2 18 1882-02-18
58 Goodall, JohnJohn Goodall 1888-1898 2 14 1891-03-07
58 Dunn, ArthurArthur Dunn 1883-1892 2 4 1892-03-15
58 Cotterill, GeorgeGeorge Cotterill 1891-1893 2 4 1893-02-25
58 Wreford-Brown, CharlesCharles Wreford-Brown 1889-1898 2 or 3[5] 4 1895-03-18
58 Pennington, JesseJesse Pennington 1907-1920 2 25 1920-03-15
58 Buchan, CharlieCharlie Buchan 1913-1924 2 6 1921-03-14
58 Patchitt, BasilBasil Patchitt 1923 2 2 1923-05-21
58 Swift, FrankFrank Swift 1946-1949 2 19 1948-05-16
58 Channon, MickMick Channon 1972-1977 2 46 1976-05-28
69 Morten, AlexanderAlexander Morten 1873 1 1 1873-03-08
69 Alcock, C. W.C. W. Alcock 1875 1 1 1875-03-06
69 Heron, HubertHubert Heron 1873-1878 1 5 1876-03-04
69 Rawson, WilliamWilliam Rawson 1875-1877 1 2 1877-03-03
69 Cursham, ArthurArthur Cursham 1880-1884 1 or 2[6] 6 1878-03-02
69 Wace, HenryHenry Wace 1878-1879 1 or 2[6] 3 1879-04-05
69 Wollaston, CharlesCharles Wollaston 1874-1880 1 4 1880-03-13
69 Sparks, FrancisFrancis Sparks 1879-1880 1 3 1880-03-15
69 Hunter, JackJack Hunter 1878-1882 1 7 1881-02-26
69 Hudson, JohnJohn Hudson 1883 1 1 1883-02-24
69 Brodie, JohnJohn Brodie 1889-1891 1 3 1889-03-02
69 Moon, BillyBilly Moon 1888-1885 1 7 1891-04-06
69 Gosling, R. CunliffeR. Cunliffe Gosling 1892-1895 1 or 2[5] 5 1895-04-06
69 Oakley, WilliamWilliam Oakley 1895-1901 1 16 1901-03-09
69 Needham, ErnestErnest Needham 1894-1902 1 16 1901-03-18
69 Foster, ReginaldReginald Foster 1900-1902 1 5 1902-03-03
69 Forman, FrankFrank Forman 1898-1903 1 9 1902-03-22
69 Bloomer, StephenStephen Bloomer 1895-1907 1 23 1902-05-03
69 Knight, ArthurArthur Knight 1919 1 1 1919-10-25
69 McCall, JosephJoseph McCall 1913-1920 1 5 1920-10-23
69 Longworth, EphraimEphraim Longworth 1920-1923 1 5 1921-05-21
69 Woosnam, MaxMax Woosnam 1922 1 1 1922-03-13
69 Doggart, GrahamGraham Doggart 1923 1 1 1923-11-01
69 Moss, FrankFrank Moss 1924 1 5 1924-04-12
69 Ashton, ClaudeClaude Ashton[7] 1925 1 1 1925-10-24
69 Lucas, TommyTommy Lucas 1921-1926 1 3 1926-05-24
69 Kean, FredFred Kean 1923-1929 1 9 1927-05-21
69 Barker, JackJack Barker 1934-1936 1 11 1936-10-17
69 Cullis, StanStan Cullis 1937-1939 1 12 1939-05-24
69 Mullery, AlanAlan Mullery 1964-1971 1 35 1971-02-03
69 Bell, ColinColin Bell 1968-1975 1 48 1972-05-23
69 Cherry, TrevorTrevor Cherry 1976-1980 1 27 1980-05-31
69 Clemence, RayRay Clemence 1972-1983 1 61 1981-05-12
69 Neal, PhilPhil Neal 1976-1983 1 50 1982-06-02
69 Beardsley, PeterPeter Beardsley 1986-1996 1 59 1988-02-13
69 Wright, MarkMark Wright 1984-1996 1 43 1991-05-21
69 Seaman, DavidDavid Seaman 1988-2003 1 75 1997-09-10
69 Keown, MartinMartin Keown 1992-2002 1 43 2000-10-11

[edit] Disputed captaincies

Player England career Caps as captain Total caps
Daft, HarryHarry Daft 1889-1892 1 or 0[8] 5
Lodge, VaughanVaughan Lodge 1894-1896 0 or 1[2] 5
Raikes, GeorgeGeorge Raikes 1895-1896 0 or 1[2] 4

[edit] Post-War Captains

Tenure Incumbent Others used when incumbent unavailable
1946-1948 Hardwick, GeorgeGeorge Hardwick Swift, FrankFrank Swift
1948-1959 Wright, BillyBilly Wright Ramsey, AlfAlf Ramsey
1959-1960 Clayton, RonnieRonnie Clayton
1960-1962 Haynes, JohnnyJohnny Haynes Armfield, JimmyJimmy Armfield
1962-1964 Armfield, JimmyJimmy Armfield Moore, BobbyBobby Moore
1964-1973 Moore, BobbyBobby Moore Flowers, RonRon Flowers, Armfield, JimmyJimmy Armfield, Charlton, BobbyBobby Charlton, Mullery, AlanAlan Mullery, Peters, MartinMartin Peters, Bell, ColinColin Bell
1974 Hughes, EmlynEmlyn Hughes
1975 Ball, AlanAlan Ball
1975-1976 Francis, GerryGerry Francis Keegan, KevinKevin Keegan
1976-1977 Keegan, KevinKevin Keegan Hughes, EmlynEmlyn Hughes, Channon, MickMick Channon
1977-1979 Hughes, EmlynEmlyn Hughes Mills, MickMick Mills, Keegan, KevinKevin Keegan,
1979-1982 Keegan, KevinKevin Keegan Hughes, EmlynEmlyn Hughes, Mills, MickMick Mills, Thompson, PhilPhil Thompson, Cherry, TrevorTrevor Cherry, Clemence, RayRay Clemence, Shilton, PeterPeter Shilton
1982 Mills, MickMick Mills
1982-1991 Robson, BryanBryan Robson Wilkins, RayRay Wilkins, Shilton, PeterPeter Shilton, Butcher, TerryTerry Butcher, Beardsley, PeterPeter Beardsley
1990-1992 Lineker, GaryGary Lineker Mark Wright, Pearce, StuartStuart Pearce
1992-1993 Pearce, StuartStuart Pearce Ince, PaulPaul Ince, Platt, DavidDavid Platt
1993-1995 Platt, DavidDavid Platt Ince, PaulPaul Ince, Adams, TonyTony Adams
1996 Adams, TonyTony Adams Shearer, AlanAlan Shearer
1997-2000 Shearer, AlanAlan Shearer Pearce, StuartStuart Pearce, Ince, PaulPaul Ince, Seaman, DavidDavid Seaman, Adams, TonyTony Adams, Campbell, SolSol Campbell, Keown, MartinMartin Keown,
2000-2006 Beckham, DavidDavid Beckham Owen, MichaelMichael Owen, Gerrard, StevenSteven Gerrard
2006-2007 Terry, JohnJohn Terry Gerrard, StevenSteven Gerrard
2008 Rotation Gerrard, StevenSteven Gerrard, Ferdinand, RioRio Ferdinand, Terry, JohnJohn Terry, Beckham, DavidDavid Beckham
2008- Terry, JohnJohn Terry Ferdinand, RioRio Ferdinand

[edit] Unofficial captaincies

Players who have received the captain's armband during the course of a game are not considered by the Football Association as being official England captains. [1] However, the following players - who have never officially captained England - have worn the captain's armband during the course of a match when the official captain has been sent off or substituted for some reason:

[edit] Footnotes

  1. ^ Includes abandoned match vs Ireland, 15 February 1995, for which caps were awarded.
  2. ^ a b c The captaincy for England vs Ireland, 7 March 1896 is disputed between Gilbert Smith (13 confirmed captaincies), and George Raikes and Vaughan Lodge, neither of whom had captained England in another match.
  3. ^ The captain for England vs Wales 16 March 1896 is unknown, but believed to be Gilbert Smith.
  4. ^ Alfred Bower was the last amateur player to captain England
  5. ^ a b Sources differ concerning the captaincy for England vs Wales, 12 March 1894. It was either Charles Wreford-Brown or Cunliffe Gosling
  6. ^ a b Sources differ concerning the captaincy for England vs Wales, 18 January 1879. It was either Arthur Cursham or Henry Wace
  7. ^ Claude Ashton was the last player to be appointed captain for his solitary England appearance
  8. ^ Ireland 0 - England 2; 5 March 1892 (Match summary)

[edit] External links

Personal tools
Languages

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs