Welcome to ornacle.com on July 12 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

La Liga 2004–05

From Wikipedia, the free encyclopedia

  (Redirected from La Liga 2004-05)
Jump to: navigation, search

La Liga 2004-05 season, the 74th since its establishment, started on August 28, 2004 and finished on May 29, 2005. It was composed of the following clubs:

 

Contents

[edit] Final League Table

Last updated May 29, 2005

Pos Team Pld W D L GF GA GD Pts
1 Barcelona 38 25 9 4 73 29 +44 84
2 Real Madrid 38 25 5 8 71 32 +39 80
3 Villarreal 38 18 11 9 69 37 +32 65
4 Real Betis 38 16 14 8 62 50 +12 62
5 Espanyol 38 17 10 11 54 46 +8 61
6 Sevilla 38 17 9 12 44 41 +3 60
7 Valencia 38 14 16 8 54 39 +15 58
8 Deportivo de La Coruña 38 12 15 11 46 50 -4 51
9 Athletic Bilbao 38 14 9 15 59 54 +5 51
10 Málaga 38 15 6 17 40 48 -8 51
11 Atletico Madrid 38 13 11 14 40 34 +6 50
12 Real Zaragoza 38 14 8 16 52 57 -5 50
13 Getafe 38 12 11 15 38 46 -8 47
14 Real Sociedad 38 13 8 17 47 56 -9 47
15 Osasuna 38 12 10 16 46 65 -19 46
16 Racing Santander 38 12 8 18 41 58 -17 44
17 Mallorca 38 10 9 19 42 63 -21 39
18 Levante 38 9 10 19 39 58 -19 37
19 Numancia 38 6 11 21 30 61 -31 29
20 Albacete 38 6 10 22 33 56 -23 28
UEFA Champions League Group Stage
UEFA Champions League Qualifying Stage
UEFA Cup First Round
UEFA Intertoto Cup
Relegated to Segunda División

[edit] Final Conclusions

[edit] Teams qualified for European Competitions

[edit] Relegated to Second Division

[edit] Promoted to La Liga

[edit] Results Table

Home \ Away1 ALB ATH ATM BAR BET DEP ESP GET LEV MLG MAL NUMA OSA RAC RMA RSO SEV VAL VILL ZAR
Albacete 0–2 1–0 1–2 0–0 0–1 1–0 1–1 3–1 1–2 0–0 1–2 1–1 0–0 1–2 2–2 0–2 0–1 2–2 2–1
Athletic Bilbao 3–1 1–0 1–1 4–4 1–2 1–1 1–2 3–1 1–0 4–0 0–2 4–3 3–0 2–1 3–0 1–3 2–2 2–1 2–0
Atlético Madrid 3–1 1–1 1–1 1–2 1–0 0–0 2–2 0–0 2–0 4–0 2–0 3–2 1–0 0–3 1–0 3–0 1–0 1–0 1–1
Barcelona 2–0 0–2 2–0 3–3 2–1 0–0 2–0 2–1 4–0 2–0 1–0 3–0 3–0 3–0 1–0 2–0 1–1 3–3 4–1
Betis 2–1 1–0 2–1 2–1 2–0 1–4 2–2 2–2 1–1 2–0 4–0 3–1 2–1 1–1 2–3 1–0 1–1 2–1 3–2
Deportivo 0–0 2–0 1–1 0–1 1–1 4–1 2–1 1–0 1–0 0–3 1–1 1–3 1–4 2–0 2–2 2–2 1–5 1–1 2–3
Espanyol 2–1 2–1 2–0 0–1 2–2 1–1 2–0 2–1 1–0 2–1 3–0 4–1 2–1 1–0 2–2 1–3 2–2 0–0 3–1
Getafe 1–0 1–1 3–1 1–2 0–2 1–1 1–0 1–0 1–0 1–2 1–0 0–0 2–0 2–1 2–0 0–0 1–0 1–2 3–0
Levante 1–1 1–0 1–0 1–1 1–2 0–1 0–2 0–0 0–1 2–0 1–1 4–0 3–1 0–2 2–1 0–3 0–0 2–4 0–0
Málaga 0–2 1–0 1–0 0–4 1–2 1–1 3–2 1–1 1–0 0–0 4–1 2–0 2–0 0–2 1–5 1–0 0–2 0–2 0–0
Mallorca 2–1 1–1 4–3 1–3 1–1 2–2 3–2 3–1 1–2 1–2 3–2 1–2 1–2 0–1 3–2 0–1 0–0 1–1 0–2
Numancia 0–0 1–0 1–1 1–1 1–1 1–1 0–0 1–0 1–3 0–1 1–2 2–2 2–3 1–2 0–2 2–1 1–1 1–1 2–1
Osasuna 3–2 1–0 1–1 0–1 3–2 1–1 1–1 2–1 0–1 1–6 1–1 2–0 1–0 1–2 1–0 4–1 0–0 3–2 2–2
Racing Santander 1–0 2–1 0–2 0–2 1–1 2–2 1–3 2–1 2–2 2–1 3–0 2–0 1–1 2–3 1–3 0–0 1–0 1–1 1–0
Real Madrid 6–1 0–0 0–2 4–2 3–1 0–1 4–0 2–0 5–0 1–0 3–1 1–0 1–0 5–0 2–1 0–1 1–0 2–1 3–1
Real Sociedad 0–2 1–0 3–2 0–0 1–0 1–0 0–2 1–1 1–1 1–3 2–1 2–1 2–0 0–1 0–2 1–0 3–3 0–4 2–1
Sevilla 1–0 2–1 2–0 0–4 2–1 2–0 1–0 0–0 3–0 0–2 1–1 1–0 0–1 2–2 2–2 2–1 2–2 2–1 0–1
Valencia 2–0 1–1 2–2 0–2 2–1 1–2 3–0 3–1 2–1 2–2 2–0 1–0 1–0 2–0 1–1 3–1 1–2 2–1 0–0
Villarreal 1–0 3–2 3–1 3–0 0–0 0–2 4–1 4–0 4–1 3–0 2–1 4–0 3–0 2–1 0–0 0–0 0–0 3–1 2–0
Zaragoza 4–3 0–0 0–2 1–4 1–0 2–2 0–1 3–1 4–3 1–0 0–1 4–1 5–1 1–0 1–3 2–1 3–0 2–2 1–0

Source: LFP (Spanish)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

[edit] Pichichi Trophy

Position Scorer Team Goals Penalties
1 Flag of Uruguay Diego Forlán Villarreal CF 25 1
2 Flag of Cameroon Samuel Eto'o FC Barcelona 24 4
3 Flag of Brazil Ricardo Oliveira Betis 22 1
4 Flag of Brazil Ronaldo Real Madrid 21 1
5 Flag of Brazil Júlio Baptista Sevilla FC 18 2
6 Flag of Spain Fernando Torres Atlético Madrid 16 4
7 Flag of Spain David Villa Zaragoza 15 3
- Flag of Argentina Maxi Rodriguez RCD Espanyol 15 1
- Flag of Argentina Juan Román Riquelme Villarreal CF 15 8
10 Flag of England Michael Owen Real Madrid 13 0

[edit] Zamora Trophy

Position Goalkeeper Team Goals conceded Matches
1 Flag of Spain Víctor Valdés FC Barcelona 25 35
2 Flag of Spain Iker Casillas Real Madrid 30 37
3 Flag of Argentina Leo Franco Atlético Madrid 32 37
4 Flag of Spain José Manuel Reina Villarreal CF 37 38
5 Flag of Spain Santiago Cañizares Valencia CF 29 29
6 Flag of Spain Esteban Sevilla FC 33 28
7 Flag of Cameroon Carlos Kameni RCD Espanyol 45 38
8 Flag of Spain Toni Doblas Betis 35 29
9 Flag of Spain Daniel Aranzubía Athletic Bilbao 52 37
- Flag of Spain Luis García Zaragoza 52 37
La Liga 2004-05 Winners
FC Barcelona
17th Title
Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs