Kirkcaldy and Cowdenbeath (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Kirkcaldy and Cowdenbeath County constituency |
|
|---|---|
| Kirkcaldy and Cowdenbeath shown within Scotland | |
| Created: | 2005 |
| MP: | Gordon Brown |
| Party: | Labour |
| Type: | House of Commons |
| Council areas: | Fife |
| EP constituency: | Scotland |
Kirkcaldy and Cowdenbeath is a county constituency representing the areas around the towns of Kirkcaldy and Cowdenbeath, in Fife, Scotland, in the House of Commons of the Parliament of the United Kingdom. It was created for the 2005 general election from most of the old Kirkcaldy constituency and parts of Dunfermline East constituency.
Contents |
[edit] Boundaries
| This section requires expansion. |
Kirkcaldy's boundaries are Thornton Heath Road, Promenade Way, the Leven/Burntisland Main Road and the Edinburgh/Dunfermline carriageway.
Along with Kirkcaldy and Cowdenbeath, the towns of Auchtertool, Benarty, Burntisland, Dalgety Bay, Dysart, Kelty, Kinghorn, Lochgelly and Lumphinnans make up the constituency.[1]
[edit] Members of Parliament
The MP since the seat's creation has been the Prime Minister, Gordon Brown; he previously represented Dunfermline East from 1983 to 2005.
| Election | Member | Party | |
|---|---|---|---|
| 2005 | Rt Hon Gordon Brown | Labour | |
[edit] Election results
| Next United Kingdom general election: Kirkcaldy and Cowdenbeath[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Brown | ||||
| Liberal Democrats | John Mainland | ||||
| Conservative | Lindsay Paterson | ||||
| British National | Michael Smith | ||||
| General Election 2005: Kirkcaldy and Cowdenbeath | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Brown | 24,278 | 58.1 | n/a | |
| Scottish National | Alan Bath | 6,062 | 14.5 | n/a | |
| Liberal Democrats | Alex Cole-Hamilton | 5,450 | 13.0 | n/a | |
| Conservative | Stuart Randall | 4,308 | 10.3 | n/a | |
| Scottish Socialist | Steve West | 666 | 1.6 | n/a | |
| UK Independence | Peter Adams | 516 | 1.2 | n/a | |
| Scottish Senior Citizens | James Parker | 425 | 1.0 | n/a | |
| Independent | Elizabeth Kwantes | 47 | 0.1 | n/a | |
| Independent | Pat Sargent | 44 | 0.1 | n/a | |
| Majority | 18,216 | 43.6 | n/a | ||
| Turnout | 41,796 | 58.4 | n/a | ||
[edit] Next Election results
| Confirmed candidates for the next election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Brown | ||||
| British National | Michael Smith | ||||
| Liberal Democrats | John Mainland | ||||
| Conservative | Lindsay Paterson | ||||
| Parliament of the United Kingdom | ||
|---|---|---|
| Preceded by Dunfermline East |
Constituency represented by the Chancellor of the Exchequer 2005 – 2007 |
Succeeded by Edinburgh South West |
| Preceded by Sedgefield |
Constituency represented by the Prime Minister 2007 – present |
Succeeded by incumbent |
[edit] Notes
- ^ "Gordon Brown Constituency Website". http://www.gordonbrownmp.co.uk/constituency.html. Retrieved on 2007-06-26.
- ^ http://ukpollingreport.co.uk/guide/seat-profiles/kirkaldyandcowdenbeath Kirkcaldy and Cowdenbeath] UKPolling
[edit] See also
|
|||||||||||

