Kingdom of Serbs, Croats and Slovenes parliamentary election, 1923
From Wikipedia, the free encyclopedia
The 1923 election in the Kingdom of Serbs, Croats and Slovenes for the National Assembly took place on March 18, 1923. The seats were divided up by the political borders which existed before the Kingdom's formation and distributed using the population statistics of 1910.
According to a TIME Magazine article published in the next week of the election, the poll was marred by voter intimidation by the military police, suppression of the opposition and the disenfranchisement of ethnic minorities like the Hungarians and the Turks.[1]
After the elections, an opposition Federalist Bloc was formed from the Croatian Republican Peasant Party, Slovenian People's Party and Yugoslav Muslim Organization.[2]
| Parties and coalitions | Votes | % | Seats | +/- | |
|---|---|---|---|---|---|
| People's Radical Party | 562,213 | 25.9% | 108 | +17 | |
| Croatian Republican Peasant Party | 473,733 | 21.9% | 70 | +20 | |
| Yugoslavian Democratic Party | 400,342 | 18.5% | 51 | -41 | |
| Slovene People's and Croatian People's Party | 107,497 | 4.9% | 21 | ??? | |
| Yugoslavian Moslem Organization - Spaho | 112,228 | 5.2% | 19 | +19 | |
| Džemijet | 71,493 | 3.3% | 14 | +6 | |
| Alliance of Agrarians (Agrarian Party) | 153,579 | 7.1% | 9 | +7 | |
| German Party | 43,415 | 2.0% | 8 | +8 | |
| Social Democratic Party | 48,337 | 2.2% | 2 | +2 | |
| Bunjevac-Šokac Party | 12,793 | 0.6% | 3 | ??? | |
| Trumbić-Drinković | 16,200 | 0.7% | 2 | +1 | |
| Montenegrin Federalist Party | 7,912 | 0.4% | 2 | +2 | |
| Serbian Party | 15,236 | 0.7% | 1 | +1 | |
| Independent Peasant Party | 11,029 | 0.5% | 1 | -36 | |
| Tribunaši | 7,850 | 0.4% | 0 | - | |
| Rumanian Party | 7,070 | 0.3% | 1 | +1 | |
| Protić's Serbian People's Radical Party | 13,742 | 0.6% | 0 | - | |
| Hungarian Party | 8,561 | 0.4% | 0 | - | |
| Croatian Popular Party | 6,088 | 0.4% | 0 | ??? | |
| Yugoslav Moslem People's Organization | 6.074 | 0.3% | 0 | - | |
| Others: | Independent Communist candidates | 24,321 | 3.7% | 0 | |
| Republican (-3) | 18,941 | ||||
| Croatian Party of Rights | 8,089 (-2) | ||||
| National Socialists | 4,064 | ||||
| Serbian Liberals | 3,384 | ||||
| Veterans Party | 3,642 | ||||
| Independent Moslem Party | 3,642 | ||||
| Peasant Party of Prekomurje | 3,384 | ||||
| Serbian Liberals | 3,384 | ||||
| Disabled Veterans | 2,682 | ||||
| Croat Bloc | 2,424 | ||||
| Croatian Union (-4) | 2,408 | ||||
| Serbian Progressives | 1,541 | ||||
| Czech Party | 1,541 | ||||
| Šušterčić's Party | 1,361 | ||||
| Kirijadžijska Party | 321 | ||||
| Total | 2,167,000 | 312 | +107 | ||
Contents |
[edit] Results by electoral district
[edit] Split-Dubrovnik-Kotor district
The results were as follows:[3]
- Croatian Peasant Party: 27,689, 7 seats
- People's Radical Party: 23,534, 5 seats
- Democratic Party: 10,970, 51 seat
- United Croats of Northern Dalmatia: 10,444, 2 seats
- Agrarian Party: 9164, 0 seats
- Croatian Popular Party: 6683, 0 seats
- Trumbić list: 3786, 0 seats
- Independent Workers' Party of Yugoslavia: 2627, 0 seats
- Disabled Party: 720, 0 seats
- Total votes: 69,352
- Total eligible voters: 105,545
[edit] Representatives
- Vranje Sudarević - Bunjevac-Šokac Party
- Blaško Rajić - Bunjevac-Šokac Party
- Ivan Evetović - Bunjevac-Šokac Party
From the Požega electoral district:
- Dragutin Kovačević - Croatian Peasant Party
- Ante Adžija - Croatian Peasant Party
- Ilija Martinović - Croatian Peasant Party
- Ivo Čaldarević - Croatian Peasant Party
- Stjepan Klaić - Croatian Peasant Party
- Nikola Ovanin - Croatian Peasant Party
- Svetozar Pribićević - Democratic Party
[edit] References
- ^ Balkan Politics, TIME Magazine, March 31, 1923
- ^ I.Banjac: Hrvati i Bošnjaci
- ^ Stjepana Radić i Dalmacija
|
||||||||||||||

