Keighley (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Keighley County constituency |
|
|---|---|
| Keighley shown within West Yorkshire, and West Yorkshire shown within England | |
| Created: | 1885 |
| MP: | Ann Cryer |
| Party: | Labour |
| Type: | House of Commons |
| County: | West Yorkshire |
| EP constituency: | Yorkshire and the Humber |
Keighley is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
This constituency covers the town of Keighley in West Yorkshire. It comprises the Labour-voting areas of Keighley, the Conservative spa town of Ilkley, and the rural areas of Craven and Worth Valley which are also Tory. The seat has a large Asian minority, and became a centre of controversy with BNP leader Nick Griffin standing here as a candidate in 2005. Unlike most constituencies, Keighley will be unaffected by the constituency changes in the next general election in 2009/2010. Keighley comprises six wards which are Craven, Ilkley, Keighley Central, Keighley East, Keighley West and Worth Valley.
[edit] Members of Parliament
Since the 1950s, Keighley has been a marginal seat between Labour and the Conservatives. The current MP since 1997, has been Labour's Ann Cryer, widow of Bob Cryer who was MP for the same seat from 1974-1983 (and then for Bradford South, 1987-1994). She will be retiring at the next general election.
[edit] Election results
| Next United Kingdom general election: Keighley[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Kris Hopkins | ||||
| Labour | Jane Thomas | ||||
[edit] 2000s
| General Election 2005: Keighley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ann Cryer | 20,720 | 44.7 | −3.5 | |
| Conservative | Karl Poulsen | 15,868 | 34.3 | −4.7 | |
| Liberal Democrat | Nader Fekri | 5,484 | 11.8 | +0.9 | |
| British National | Nick Griffin | 4,240 | 9.2 | N/A | |
| Majority | 4,852 | 10.5 | |||
| Turnout | 46,312 | 67.9 | +4.5 | ||
| Labour hold | Swing | +0.6 | |||
| General Election 2001: Keighley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ann Cryer | 20,888 | 48.2 | −2.4 | |
| Conservative | Simon Cooke | 16,883 | 39.0 | +2.2 | |
| Liberal Democrat | Mike Doyle | 4,722 | 10.9 | +1.1 | |
| UK Independence | Michael Cassidy | 840 | 1.9 | N/A | |
| Majority | 4,005 | 9.2 | |||
| Turnout | 43,333 | 63.4 | −13.2 | ||
| Labour hold | Swing | ||||
[edit] 1990s
| General Election 1997: Keighley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ann Cryer | 26,039 | 50.6 | +10.2 | |
| Conservative | Gary Waller | 18,907 | 36.7 | ||
| Liberal Democrat | Mike Doyle | 5,064 | 9.8 | ||
| Majority | 7,132 | 13.8 | |||
| Turnout | 67,231 | 76.6 | |||
| Labour gain from Conservative | Swing | +10.2 | |||
| General Election 1992: Keighley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Gary Waller | 25,983 | 47.41 | +1.65 | |
| Labour | T.B.Flanagan | 22,387 | 40.85 | ||
| Liberal Democrat | I. Simpson | 5,793 | 10.57 | ||
| Green | K.M Crowson | 642 | 1.17 | ||
| Majority | 3,596 | 6.56 | |||
| Turnout | 54,805 | 82.59 | |||
| Conservative hold | Swing | ||||
[edit] 1980s
| General election 1987: Keighley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Gary Waller | 23,903 | 45.76 | ||
| Labour | A. Rye | 18,297 | 35.02 | ||
| Liberal | J.H Wells | 10,041 | 19.22 | ||
| Majority | 5,606 | 10.73 | |||
| Turnout | 52,243 | 79.36 | |||
| Conservative hold | Swing | ||||
| General Election 1983: Keighley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Gary Waller | 21,370 | 42.55 | ||
| Labour | Bob Cryer | 18,596 | 37.03 | ||
| Liberal | J.H Wells | 9,951 | 19.82 | ||
| Ecology | M. Penney | 302 | 0.60 | ||
| Majority | 2,774 | 5.52 | |||
| Turnout | 50,216 | 78.86 | |||
| Conservative gain from Labour | Swing | ||||
[edit] 1970s
| General Election 1979: Keighley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Bob Cryer | 19,698 | 44.95 | ||
| Conservative | G.Dawson | 19,620 | 44.77 | ||
| Liberal | M.Holmstedt | 4,062 | 9.27 | ||
| National Front | R.L Fairey | 234 | 0.53 | ||
| Ecology | J. Wade | 208 | 0.47 | ||
| Majority | 78 | 0.18 | |||
| Turnout | 43,819 | 80.51 | |||
| Labour hold | Swing | ||||
| General Election October 1974: Keighley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Bob Cryer | 19,569 | 45.58 | ||
| Conservative | C.Taylor | 16,488 | 38.40 | ||
| Liberal | M.Holmstedt | 5,839 | 13.60 | ||
| National Front | G.Wright | 859 | 2.00 | ||
| Independent | C.W Deakin | 179 | 0.42 | ||
| Majority | 3,081 | 7.18 | |||
| Turnout | 42,935 | 82.98 | |||
| Labour hold | Swing | ||||
| General Election February 1974: Keighley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Bob Cryer | 18,595 | 41.81 | ||
| Conservative | Joan Hall | 17,717 | 39.83 | ||
| Liberal | W.K Whittaker | 7,820 | 17.58 | ||
| Independent | John Binns | 348 | 0.78 | ||
| Majority | 878 | 1.97 | |||
| Turnout | 44,480 | 86.79 | |||
| Labour gain from Conservative | Swing | ||||
| General Election 1970: Keighley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Joan Hall | 20,957 | 50.75 | ||
| Labour | John Binns | 20,341 | 49.25 | ||
| Majority | 616 | 1.49 | |||
| Turnout | 41,298 | 80.66 | |||
| Conservative gain from Labour | Swing | ||||
[edit] 1960s
| General Election 1966: Keighley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | John Binns | 22,039 | 55.01 | ||
| Conservative | J.G Bellak | 18,027 | 44.99 | ||
| Majority | 4,012 | 10.01 | |||
| Turnout | 40,066 | 83.46 | |||
| Labour hold | Swing | ||||
| General Election 1964:Keighley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | John Binns | 17,816 | 42.97 | ||
| Conservative | Marcus Worsley | 15,115 | 36.46 | ||
| Liberal | W.E Jones | 8,529 | 20.57 | ||
| Majority | 2,701 | 6.51 | |||
| Turnout | 30,874 | 61.32 | |||
| Labour gain from Conservative | Swing | ||||
[edit] References
[edit] See also
|
|||||
|
||||||||||||||

