Jack Rowley
From Wikipedia, the free encyclopedia
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (April 2009) |
| Jack Rowley | ||
| Personal information | ||
|---|---|---|
| Full name | John Frederick Rowley | |
| Date of birth | 7 October 1920 | |
| Place of birth | Wolverhampton[1], England | |
| Date of death | 28 June 1998 (aged 77) | |
| Place of death | Shaw, England | |
| Height | 5 ft 9 in (1.75 m) | |
| Playing position | Striker | |
| Youth career | ||
| 1935–1936 | Cradley Heath[2] | |
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 1937 1937–1954 1954–1957 |
Bournemouth Manchester United Plymouth Argyle Total |
22 (12)[3] 380 (182)[3] 56 (14)[3] 458 (208) |
| National team | ||
| 1948–1952 | England | 6 (6)[1][2] |
| Teams managed | ||
| 1955–1960 1960–1963 1963–1964 1966–1967 1968–1969 |
Plymouth Argyle Oldham Athletic Ajax Wrexham Oldham Athletic |
|
|
1 Senior club appearances and goals |
||
John Frederick "Jack" Rowley (7 October 1920 – 28 June 1998) was an English football striker from the 1930s to the 1950s, mainly remembered for playing for Manchester United. He was nicknamed "The Gunner" because of his prolific and explosive goalscoring, achieving scoring statistics with United of 208 goals in 422 appearances. His younger brother, Arthur, still holds the record for the most number of goals scored in the Football League during a career with 434.
Contents |
[edit] Career
Rowley started his professional career in 1935 with Wolverhampton Wanderers, although he never found a place in the first team. In 1937, he moved to Bournemouth & Boscombe, scoring 10 goals in his first 11 games. His talent soon brought him to the attention of larger clubs and Rowley was purchased 8 months later by Manchester United for £3,000. Still only 17, his debut for the club came on 23 October 1937 against Sheffield Wednesday. In his second game, he scored 4 goals against Swansea Town.
Initially bought as a left sided winger, he was to develop into a highly effective centre forward in Matt Busby's first United team. He helped United to the 1948 FA Cup (scoring two goals in the final) and their 1952 championship. He left the club in 1955 to become player/manager of Plymouth Argyle.
He later went on to manage Oldham Athletic, gaining promotion to the Third Division in 1963. From here, he went on to manage AFC Ajax for the 1963-64 season, before returning to Britain to manage Wrexham, Bradford, and a second spell at Oldham.
Rowley died in June 1998, at the age of 77.
[edit] Statistics
[edit] Player
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 1936-37 | Bournemouth | |||||||||||
| 1937-38 | ||||||||||||
| 1936-38 | Total | 22 | 12 | |||||||||
| 1937-38 | Manchester United | 9 | ||||||||||
| 1938-39 | 10 | |||||||||||
| 1946-47 | 26 | |||||||||||
| 1947-48 | 23 | |||||||||||
| 1948-49 | 20 | |||||||||||
| 1949-50 | 20 | |||||||||||
| 1950-51 | 14 | |||||||||||
| 1951-52 | 30 | |||||||||||
| 1952-53 | 11 | |||||||||||
| 1953-54 | 12 | |||||||||||
| 1954-55 | 7 | |||||||||||
| 1937-55 | Total | 380 | 182 | 42 | 26 | 424 | 211 | |||||
| 1954-55 | Plymouth Argyle | |||||||||||
| 1955-56 | ||||||||||||
| 1956-57 | ||||||||||||
| 1954-57 | Total | 56 | 14 | |||||||||
| Total | England | 458 | 208 | |||||||||
| Career Total | 458 | 208 | ||||||||||
[edit] Manager
| Team | Nat | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | ||||
| Plymouth Argyle | February 1955 | March 1960 | 238 | 93 | 52 | 93 | 39.08 | |
| Oldham Athletic | July 1960 | May 1963 | 151 | 66 | 33 | 52 | 43.71 | |
| Ajax | 1963 | 1964 | ||||||
| Wrexham | January 1966 | April 1967 | 58 | 19 | 22 | 17 | 32.76 | |
| Oldham Athletic | October 1968 | December 1969 | 57 | 16 | 14 | 27 | 28.07 | |
[edit] References
- ^ a b England International Profile
- ^ a b National Football Teams Player Profile - Jack Rowley at www.national-football-teams.com
- ^ a b c Jack Rowley Transfer History
- ^ Jack Rowley management career stats at Soccerbase
|
|||||
|
|||||
|
|||||
|
|||||

