Fußball-Bundesliga 1999–2000
From Wikipedia, the free encyclopedia
| Season | 1999–2000 |
|---|---|
| Champions | FC Bayern Munich 15th Bundesliga title 16th German title |
| Relegated | SSV Ulm Arminia Bielefeld MSV Duisburg |
| Champions League | FC Bayern Munich Bayer 04 Leverkusen Hamburger SV TSV 1860 Munich |
| UEFA Cup | 1. FC Kaiserslautern Hertha BSC Berlin SV Werder Bremen (domestic cup finalists) |
| Intertoto Cup | VfL Wolfsburg VfB Stuttgart |
| Top goalscorer | Martin Max (19) |
| Biggest home win | seven games with a differential of +5 each (6–1 twice, 5–0 five times) |
| Biggest away win | Ulm 1-9 Leverkusen (18 March 2000) |
| Highest scoring | Ulm 1-9 Leverkusen (10 goals) (18 March 2000) |
| Total goals | 858 |
| Average goals/game | 2.8 |
|
← 1998–99
2000–01 →
|
|
Fußball-Bundesliga 1999–2000 was the 37th season of the Fußball-Bundesliga, Germany's premier football league. It began on 13 August 1999[1] and ended on 20 May 2000.[2] FC Bayern Munich were the defending champions.
Contents |
[edit] Competition modus
Every team played two games against each other team, one at home and one away. Teams received three points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the three teams with the least points were relegated to 2. Fußball-Bundesliga.
[edit] Team changes to 1998–99
1. FC Nuremberg, VfL Bochum and Borussia Mönchengladbach were relegated to the 2. Bundesliga after finishing in the last three places. They were replaced by Arminia Bielefeld, SpVgg Unterhaching and SSV Ulm.
[edit] Season overview
| This section may require cleanup to meet Wikipedia's quality standards. Please improve this section if you can. (July 2009) |
Five matches before the end of the league, Bayer Leverkusen had 61 points and defending champions Bayern Munich was in 60. At the 30th fixture, Bayer 04 took three points advantage, and continued winning till the 33rd round. Before the final fixture start, Bayer was in 73 points, with Bayern in 70. However, Leverkusen lost away to Unterhaching with a 2-0 score, and Bayern celebrated the championship winning Werder Bremen 3-1 at home, because of the goal difference advantage to Bayer 04.
[edit] Team overview
| Club | Ground[3] | Capacity[3] |
|---|---|---|
| Hertha BSC Berlin | Olympiastadion | 76,000 |
| Arminia Bielefeld | Stadion Alm | 26,600 |
| SV Werder Bremen | Weserstadion | 36,000 |
| Borussia Dortmund | Westfalenstadion | 68,600 |
| MSV Duisburg | Wedaustadion | 30,128 |
| Eintracht Frankfurt | Waldstadion | 62,000 |
| SC Freiburg | Dreisamstadion | 25,000 |
| Hamburger SV | Volksparkstadion | 62,000 |
| 1. FC Kaiserslautern | Fritz-Walter-Stadion | 41,500 |
| Bayer 04 Leverkusen | BayArena | 22,500 |
| TSV 1860 Munich | Olympiastadion | 63,000 |
| FC Bayern Munich | Olympiastadion | 63,000 |
| F.C. Hansa Rostock | Ostseestadion | 25,850 |
| FC Schalke 04 | Parkstadion | 70,000 |
| VfB Stuttgart | Gottlieb-Daimler-Stadion | 53,700 |
| SSV Ulm | Donaustadion | 23,500 |
| SpVgg Unterhaching | Stadion am Sportpark | 11,300 |
| VfL Wolfsburg | VfL-Stadion am Elsterweg | 21,600 |
[edit] League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 22 | 7 | 5 | 73 | 28 | +45 | 73 | UEFA Champions League 2000–01 Group stage |
| 2 | Bayer Leverkusen | 34 | 21 | 10 | 3 | 74 | 36 | +38 | 73 | |
| 3 | Hamburg | 34 | 16 | 11 | 7 | 63 | 39 | +24 | 59 | UEFA Champions League 2000–01 Third qualifying round |
| 4 | 1860 Munich | 34 | 14 | 11 | 9 | 55 | 48 | +7 | 53 | |
| 5 | Kaiserslautern | 34 | 15 | 5 | 14 | 54 | 59 | −5 | 50 | UEFA Cup 2000–01 First round |
| 6 | Hertha BSC | 34 | 13 | 11 | 10 | 39 | 46 | −7 | 50 | |
| 7 | Wolfsburg | 34 | 12 | 13 | 9 | 51 | 58 | −7 | 49 | UEFA Intertoto Cup 2000 Third round |
| 8 | Stuttgart | 34 | 14 | 6 | 14 | 44 | 47 | −3 | 48 | UEFA Intertoto Cup 2000 Second round |
| 9 | Werder Bremen | 34 | 13 | 8 | 13 | 65 | 52 | +13 | 47 | UEFA Cup 2000–01 First round 1 |
| 10 | Unterhaching | 34 | 12 | 8 | 14 | 40 | 42 | −2 | 44 | |
| 11 | Borussia Dortmund | 34 | 9 | 13 | 12 | 41 | 38 | +3 | 40 | |
| 12 | Freiburg | 34 | 10 | 10 | 14 | 45 | 50 | −5 | 40 | |
| 13 | Schalke 04 | 34 | 8 | 15 | 11 | 42 | 44 | −2 | 392 | |
| 14 | Eintracht Frankfurt | 34 | 12 | 5 | 17 | 42 | 44 | −2 | 392,3 | |
| 15 | Hansa Rostock | 34 | 8 | 14 | 12 | 44 | 60 | −16 | 38 | |
| 16 | Ulm | 34 | 9 | 8 | 17 | 36 | 62 | −26 | 35 | Relegation to 2. Fußball-Bundesliga |
| 17 | Arminia Bielefeld | 34 | 7 | 9 | 18 | 40 | 61 | −21 | 30 | |
| 18 | Duisburg | 34 | 4 | 10 | 20 | 37 | 71 | −34 | 22 |
Source: www.dfb.de
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1As domestic cup winners FC Bayern Munich had qualified for UEFA Champions League, the UEFA Cup place belonging to the domestic cup winners was transferred to Werder Bremen.
2Head-to-head was used as a tie-breaker between Schalke 04 and Frankfurt.
3Eintracht Frankfurt were deducted two points because of licensing irregularities.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Results
[edit] Top goalscorers
- 19 goals
- 17 goals
- 14 goals
- 13 goals
- 12 goals
- 11 goals
Stefan Beinlich (Bayer 04 Leverkusen)
Youri Djorkaeff (1. FC Kaiserslautern)
Andrzej Juskowiak (VfL Wolfsburg)
Bruno Labbadia (Arminia Bielefeld)
Adel Sellimi (SC Freiburg)
[edit] Champion Squad
| 1. | FC Bayern Munich |
|
Goalkeepers: Oliver Kahn (27); Bernd Dreher (6); Stefan Wessels (2). Manager: Ottmar Hitzfeld. On the roster but have not played in a league game: David Jarolím Transferred out during the season: Lothar Matthäus (to MetroStars); Mario Basler (to 1. FC Kaiserslautern). |
[edit] See also
[edit] External links
[edit] References
- ^ "Schedule Round 1". DFB. http://www.dfb.de/index.php?id=321203.
- ^ "Archive 1999/2000 Round 34". DFB. http://www.dfb.de/index.php?id=320840.
- ^ a b Grüne, Hardy (2001) (in German). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon. Kassel: AGON Sportverlag. ISBN 3-89784-147-9.
|
|||||

