Fußball-Bundesliga 1978–79
From Wikipedia, the free encyclopedia
| Season | 1978–79 |
|---|---|
| Champions | Hamburger SV 1st Bundesliga title 4th German title |
| Relegated | Arminia Bielefeld 1. FC Nuremberg SV Darmstadt 98 |
| European Cup | Hamburger SV |
| Cup Winners' Cup | Fortuna Düsseldorf |
| UEFA Cup | VfB Stuttgart 1. FC Kaiserslautern FC Bayern Munich Eintracht Frankfurt Borussia Mönchengladbach (title holders) |
| Top goalscorer | Klaus Allofs (22) |
| Biggest home win | Düsseldorf 7-1 FC Bayern (9 December 1978) |
| Biggest away win | M'gladbach 1-7 FC Bayern (24 March 1979) Darmstadt 1-7 Stuttgart (9 June 1979) |
| Highest scoring | 7 games with 8 goals each |
| Total goals | 946 |
| Average goals/game | 3.09 |
|
← 1977–78
1979–80 →
|
|
Fußball-Bundesliga 1978–79 was the sixteenth season of the Fußball-Bundesliga, West Germany's premier football league. It began on 11 August 1978[1] and ended on 9 June 1979.[2] 1. FC Köln were the defending champions.
Contents |
[edit] Competition modus
Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the three teams with the least points were relegated to their respective 2. Fußball-Bundesliga divisions.
[edit] Team changes to 1977–78
TSV 1860 Munich, 1. FC Saarbrücken and FC St. Pauli were relegated to the 2. Bundesliga after finishing in the last three places. They were replaced by Arminia Bielefeld, winners of the 2. Bundesliga Northern Division, SV Darmstadt 98, winners of the Southern Division and 1. FC Nuremberg, who won a two-legged promotion play-off against Rot-Weiß Essen.
[edit] Season overview
[edit] Team overview
| Club | Ground[3] | Capacity[3] |
|---|---|---|
| Hertha BSC Berlin | Olympiastadion | 100,000 |
| Arminia Bielefeld | Stadion Alm | 35,000 |
| VfL Bochum | Ruhrstadion | 40,000 |
| Eintracht Braunschweig | Eintracht-Stadion | 38,000 |
| SV Werder Bremen | Weserstadion | 32,000 |
| SV Darmstadt 98 | Stadion am Böllenfalltor | 30,000 |
| Borussia Dortmund | Westfalenstadion | 54,000 |
| MSV Duisburg | Wedaustadion | 38,500 |
| Fortuna Düsseldorf | Rheinstadion | 59,600 |
| Eintracht Frankfurt | Waldstadion | 62,000 |
| Hamburger SV | Volksparkstadion | 80,000 |
| 1. FC Kaiserslautern | Stadion Betzenberg | 42,000 |
| 1. FC Köln | Müngersdorfer Stadion | 61,000 |
| Borussia Mönchengladbach | Bökelbergstadion | 34,500 |
| FC Bayern München | Olympiastadion | 80,000 |
| 1. FC Nuremberg | Städtisches Stadion | 64,238 |
| FC Schalke 04 | Parkstadion | 70,000 |
| VfB Stuttgart | Neckarstadion | 72,000 |
[edit] League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamburg (C) | 34 | 21 | 7 | 6 | 78 | 32 | +46 | 49 | European Cup 1979–80 First round |
| 2 | Stuttgart | 34 | 20 | 8 | 6 | 73 | 34 | +39 | 48 | UEFA Cup 1979–80 First round |
| 3 | Kaiserslautern | 34 | 16 | 11 | 7 | 62 | 47 | +15 | 43 | |
| 4 | Bayern Munich | 34 | 16 | 8 | 10 | 69 | 46 | +23 | 40 | |
| 5 | Eintracht Frankfurt | 34 | 16 | 7 | 11 | 50 | 49 | +1 | 39 | |
| 6 | Köln | 34 | 13 | 12 | 9 | 55 | 47 | +8 | 38 | |
| 7 | Fortuna Düsseldorf | 34 | 13 | 11 | 10 | 70 | 59 | +11 | 37 | Cup Winners' Cup 1979–80 First round |
| 8 | Bochum | 34 | 10 | 13 | 11 | 47 | 46 | +1 | 33 | |
| 9 | Eintracht Braunschweig | 34 | 10 | 13 | 11 | 50 | 55 | −5 | 33 | |
| 10 | Mönchengladbach | 34 | 12 | 8 | 14 | 50 | 53 | −3 | 32 | UEFA Cup 1979–80 First round 1 |
| 11 | Werder Bremen | 34 | 10 | 11 | 13 | 48 | 60 | −12 | 31 | |
| 12 | Borussia Dortmund | 34 | 10 | 11 | 13 | 54 | 70 | −16 | 31 | |
| 13 | Duisburg | 34 | 12 | 6 | 16 | 43 | 56 | −13 | 30 | |
| 14 | Hertha BSC | 34 | 9 | 11 | 14 | 40 | 50 | −10 | 29 | |
| 15 | Schalke 04 | 34 | 9 | 10 | 15 | 55 | 61 | −6 | 28 | |
| 16 | Arminia Bielefeld (R) | 34 | 9 | 8 | 17 | 43 | 56 | −13 | 26 | 2. Fußball-Bundesliga |
| 17 | Nuremberg (R) | 34 | 8 | 8 | 18 | 36 | 67 | −31 | 24 | |
| 18 | SV Darmstadt 98 (R) | 34 | 7 | 7 | 20 | 40 | 75 | −35 | 21 |
Source: www.dfb.de
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1Mönchengladbach won the UEFA Cup 1978–79 and thereby automatically qualified as defending champions.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Results
[edit] Top goalscorers
- 22 goals
- 21 goals
- 18 goals
- 17 goals
- 16 goals
- 15 goals
- 14 goals
[edit] Champion Squad
| 1. | Hamburger SV |
|
Goalkeeper: Rudolf Kargus (34). Manager: Branko Zebec On the roster but have not played in a league game: Jürgen Stars; Bernd Gorski; Andreas Karow; Thomas Bliemeister. |
[edit] See also
[edit] External links
[edit] References
- ^ "Schedule Round 1". DFB. http://www.dfb.de/index.php?id=328555.
- ^ "Archive 1978/1979 Round 34". DFB. http://www.dfb.de/index.php?id=328917.
- ^ a b Grüne, Hardy (2001) (in German). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon. Kassel: AGON Sportverlag. ISBN 3-89784-147-9.
|
|||||

