File:Flag of Mongolia.svg
From Wikipedia, the free encyclopedia
Flag_of_Mongolia.svg (SVG file, nominally 1,200 × 600 pixels, file size: 6 KB)
File history
Click on a date/time to view the file as it appeared at that time.
(latest | earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 19:14, 1 March 2009 | 1,200×600 (6 KB) | Dagvadorj | (Reverted to version as of 21:57, 24 August 2006 // This version has the most compatible colours as in the Mongolian Constitution. Sorry for the previous wrong usage.) | |
| 19:13, 1 March 2009 | 900×450 (1 KB) | Dagvadorj | (Reverted to version as of 07:37, 7 January 2007 // This version has the most compatible colours as in the Mongolian Constitution.) | ||
| 22:37, 1 November 2008 | 900×450 (1 KB) | Vzb83 | (restored the colours from latest discussion) | ||
| 07:37, 7 January 2007 | 900×450 (1 KB) | Pumbaa80 | (Code simplified) | ||
| 19:40, 31 August 2006 | 1,200×600 (6 KB) | Madden | (fixed red line) | ||
| 21:57, 24 August 2006 | 1,200×600 (6 KB) | Madden | |||
| 17:39, 24 August 2006 | 1,200×600 (6 KB) | Madden | (a little thing) | ||
| 17:33, 24 August 2006 | 1,200×600 (6 KB) | Madden | |||
| 17:21, 24 August 2006 | 1,200×600 (6 KB) | Madden | (exact draw of the symbol; if you disagree about the colours, please change them in this new file, but cf. http://commons.wikimedia.org/wiki/Image_talk:Flag_of_the_People%27s_Republic_of_China.svg) | ||
| 09:12, 5 February 2006 | 600×300 (13 KB) | Denelson83 | (Removed small orangish circles at the top of the symbol) | ||
| 17:16, 3 February 2006 | 600×300 (12 KB) | Vzb83 | (new colours; see discussion) | ||
| 03:41, 2 February 2006 | 600×300 (12 KB) | Denelson83 | (The middle strip is supposed to be sky blue) | ||
| 20:56, 31 January 2006 | 600×300 (12 KB) | Reisio | (Reverted to earlier revision) | ||
| 20:40, 31 January 2006 | 600×300 (12 KB) | Vzb83 | (updated the colours; see description) | ||
| 22:18, 21 December 2005 | 600×300 (12 KB) | Latebird | (Corrected colors. The flag is not orange and turquoise, but red, blue, and yellow.) | ||
| 05:50, 28 September 2005 | 600×300 (12 KB) | SKopp | (The flag of Mongolia. Source: Drawn by User:SKopp {{Template:Insignia}} Category:Flags of Mongolia) |
File links
More than 100 pages link to this file. The following list shows the first 100 page links to this file only. A full list is available.
- Asia
- Afghanistan
- Ankara
- AK-47
- Asian Development Bank
- Czech Republic
- People's Republic of China
- Chile
- Foreign relations of Croatia
- List of country calling codes
- Foreign relations of the Czech Republic
- Central Asia
- Foreign relations of Egypt
- El Salvador
- European Space Agency
- Food and Agriculture Organization
- Far East
- Foreign relations of Greece
- Google search
- Foreign relations of Hungary
- History of present-day nations and states
- Italy
- International Maritime Organization
- List of Internet top-level domains
- International Red Cross and Red Crescent Movement
- Foreign relations of Japan
- Kazakhstan
- Kashmir
- Human spaceflight
- Mongols
- Moscow
- Mali
- Foreign relations of Mexico
- Mongolia
- Telecommunications in Mongolia
- Military of Mongolia
- Morocco
- List of anthems of UN member states
- Organization for Security and Co-operation in Europe
- Portugal
- Foreign relations of the People's Republic of China
- Paracel Islands
- Russia
- Foreign relations of Russia
- South Korea
- Foreign relations of South Korea
- Spratly Islands
- Space exploration
- SECAM
- Taiwan
- Tajikistan
- Foreign relations of Turkey
- Tibet
- Universal Postal Union
- Uzbekistan
- United Nations Framework Convention on Climate Change
- United Nations member states
- Foreign relations of Vietnam
- List of national capitals
- Non-Aligned Movement
- Delhi
- 2002 Winter Olympics
- List of IOC country codes
- Mother's Day
- Flat tax
- NASA Ames Research Center
- Overseas Chinese
- Oakland, California
- Tianjin
- Mainland China
- Bangkok
- Irkutsk
- Taipei
- Ulan-Ude
- Gold Coast, Queensland
- Mikoyan-Gurevich MiG-21
- Mikoyan-Gurevich MiG-17
- Aksai Chin
- Ulan Bator
- List of sovereign states
- List of countries by continent
- List of countries by population
- IMI Galil
- 2000 Summer Olympics
- List of countries and outlying territories by total area
- 1996 Summer Olympics
- 2004 Summer Olympics
- 2006 Winter Olympics
- 2008 Summer Olympics
- Developing country
- List of countries and dependencies by population density
- 1992 Summer Olympics
- Use of capital punishment by nation
- Space Race
- Mosin-Nagant
- AK-74
- Fairbanks, Alaska
- ASEAN
- 1998 Winter Olympics
- 1994 Winter Olympics
View more links to this file.

