File:Flag of Italy (1861-1946) crowned.svg
From Wikipedia, the free encyclopedia
Flag_of_Italy_(1861-1946)_crowned.svg (SVG file, nominally 2,250 × 1,500 pixels, file size: 392 KB)
File history
Click on a date/time to view the file as it appeared at that time.
(latest | earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 20:41, 12 November 2008 | 2,250×1,500 (392 KB) | F l a n k e r | (Please upload to another file) | |
| 04:07, 12 November 2008 | 2,250×1,500 (189 KB) | R-41 | (Crown based on http://www.regiamarina.net/ref/flags/flags_us.htm and image AU002717 via the Corbis image search engine. ) | ||
| 04:09, 1 May 2008 | 2,250×1,500 (392 KB) | R-41 | (corrected the shade of red in the Savoy shield to be the same as that of the red stripe of the flag) | ||
| 03:30, 1 May 2008 | 2,250×1,500 (392 KB) | R-41 | (Making minor corrections to the crown based on Flanker's source http://www.araldicacivica.it/pix/comuni/TO/VenariaReale.gif by correcting the colours of some of the jewels and correcting the shape and appearance of the cross sections as shown on the sourc) | ||
| 12:05, 30 April 2008 | 2,250×1,500 (387 KB) | F l a n k e r | (This version is more correct) | ||
| 18:04, 27 April 2008 | 2,250×1,500 (308 KB) | R-41 | (Reverted to version as of 05:12, 27 April 2008 This crown is based more directly on http://www.regiamarina.net/ref/flags/flags_it.htm which the image of the flag is based on itself, the crown proposed by Flanker will be considered an alternate version.) | ||
| 09:12, 27 April 2008 | 2,250×1,500 (387 KB) | F l a n k e r | (Reverted to version as of 13:27, 14 January 2008) | ||
| 05:12, 27 April 2008 | 2,250×1,500 (308 KB) | R-41 | (Correction to crown) | ||
| 09:03, 15 April 2008 | 2,250×1,500 (387 KB) | R-41 | (Corrected shade of red in the Savoy shield) | ||
| 13:27, 14 January 2008 | 2,250×1,500 (387 KB) | F l a n k e r | (Used blue Savoy for the blue rim around the shield.) | ||
| 21:31, 13 January 2008 | 2,250×1,500 (387 KB) | R-41 | (Darkened the hue of the blue a little bit as it was too bright before but it is still brighter than the red, which is the way the flag was as seen in the contrast of the blue rim to the red in black & white photographs of the actual flags.) | ||
| 00:54, 12 January 2008 | 2,250×1,500 (387 KB) | R-41 | (The blue rim around the Savoy shield appears to have been brighter than the red within it as shown at this link [http://www.viewimages.com/Search.aspx?mid=3241758&epmid=1&partner=Google], and also this link [http://www.usmbooks.com/mussolini.html] which s) | ||
| 20:49, 9 December 2007 | 2,250×1,500 (387 KB) | F l a n k e r | (Changing colours according to Flag_of_Italy.svg) | ||
| 17:10, 12 October 2007 | 2,250×1,500 (387 KB) | R-41 | (Changed the blue to that used on the present-day Italian naval flag which was adopted just shortly after the Kingdom of Italy was dissolved and probably is based on the same colours.) | ||
| 20:58, 13 April 2007 | 2,250×1,500 (387 KB) | R-41 | ({{Information |Description=Crowned flag of the Kingdom of Italy (1861-1946), alternative to Flag of Italy (without crown). In a governmental or a military context, the crowned version was always used. *Flag of The ) | ||
| 21:50, 18 March 2007 | 2,250×1,500 (387 KB) | F l a n k e r | |||
| 18:00, 9 February 2007 | 2,250×1,500 (387 KB) | F l a n k e r | |||
| 18:33, 29 December 2006 | 2,250×1,500 (75 KB) | F l a n k e r | ({{Information |Description=Crowned flag of the Kingdom of Italy (1861-1946), alternative to Flag of Italy (without crown). In a military/war context, the crowned version was always used. *Flag of The Regio Esercito) | ||
| 12:00, 17 November 2006 | 2,250×1,500 (82 KB) | F l a n k e r | ({{Information |Description=Crowned flag of the Kingdom of Italy (1861-1946), alternative to Flag of Italy (without crown). In a military/war context, the crowned version was always used. *Flag of The Regio Esercito) | ||
| 09:50, 10 September 2006 | 2,250×1,500 (187 KB) | F l a n k e r | ({{Information |Description=Crowned flag of the Kingdom of Italy (1861-1946), alternative to Flag of Italy (without crown). In a military/war context, was always used the crowned version. *Flag of The Regio Esercito) | ||
| 12:13, 9 September 2006 | 2,250×1,500 (187 KB) | F l a n k e r | ({{Information |Description=Crowned (military) flag of the Kingdom of Italy |Source=http://www.regiamarina.net/ref/flags/flags_it.htm |Date= |Author=F l a n k e r |Permission={{cc-by-sa-2.5}} |other_versions= }} Category:Flags of Italy [[Category:Hist) |
File links
More than 100 pages link to this file. The following list shows the first 100 page links to this file only. A full list is available.
- First Battle of El Alamein
- Italian battleship Giulio Cesare
- Junkers Ju 87
- P-38 Lightning
- Second Battle of El Alamein
- Haile Selassie I of Ethiopia
- Crimean War
- Francesco Foscari
- Hawker Hurricane
- Peter I, Count of Savoy
- Victor Emmanuel III of Italy
- Austro-Prussian War
- Battle of Crete
- Battle of Magenta
- Battle of Chernaya River
- Italo Svevo
- Mengistu Haile Mariam
- Macchi C.200
- Victoria of Baden
- Dewoitine D.520
- Treaty of Paris (1856)
- Caproni Campini N.1
- Fiat CR.42
- Battle of Cape Matapan
- Operation Compass
- List of monarchs who lost their thrones in the 20th and 21st centuries
- House of Gonzaga
- Ioannis Metaxas
- MP 40
- Junkers Ju 52
- Allied invasion of Sicily
- Operation Ladbroke
- Operation Fustian
- Operation Chestnut
- Gruber-De Gasperi Agreement
- Venetia (region)
- Military history of Albania during World War II
- Menelik II of Ethiopia
- Flag of Italy
- Battle of Taranto
- Battle of the Kasserine Pass
- Messerschmitt Bf 110
- Girma Wolde-Giorgis
- Meles Zenawi
- Iyasu V of Ethiopia
- Operation Baobab
- Operation Candytuft
- Operation Colossus
- Allied invasion of Italy
- Dornier Do 217
- Junkers Ju 88
- Tesfaye Gebre Kidan
- P-39 Airacobra
- Bonfire of the Vanities
- Free City of Danzig
- Contessa Entellina
- Operation Slapstick
- Hot Autumn
- Italian Co-Belligerent Air Force
- Fiat CR.32
- Operation Agreement
- Battle of Modon
- Western Front (World War II)
- Battle of Maychew
- Zewditu I of Ethiopia
- Operation Pedestal
- Comparative military ranks of World War II
- Balkans Campaign
- Adorno family
- Apennine culture
- Battle of Guadalajara
- Battle of Calabria
- Roman Republic (18th century)
- Battle of Cortenuova
- Aman Andom
- Tafari Benti
- Negasso Gidada
- House of Barcelona
- Battle of Cape Spartivento
- Zara class cruiser
- Aquila Italiana
- Duchy of Savoy
- County of Savoy
- List of jet aircraft of World War II
- Tunisia Campaign
- Challenge 1932
- Chancellor of Florence
- List of navies
- Western Desert Campaign
- Action of 26 May 1646
- Second Battle of Kharkov
- Thermos Bomb
- Wikipedia:WikiProject Ships/Ensigns
- Regia Marina
- Marzabotto massacre
- Christmas Uprising
- Esposizione universale (1942)
- Cannone da 65/17 modello 13
- Second Battle of Sirte
- Battle of Cape Spada
View more links to this file.

