Egypt national football team
From Wikipedia, the free encyclopedia
| Nickname(s) | The Pharaohs | ||
|---|---|---|---|
| Association | Egyptian Football Association | ||
| Confederation | CAF (Africa) | ||
| Head coach | |||
| Captain | Ahmed Hassan | ||
| Most caps | Hossam Hassan (169) | ||
| Top scorer | Hossam Hassan (69) | ||
| Home stadium | Cairo International Stadium | ||
| FIFA code | EGY | ||
| FIFA ranking | 38 | ||
| Highest FIFA ranking | 15 (January 2009) | ||
| Lowest FIFA ranking | 44 (July 2002, May 2003) | ||
| Elo ranking | 41 | ||
| Highest Elo ranking | 15 (1967, 1971 & 2008) | ||
| Lowest Elo ranking | 62 (March 1986, June 1997) | ||
|
|||
| First international | |||
(Ghent, Belgium; 28 August 1920) |
|||
| Biggest win | |||
(Indonesia; November 1963) |
|||
| Biggest defeat | |||
(Amsterdam, Netherlands; 10 June 1928) |
|||
| World Cup | |||
| Appearances | 2 (First in 1934) | ||
| Best result | Round 1 1934, 1990 | ||
| African Nations Cup | |||
| Appearances | 21 (First in 1957) | ||
| Best result | Winners, 1957, 1959, 1986, 1998, 2006, 2008 |
||
| Confederations Cup | |||
| Appearances | 2 (First in 1999) | ||
| Best result | 1st round, 1999, 2009 | ||
The Egypt national football team (Arabic: منتخب مصر لكرة القدم), nicknamed The Pharaohs (Arabic: الفراعنة), is the national team of Egypt and is administered by the Egyptian Football Association. They are the current African Champions having won the 2008 African Nations Cup. They are also the most successful African team at Confederation level, winning the ANC six times: the inaugural African Nations Cup in Sudan 1957, and also won the tournament in United Arab Republic 1959, Egypt 1986, Burkina Faso 1998, Egypt 2006 and Ghana 2008.
Egypt were the first African country to participate in the World Cup when they played in Italy 1934, losing to Hungary 4-2. Egypt has qualified for one World Cup since then, going out in the first round in Italy 1990. They were known as the United Arab Republic national football team when Egypt and Syria joined to form the United Arab Republic from 1958 to 1961 and then until 1970, with Egypt alone making up the UAR. They have played for the Bronze Medal in the Olympic Games twice (1928 and 1964), losing both times.
Contents |
[edit] Honours
- World Cups :
-
- Bronze Medalist at World Youth Cup (2001)
-
- African Competitions :
-
- 6 Times Champion of African Cup of Nations (1957, 1959, 1986, 1998, 2006, 2008)
- 3 Times Champion of African Youth Championship (1981, 1991, 2003)
- 1 Time Champion of African Under-17 Championship (1997)
- 2 Times Gold Medalist at All Africa Games (Kenya 1987 / Zimbabwe 1995)
-
- Afro-Asian Cup of Nations :
-
- 2 Time Runners-Up: 1988, 2007
-
- Arab Competitions :
-
- 3 Times Gold Medalist at the Pan Arab Games (1953, 1965, 2007)
- 1 Time Champion of Arab Cup of Nations (1992)
-
- Mediterranean Games :
-
- 1 Time Gold Medalist
- 1 Time Silver Medalist
- 1 Time Bronze Medalist
-
- Francophone Games :
-
- 1 Time Bronze Medalist
-
[edit] Egypt
- World Cups :
-
- 2 Participations in World Cups 1934 and 1990 (1st round )
- 5 Participations in World Youth Cups 1981 (1/4 final), 1991 (1st Round), 2001 (Bronze Medal), 2003 (2nd Round) & 2005 (1st Round).
- 2 Participations in World Junior Cups 1987(10th) & 1997(Host-8th)
- 3 Participations in World Futsal Cup (Indoor) 1996 (1st round, 2000 1/4 Final, and 2008 1st round)
-
- Olympic :
-
- 10 Participations in Olympic Games (4th Place in 1928 & 1964) & (Quarter Finals in 1984)
- 3 times gold medal winners in the Pan Arab games (1953, 1965 and 2007)
-
[edit] Egyptian achievements
- African :
-
- 12 Times Champions of African Champions League (1970/82/84/86/87/93/96/2001/2002/2005/2006/2008)
- 8 Times Champions of African Cup Winners' Cup (1982/83/84/85/86/93/96/2000)
- 6 Times Champions of African Super Cup (1994/97/2001/2002/2005)
- 3 Times Champions of Afro-Asian Cup (1987/88/97)
- 1 Time Bronze Medalist of FIFA Club World Championship (2006)
-
- Arab :
-
- 1 Time Champions of Arab Champions League (1996)
- 1 Time Champions of Arab Cup Winners' Cup (1995)
- 2 Times Champions of Arab Super Cup (Al-Nokhba)(1997/1998)
-
[edit] World Cup record
| Fifa World Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Appearances: 2 | |||||||||
| Year | Result | Pos | P | W | D | L | GS | GA | |
| Did not enter | - | - | - | - | - | - | - | ||
| Round 1 | 13 | 1 | 0 | 0 | 1 | 2 | 4 | ||
| Withdrew | - | - | - | - | - | - | - | ||
| Did not enter | - | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | - | ||
| Withdrew | - | - | - | - | - | - | - | ||
| Withdrew | - | - | - | - | - | - | - | ||
| Withdrew | - | - | - | - | - | - | - | ||
| Did not enter | - | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | - | ||
| Round 1 | 20 | 3 | 0 | 2 | 1 | 1 | 2 | ||
| Did not qualify | - | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | - | ||
| Total | 2/18 | 4 | 0 | 2 | 2 | 3 | 6 | ||
For
2010, see 2010 FIFA World Cup qualification (CAF)
[edit] Confederations Cup record
| FIFA Confederations Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D | L | GS | GA | |
| Did not qualify | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | ||
| Round 1 (placed 7/8) | 3 | 0 | 2 | 1 | 5 | 9 | ||
| Did not qualify | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | ||
| Round 1 (placed 6/8) | 3 | 1 | 0 | 2 | 4 | 7 | ||
| Total | 2/8 | 6 | 1 | 2 | 3 | 9 | 16 | |
[edit] Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 | |
| 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
| 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
| 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 15 June 2009 16:00 |
Brazil |
4 – 3 | Vodacom Park, Bloemfontein Attendance: 27,851 Referee: Howard Webb (England) |
|
|---|---|---|---|---|
| Kaká Luís Fabiano Juan |
Report | Zidan Shawky |
| 18 June 2009 20:30 |
Egypt |
1 – 0 | Coca-Cola Park, Johannesburg Attendance: 52,150 Referee: Martin Hansson (Sweden) |
|
|---|---|---|---|---|
| Homos |
Report |
| 21 June 2009 20:30 |
Egypt |
0 - 3 | Royal Bafokeng Stadium, Rustenburg Attendance: 23,140 Referee: Michael Hester (New Zealand) |
|
|---|---|---|---|---|
| Report | Davies Bradley Dempsey |
[edit] African Nations Cup record
| African Cup of Nations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Titles: 6 Appearances: 21 |
|||||||||
| Year | Position | Year | Position | Year | Position | ||||
| Champions | Fourth place | Quarter-finals | |||||||
| Champions | Did not qualify | Quarter-finals | |||||||
| Runners up | Fourth place | Champions | |||||||
| Third place | Withdrew | Quarter-finals | |||||||
| Withdrew after qualifying | Fourth place | Quarter-finals | |||||||
| Withdrew | Champions | Round 1 | |||||||
| Third place | Round 1 | Champions | |||||||
| Did not qualify | Round 1 | Champions | |||||||
| Third place | Round 1 | ||||||||
For
2010, see 2010 FIFA World Cup qualification (CAF)
[edit] 2010 FIFA World Cup qualification
Third Round
Group 3
|
|
[edit] Current squad
The following players have been called up for the 2010 FIFA World Cup qualification match against Rwanda.
Caps and goals as of June 21, 2009, subsequent to the 2009 FIFA Confederations Cup match against the United States.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Recent call-ups
The following players have been called up for the team in the past 12 months.
| Name | DOB | Club | Caps (goals) | Recent call-ups | |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| El-Hany Soliman | November 1, 1984 | 0 (0) | friendly v. Oman, May 31, 2009 | ||
| Amir Abdelhamid | April 24, 1979 | 2 (0) | friendly v. Ghana, February 11, 2009 | ||
| Mohamed Abdel Monsef | February 6, 1977 | 12 (0) | v. Sudan, August 21, 2008 | ||
| Defenders | |||||
| Ahmed Fathy | November 10, 1984 | 62 (2) | 2009 FIFA Confederations Cup | ||
| Shady Mohamed | November 29, 1977 | 26 (1) | v. Sudan, August 21, 2008 | ||
| Osama Mohamed | October 1, 1979 | 5 (0) | friendly v. Kenya, January 23, 2009 | ||
| Midfielders | |||||
| Ahmed Hassan | May 2, 1975 | 157 (26) | 2009 FIFA Confederations Cup | ||
| Walid Soliman | December 1, 1984 | 4 (0) | friendly v. Kenya, January 23, 2009 | ||
| Ahmed Shaaban | October 10, 1978 | 5 (0) | friendly v. Kenya, January 23, 2009 | ||
| Islam Awad | July 2, 1987 | 2 (0) | friendly v. Kenya, January 23, 2009 | ||
| Hossam Ashour | March 9, 1986 | 1 (0) | v. Sudan, August 21, 2008 | ||
| Strikers | |||||
| Ahmed Abdel-Ghani | December 1, 1981 | 5 (0) | 2009 FIFA Confederations Cup | ||
| Amr Zaki | April 1, 1983 | 51 (24) | v. Algeria, June 7, 2009 | ||
| Ahmed Hossam "Mido" | February 23, 1983 | 49 (18) | v. Zambia, March 29, 2009 | ||
| Emad Moteab | February 20, 1983 | 49 (28) | v. Zambia, March 29, 2009 | ||
| Mahmoud Abdel-Razek "Shikabala" | March 5, 1986 | 7 (1) | friendly v. Kenya, January 23, 2009 | ||
| Abdallah Said | July 13, 1985 | 2 (0) | friendly v. Kenya, January 23, 2009 | ||
| Mohamed Fadl | August 12, 1980 | 6 (2) | v. Congo DR, September 7, 2008 | ||
[edit] See also
[edit] External links
- Egyptian FA official site
- Egyptian Players
- Egyptian Soccer and Sports
- All About Egyptian Soccer
- Information on National team and club football in Egypt

