Dunfermline East (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (September 2007) |
| Dunfermline East County constituency |
|
|---|---|
| Created: | 1983 |
| Abolished: | 2005 |
| Type: | House of Commons |
| Members: | One |
Dunfermline East was a burgh constituency represented in the House of Commons of the Parliament of the United Kingdom. It elected one Member of Parliament (MP) by the first past the post voting system.
The constituency was created for the 1983 general election, and abolished for the the 2005 general election as part of a major revision in the composition of parliamentary constituencies in Scotland.
Most of Dunfermline East and its neighbouring constituency Kirkcaldy now make up the new seat of Kirkcaldy and Cowdenbeath. The remaining parts of the seat were moved to the new Dunfermline and West Fife and Glenrothes constituencies.
The constituency's name was something of a misnomer as it never actually included any part of the town of Dunfermline. Cowdenbeath was the largest town in the constituency.
[edit] Members of Parliament
The constituency's only MP was Gordon Brown of the Labour Party, who was Shadow Chancellor of the Exchequer from 1992 to 1997 and Chancellor of the Exchequer from 1997 to 2007, when he became Prime Minister.
| Election | Member | Party | |
|---|---|---|---|
| 1983 | Gordon Brown | Labour | |
| General Election 1983: Dunfermline East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Brown | 18,515 | 51.5 | ||
| SDP-Liberal Alliance | D Harcus | 7,214 | 20.1 | ||
| Conservative | C Shenton | 6,764 | 18.8 | ||
| Scottish National | G Hunter | 2,573 | 7.2 | ||
| Communist Party of Scotland | A Maxwell | 864 | 2.4 | ||
| Majority | 31.5 | ||||
| Turnout | 72.0 | ||||
| Labour hold | Swing | ||||
| General Election 1987: Dunfermline East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Brown | 25,381 | 64.5 | ||
| Conservative | C Shenton | 5,792 | 14.8 | ||
| SDP-Liberal Alliance | E Harris | 4,122 | 10.5 | ||
| Scottish National | A McGarry | 3,901 | 10.0 | ||
| Majority | 19,589 | 50.00 | |||
| Turnout | 76.6 | ||||
| Labour hold | Swing | ||||
| General Election 1992: Dunfermline East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Brown | 23,692 | 62.4 | ||
| Conservative | M Tennant | 6,248 | 16.5 | ||
| Scottish National | J Lloyd | 5,746 | 15.1 | ||
| Liberal Democrat | T Little | 2,262 | 6.0 | ||
| Majority | 17,444 | 45.0 | |||
| Turnout | 75.6 | ||||
| Labour hold | Swing | ||||
| General Election 1997: Dunfermline East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Brown | 24,441 | 66.8 | ||
| Scottish National | J Ramage | 5,690 | 15.6 | ||
| Conservative | I Mitchell | 3,656 | 10.0 | ||
| Liberal Democrat | J Tolson | 2,164 | 1.7 | ||
| Referendum Party | T Dunsmore | 632 | 1.7 | ||
| Majority | 18,751 | 51.3 | |||
| Turnout | 69.6 | ||||
| Labour hold | Swing | ||||
| General Election 2001: Dunfermline East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Brown | 19,487 | 64.8 | -2.0 | |
| Scottish National | Johnny Mellon | 4,424 | 14.7 | -0.8 | |
| Conservative | Stuart Randall | 2,838 | 9.4 | -0.6 | |
| Liberal Democrat | John Mainland | 2,281 | 7.6 | +1.7 | |
| Scottish Socialist | Andrew Jackson | 770 | 2.6 | N/A | |
| UK Independence | Tom Dunsmore | 286 | 1.0 | N/A | |
| Majority | 15,063 | 50.1 | |||
| Turnout | 30,086 | 57.0 | -13.2 | ||
| Labour hold | Swing | ||||
| Parliament of the United Kingdom | ||
|---|---|---|
| Preceded by Rushcliffe |
Constituency represented by the Chancellor of the Exchequer 1997 – 2005 |
Succeeded by Kirkcaldy and Cowdenbeath |

