Crassier
From Wikipedia, the free encyclopedia
| Crassier | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,026 (2005[update]) | |||||||||
| - Density | 505 /km2 (1,309 /sq mi) | |||||||||
| Area | 2.03 km2 (0.78 sq mi) | |||||||||
| Elevation | 475 m (1,558 ft) | |||||||||
| Postal code | 1263 | |||||||||
| SFOS number | 5714 | |||||||||
| Surrounded by | Arnex-sur-Nyon, Bogis-Bossey, Borex, Céligny (GE), Chéserex, Crans-près-Céligny, Divonne-les-Bains (FR-01), La Rippe | |||||||||
| Website | www.crassier.ch Profile, SFSO statistics |
|||||||||
Crassier is a municipality in the district of Nyon in the canton of Vaud in Switzerland.
|
|||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |

