Chéserex
From Wikipedia, the free encyclopedia
| Chéserex | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,121 (2003[update]) | |||||||||
| - Density | 106 /km2 (274 /sq mi) | |||||||||
| Area | 10.60 km2 (4.09 sq mi) | |||||||||
| Elevation | 530 m (1,739 ft) | |||||||||
| Postal code | 1275 | |||||||||
| SFOS number | 5709 | |||||||||
| Surrounded by | Borex, Crassier, Gingins, Grens, La Rippe | |||||||||
| Website | www.cheserex.ch Profile, SFSO statistics |
|||||||||
Chéserex is a municipality in the district of Nyon in the canton of Vaud in Switzerland.
|
|||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |

