Bléruais
From Wikipedia, the free encyclopedia
|
Commune of Bléruais |
||
| Blerwaz | ||
| Location | ||
|
||
| Coordinates | 48°06′43″N 2°07′24″W / 48.11194°N 2.12333°W | |
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Bretagne | |
| Department | Ille-et-Vilaine | |
| Arrondissement | Rennes | |
| Canton | Saint-Méen-le-Grand | |
| Intercommunality | Pays de Saint-Méen-le-Grand | |
| Mayor | Hélène de Roubin (2008-2014) |
|
| Statistics | ||
| Elevation | 45–97 m (150–320 ft) | |
| Land area1 | 3.33 km2 (1.29 sq mi) | |
| Population2 | 60 (1999) | |
| - Density | 18 /km² (47 /sq mi) | |
| Miscellaneous | ||
| INSEE/Postal code | 35026/ 35750 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bléruais (Breton: Blerwaz, Gallo: Bleruaz) is a commune in the Ille-et-Vilaine department in Bretagne in northwestern France.
Contents |
[edit] Geography
The river Meu forms most of the commune's northern border.
[edit] Demography
As of the census of 1999, the village had a population of 60. The estimate for 2004 was 76.
The inhabitants of Bléruais are known as Bléruaisiens.


