Baguer-Morvan
From Wikipedia, the free encyclopedia
|
Commune of Baguer-Morvan |
||
| Bagar-Morvan | ||
| Location | ||
|
||
| Coordinates | 48°31′33″N 1°46′21″W / 48.52583°N 1.7725°W | |
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Bretagne | |
| Department | Ille-et-Vilaine | |
| Arrondissement | Saint-Malo | |
| Canton | Dol-de-Bretagne | |
| Intercommunality | Pays de Dol-de-Bretagne | |
| Mayor | Joseph Gardan (2001-2008) |
|
| Statistics | ||
| Elevation | 15–87 m (49–290 ft) | |
| Land area1 | 23.11 km2 (8.92 sq mi) | |
| Population2 | 1,337 (1999) | |
| - Density | 58 /km² (150 /sq mi) | |
| Miscellaneous | ||
| INSEE/Postal code | 35009/ 35120 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Baguer-Morvan (Breton: Bagar-Morvan, Gallo: Bayér-Morvan) is a commune in the Ille-et-Vilaine department in Bretagne in northwestern France.
Contents |
[edit] Demographics
Inhabitants of Baguer-Morvan are called Baguerrois.
As of the census of 1999, the village had a population of 1337.
The estimate for 2005 was 1503.


