1962 in spaceflight
From Wikipedia, the free encyclopedia
For launches in the first half of the year, see 1962 in spaceflight (January–June), for launches in the second half, see 1962 in spaceflight (July–December)
The launch of Ariel 1, the first satellite not to be operated by the Soviet Union or United States |
|
| Fact Sheet | |
|---|---|
| Orbital Launches | |
| First | 13 January |
| Last | 22 December |
| Total | 81 |
| Successes | 65 |
| Failures | 15 |
| Partial Failures | 1 |
| Catalogued | 72 |
| National Firsts | |
| Spaceflight | |
| Satellite | |
| Rockets | |
| Maiden Flights | Delta A Delta B Scout X-2 Scout X-2M Scout X-3 Thor DM-21 Agena-D Vostok-2 |
| Retirements | Scout X-2 Thor-Delta |
| Manned flights | |
| Orbital | 5 |
| Total travellers | 5 |
Contents |
| ← Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec → |
[edit] Deep Space Rendezvous
| Date (GMT) | Spacecraft | Event | Remarks |
|---|---|---|---|
| 28 January | Ranger 3 | Flyby of the Moon | Failed impactor, closest approach: 36,793 kilometres (22,862 mi) |
| 26 April | Ranger 4 | Lunar impact | Impacted far side, no data returned |
| 21 October | Ranger 5 | Flyby of the Moon | Failed impactor, closest approach: 724 kilometres (450 mi) |
| 14 December | Mariner 2 | Flyby of Venus | Closest approach: 34,773 kilometres (21,607 mi) |
[edit] Orbital launch summary
[edit] By country
| Country | Launches | Successes | Failures | Partial failures |
Remarks |
|---|---|---|---|---|---|
| 22 | 15 | 7 | 0 | ||
| 59 | 50 | 8 | 1 |
[edit] By rocket
| Rocket | Country | Launches | Successes | Failures | Partial failures | Remarks |
|---|---|---|---|---|---|---|
| Atlas LV-3A Agena-B | 13 | 10 | 3 | 0 | ||
| Atlas LV-3B | 3 | 3 | 0 | 0 | ||
| Delta A | 2 | 2 | 0 | 0 | Only flights | |
| Delta B | 1 | 1 | 0 | 0 | Maiden flight | |
| Kosmos-2I 63S1 | 8 | 7 | 1 | 0 | ||
| Molniya 8K78 | 6 | 1 | 5 | 0 | ||
| Scout X-2 | 1 | 0 | 1 | 0 | Only flights | |
| Scout X-2M | 2 | 1 | 1 | 0 | Maiden flight | |
| Scout X-3 | 2 | 2 | 0 | 0 | Maiden flight | |
| Thor-Ablestar | 3 | 1 | 2 | 0 | ||
| Thor DM-21 Agena-B | 18 | 16 | 1 | 1 | ||
| Thor DM-21 Agena-D | 8 | 8 | 0 | 0 | Maiden flight | |
| Thor-Delta | 6 | 6 | 0 | 0 | Retired | |
| Vostok-K 8K72K | 3 | 3 | 0 | 0 | ||
| Vostok-2 8A92 | 5 | 4 | 1 | 0 | Maiden flight |
[edit] By orbit
| Orbital regime | Launches | Successes | Failures | Accidentally Achieved |
Remarks |
|---|---|---|---|---|---|
| Low Earth | 62 | 55 | 7 | 5 | |
| Medium Earth | 7 | 6 | 1 | 0 | |
| High Earth | 1 | 1 | 0 | 0 | Including Highly elliptical orbits |
| Heliocentric | 11 | 5 | 6 | 0 |
[edit] References
Generic references:
- Wade, Mark. "Encyclopedia Astronautica". http://www.astronautix.com.
- Krebs, Gunter. "Chronology of Space Launches". Gunter's Space Page. http://space.skyrocket.de/index_frame.htm?http://space.skyrocket.de/chrono.htm.
- "Space Information Center". JAXA. http://spaceinfo.jaxa.jp.
- McDowell, Jonathan. "Jonathan's Space Report". Jonathan's Space Page. http://www.planet4589.org/jsr.html.
- "Mission Set Database". NASA GSFC. http://msdb.gsfc.nasa.gov/launches.php.
- "NASASpaceFlight.com". http://www.nasaspaceflight.com.
- "Launch Logs". Orbital Report News Agency. http://www.orbireport.com/Log.html.
- "Space Calendar". NASA JPL. http://www2.jpl.nasa.gov/calendar/.
- "Southwest Space Archive". http://www.spacearchive.info/index.htm.
- "Launch Forecast". SPACE.com. http://www.space.com/missionlaunches/launches/launch_schedule.html.
- "Spaceflight Now". http://www.spaceflightnow.com.
- Pietrobon, Steven. "Steven Pietrobon's Space Archive". http://www.sworld.com.au/steven/space/.
- "U.S. Space Objects Registry". http://www.usspaceobjectsregistry.state.gov/.
- "Хроника освоения космоса" (in Russian). http://www.cosmoworld.ru/spaceencyclopedia/chrono/index.shtml.
[edit] Footnotes
| Timeline of spaceflight | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940s | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | |||||||
| 1950s | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | |||
| 1960s | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | |||
| 1970s | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | |||
| 1980s | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |||
| 1990s | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |||
| 2000s | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||
| 2010s | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||
|
|||||||||||||

