1919–20 in English football
From Wikipedia, the free encyclopedia
The 1919-1920 season was the 45th season of competitive football (soccer) in England, and the first following the end of World War I.
Contents |
[edit] Overview
[edit] Events
Following the War the league grew from 40 to 44 teams. The failure of Glossop to be re-elected to the league meant that five new clubs joined the league. A resurrected Stoke, along with Coventry City, South Shields, Rotherham County and West Ham United joined the Second Division.
Six of the seven players banned for their involvement in the 1915 British football betting scandal were re-instated in recognition of their service to the country during World War I. Sandy Turnbull's re-instatement was posthumous as he had been killed in the war. Enoch West, who had fought his ban more vigorously than the others, was denied re-instatement.
[edit] Honours
| Competition | Winner | Runner-up |
|---|---|---|
| First Division | West Bromwich Albion | Burnley |
| Second Division | Tottenham Hotspur | Huddersfield Town |
| FA Cup | Aston Villa | Huddersfield Town |
| Home Championship |
[edit] League table
[edit] First Division
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Bromwich Albion | 42 | 28 | 4 | 10 | 104 | 47 | 2.213 | 60 |
| 2 | Burnley | 42 | 21 | 9 | 12 | 65 | 59 | 1.102 | 51 |
| 3 | Chelsea | 42 | 22 | 5 | 15 | 56 | 51 | 1.098 | 49 |
| 4 | Liverpool | 42 | 19 | 10 | 13 | 59 | 44 | 1.341 | 48 |
| 5 | Sunderland | 42 | 22 | 4 | 16 | 72 | 59 | 1.220 | 48 |
| 6 | Bolton Wanderers | 42 | 19 | 9 | 14 | 72 | 65 | 1.108 | 47 |
| 7 | Manchester City | 42 | 18 | 9 | 15 | 71 | 62 | 1.145 | 45 |
| 8 | Newcastle United | 42 | 17 | 9 | 16 | 44 | 39 | 1.128 | 43 |
| 9 | Aston Villa | 42 | 18 | 6 | 18 | 75 | 73 | 1.027 | 42 |
| 10 | Arsenal | 42 | 15 | 12 | 15 | 56 | 58 | 0.966 | 42 |
| 11 | Bradford Park Avenue | 42 | 15 | 12 | 15 | 60 | 63 | 0.952 | 42 |
| 12 | Manchester United | 42 | 13 | 14 | 15 | 54 | 50 | 1.080 | 40 |
| 13 | Middlesbrough | 42 | 15 | 10 | 17 | 61 | 65 | 0.938 | 40 |
| 14 | Sheffield United | 42 | 16 | 8 | 18 | 59 | 69 | 0.855 | 40 |
| 15 | Bradford City | 42 | 14 | 11 | 17 | 54 | 63 | 0.857 | 39 |
| 16 | Everton | 42 | 12 | 14 | 16 | 69 | 68 | 1.015 | 38 |
| 17 | Oldham Athletic | 42 | 15 | 8 | 19 | 49 | 52 | 0.942 | 38 |
| 18 | Derby County | 42 | 13 | 12 | 17 | 47 | 57 | 0.825 | 38 |
| 19 | Preston North End | 42 | 14 | 10 | 18 | 57 | 73 | 0.781 | 38 |
| 20 | Blackburn Rovers | 42 | 13 | 11 | 18 | 64 | 77 | 0.831 | 37 |
| 21 | Notts County | 42 | 12 | 12 | 18 | 56 | 74 | 0.757 | 36 |
| 22 | The Wednesday | 42 | 7 | 9 | 26 | 28 | 64 | 0.438 | 23 |
[edit] Second Division
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 42 | 32 | 6 | 4 | 102 | 32 | 3.188 | 70 |
| 2 | Huddersfield Town | 42 | 28 | 8 | 6 | 97 | 38 | 2.553 | 64 |
| 3 | Birmingham | 42 | 24 | 8 | 10 | 85 | 34 | 2.500 | 56 |
| 4 | Blackpool | 42 | 21 | 10 | 11 | 65 | 47 | 1.383 | 52 |
| 5 | Bury | 42 | 20 | 8 | 14 | 60 | 44 | 1.364 | 48 |
| 6 | Fulham | 42 | 19 | 9 | 14 | 61 | 50 | 1.220 | 47 |
| 7 | West Ham United | 42 | 19 | 9 | 14 | 47 | 40 | 1.175 | 47 |
| 8 | Bristol City | 42 | 13 | 17 | 12 | 46 | 43 | 1.070 | 43 |
| 9 | South Shields | 42 | 15 | 12 | 15 | 58 | 48 | 1.208 | 42 |
| 10 | Stoke | 42 | 18 | 6 | 18 | 60 | 54 | 1.111 | 42 |
| 11 | Hull City | 42 | 18 | 6 | 18 | 78 | 72 | 1.083 | 42 |
| 12 | Barnsley | 42 | 15 | 10 | 17 | 61 | 55 | 1.109 | 40 |
| 13 | Port Vale* | 42 | 16 | 8 | 18 | 59 | 62 | 0.952 | 40 |
| 14 | Leicester City | 42 | 15 | 10 | 17 | 41 | 61 | 0.672 | 40 |
| 15 | Clapton Orient | 42 | 16 | 6 | 20 | 51 | 59 | 0.864 | 38 |
| 16 | Stockport County | 42 | 14 | 9 | 19 | 52 | 61 | 0.852 | 37 |
| 17 | Rotherham County | 42 | 13 | 8 | 21 | 51 | 83 | 0.614 | 34 |
| 18 | Nottingham Forest | 42 | 11 | 9 | 22 | 43 | 73 | 0.589 | 31 |
| 19 | Wolverhampton Wanderers | 42 | 10 | 10 | 22 | 55 | 80 | 0.688 | 30 |
| 20 | Coventry City | 42 | 9 | 11 | 22 | 35 | 73 | 0.479 | 29 |
| 21 | Lincoln City | 42 | 9 | 9 | 24 | 44 | 101 | 0.436 | 27 |
| 22 | Grimsby Town | 42 | 10 | 5 | 27 | 34 | 75 | 0.453 | 25 |
* Leeds City were expelled from the league after 8 games; Port Vale, formerly Burslem Port Vale, took their place and inherited their record.
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points
|
||||||||||||

